Recent Locker Room Comments by taupe

Fucking Ronald Reagan keeps finding ways to piss me off. Even when he dies, he pushes an MLS game off the air.

posted by taupe at 04:34 PM on June 05, 2004

I liked the two-leagues-both-in-EPL idea, precisely because people in the lower league could easily end up with higher scores than people in the higher league, and could thus give them no end of shit for it. That's fun in and of itself, and creates a de facto single league parallel to the two divisions, and, I think, would make everybody happy.

posted by taupe at 01:22 PM on May 20, 2004

(Like it did right there when I didn't repaste. Those were ' 's, by the way.)

posted by taupe at 04:57 PM on May 17, 2004

(After further review, it's just too ugly to try to post the code, so I guess the link above will have to do. It's a filter, wherein you save the HTML of the premierleague.com table page to a file like 'w38o' or 'w38m', and then just run it through as input with 'perl epl.pl w38o.txt' to get table code. You'll probably also need this as a template to put the table code into to preview. Also, when you're done building the table, you have to [1] remove all line breaks within the table itself before copy-pasting it to post, or else your table will be flanked with acres of blank space, and [2] repaste the whole table in again after preview, because previewing will turn all the ' 's in your code to spaces, leading to bad results.)

posted by taupe at 04:51 PM on May 17, 2004

And here's the final table:

Overall
    Team   Manager   T   G   R   P  
 1   Kwacky's Kwitters   mr kwacky   38   51   2,486   1,891  
 2   Ardley Athletic   Squealy Neily   57   72   2,882   1,883  
 3   bluebears   andy griffiths   26   49   5,624   1,842  
 4   Bayern Mucus 03   Danny The Taupe   48   55   8,890   1,810  
 5   Mossy Athletic   Emad Mostaque   33   62   11,274   1,791  
 6   Rings of Saturn   David Hansen   5   35   13,483   1,775  
 7   Crap City United   g s p m   20   36   13,671   1,774  
 8   The Bog Bandits   Fat Buddha   40   37   27,842   1,698  
 9   FC Cacahuate   skronk _   55   50   32,678   1,677  
 10   Cottage Cheesers   worldcup 2002   60   41   35,054   1,667  
 11   Blammos!   Star Unsuitable   33   43   39,273   1,650  
 12   Deadly Calm   Big Calm   29   46   39,529   1,649  
 13   Bosiak Bashers   joe bieda   37   42   45,695   1,626  
 14   vagabonds   christopher f   20   44   50,293   1,609  
 15   Terrapin Utd   Rick Scully   21   43   50,589   1,608  
 16   cutters   mbd1 mbd1   28   38   62,545   1,566  
 17   fascist bully boys   Ufez Jones   34   46   63,702   1,562  
 18   last again   eckeric eckeric   9   42   67,428   1,549  
 19   BillSaysThisSCORES!!   Bill Lazar   33   48   79,943   1,507  
 20   37 Push Ups   Corpse R. Christ   1   40   84,148   1,492  
 21   Finally   Mark D   13   50   84,520   1,491  
 22   SilentInTheMorning   pful ler   2   32   87,383   1,481  
 23   Atlanta Untitled   Tim Truxell   26   42   89,534   1,474  
 24   Salmacis FC   Huw Morris   14   37   91,247   1,468  
 25   Nemo's Dreamers   lil nemo   14   34   93,364   1,461  
 26   Generals F.C.   Noah Egorin   14   48   98,629   1,443  
 27   Sporting Goats   Eliot Shepard   0   25   109,352   1,405  
 28   AVZ Bulls   usf bull   25   30   123,633   1,355  
 29   tallclay   Clay H   16   41   127,713   1,340  
 30   Trendelmaniacs   t trendel   0   21   204,866   1,022  
 31   The Phat Cats   garfield one bad SpoFo!   17   60   250,708   699  
 32   JasonSpaceman   Jason Wilder   32   43   273,559   527  
 
May
    Team   Manager   T   G   R   P  
 1   Mossy Athletic   Emad Mostaque   2   62   2,666   175  
 2   Kwacky's Kwitters   mr kwacky   1   51   4,992   168  
 3   Ardley Athletic   Squealy Neily   4   72   9,999   160  
 4   Bayern Mucus 03   Danny The Taupe   2   55   10,674   159  
 5   The Phat Cats   garfield one bad SpoFo!   3   60   36,833   142  
 6   JasonSpaceman   Jason Wilder   2   43   47,018   138  
 7   bluebears   andy griffiths   1   49   49,781   137  
 7   FC Cacahuate   skronk _   2   50   49,979   137  
 9   cutters   mbd1 mbd1   0   38   63,726   132  
 9   Finally   Mark D   0   50   63,726   132  
 11   Deadly Calm   Big Calm   0   46   71,147   130  
 12   The Bog Bandits   Fat Buddha   0   37   75,076   129  
 13   Bosiak Bashers   joe bieda   0   42   110,970   121  
 13   Generals F.C.   Noah Egorin   0   48   110,970   121  
 13   Blammos!   Star Unsuitable   2   43   115,600   121  
 16   Salmacis FC   Huw Morris   0   37   121,182   119  
 17   Crap City United   g s p m   1   36   141,229   116  
 18   Rings of Saturn   David Hansen   0   35   141,886   115  
 19   vagabonds   christopher f   0   44   147,143   114  
 19   fascist bully boys   Ufez Jones   3   46   152,197   114  
 21   Atlanta Untitled   Tim Truxell   1   42   157,158   113  
 22   Cottage Cheesers   worldcup 2002   4   41   173,519   110  
 23   AVZ Bulls   usf bull   1   30   193,947   106  
 24   Terrapin Utd   Rick Scully   1   43   198,919   105  
 25   37 Push Ups   Corpse R. Christ   0   40   199,372   104  
 26   SilentInTheMorning   pful ler   0   32   227,675   98  
 26   BillSaysThisSCORES!!   Bill Lazar   2   48   231,738   98  
 28   tallclay   Clay H   0   41   255,237   91  
 29   Sporting Goats   Eliot Shepard   0   25   261,958   89  
 30   last again   eckeric eckeric   0   42   270,818   86  
 31   Nemo's Dreamers   lil nemo   0   34   276,067   84  
 32   Trendelmaniacs   t trendel   0   21   306,437   48  
I thank everyone for their kind words of appreciation throughout the season related to these updates. Mostly doing them was its own reward for me, just as a little hobby project and as a means of doing something others could find useful. I may do updates again next season; I'll definitely have a team. The break will do me well, though -- I'm burned out on all this for a while. I had a good run mid-season with my Bayern, leading for about a third of the campaign, but couldn't sustain the juggling act when injuries hit my stars (Duff and, yes, Izzet), and the superior long-term planning of other competitors carried the day. Now, though, I'm probably as fried as the actual players. Guess I'll watch some MLS for the next two and a half months, maybe try to find a way to see bits of EC2004, and just recharge. Oh, as an added bonus: this was the script I put together to make these tables. I'll see if I can't post the code directly here.

posted by taupe at 04:41 PM on May 17, 2004

I got otherwise preoccupied in the last week or so and didn't get around to this last week, or anytime until now. It's easier just to build and post both weeks' tables, so I'll do that. Here's the table after Week 37:

Overall
    Team   Manager   T   G   R   P  
 1   Kwacky's Kwitters   mr kwacky   38   51   2,593   1,840  
 2   Ardley Athletic   Squealy Neily   57   35   4,119   1,811  
 3   bluebears   andy griffiths   26   29   5,843   1,793  
 4   Bayern Mucus 03   Danny The Taupe   48   37   10,063   1,755  
 5   Rings of Saturn   David Hansen   5   37   11,919   1,740  
 6   Crap City United   g s p m   20   30   12,235   1,738  
 7   Mossy Athletic   Emad Mostaque   33   55   13,690   1,729  
 8   The Bog Bandits   Fat Buddha   40   34   26,433   1,661  
 9   FC Cacahuate   skronk _   55   27   34,301   1,627  
 10   Cottage Cheesers   worldcup 2002   60   26   33,580   1,626  
 11   Blammos!   Star Unsuitable   33   35   39,380   1,607  
 12   Deadly Calm   Big Calm   29   33   40,431   1,603  
 13   Bosiak Bashers   joe bieda   37   37   45,610   1,584  
 14   vagabonds   christopher f   20   27   50,781   1,565  
 14   Terrapin Utd   Rick Scully   21   29   50,789   1,565  
 16   cutters   mbd1 mbd1   28   51   61,463   1,528  
 17   fascist bully boys   Ufez Jones   34   33   65,085   1,516  
 18   last again   eckeric eckeric   9   13   67,622   1,507  
 19   BillSaysThisSCORES!!   Bill Lazar   33   24   80,722   1,459  
 20   37 Push Ups   Corpse R. Christ   1   27   83,887   1,452  
 21   SilentInTheMorning   pful ler   2   21   84,757   1,449  
 22   Finally   Mark D   13   38   87,224   1,441  
 23   Atlanta Untitled   Tim Truxell   26   29   89,923   1,432  
 24   Salmacis FC   Huw Morris   14   35   90,189   1,431  
 25   Nemo's Dreamers   lil nemo   14   25   91,405   1,427  
 26   Generals F.C.   Noah Egorin   14   26   100,837   1,395  
 27   Sporting Goats   Eliot Shepard   0   30   105,061   1,380  
 28   AVZ Bulls   usf bull   25   30   120,845   1,325  
 29   tallclay   Clay H   16   10   128,014   1,299  
 30   Trendelmaniacs   t trendel   0   13   201,168   1,001  
 31   The Phat Cats   garfield one bad SpoFo!   17   32   253,184   639  
 32   JasonSpaceman   Jason Wilder   32   47   273,726   484  
 
May
    Team   Manager   T   G   R   P  
 1   Kwacky's Kwitters   mr kwacky   1   51   2,400   117  
 2   Mossy Athletic   Emad Mostaque   2   55   4,145   113  
 3   Bayern Mucus 03   Danny The Taupe   2   37   12,549   104  
 4   JasonSpaceman   Jason Wilder   2   47   31,966   95  
 5   cutters   mbd1 mbd1   0   51   32,331   94  
 6   The Bog Bandits   Fat Buddha   0   34   38,761   92  
 7   bluebears   andy griffiths   1   29   58,437   88  
 7   Ardley Athletic   Squealy Neily   4   35   41,933   88  
 9   FC Cacahuate   skronk _   2   27   63,735   87  
 10   Deadly Calm   Big Calm   0   33   74,683   84  
 11   Finally   Mark D   0   38   85,863   82  
 11   Salmacis FC   Huw Morris   0   35   85,863   82  
 11   The Phat Cats   garfield one bad SpoFo!   3   32   91,632   82  
 14   Rings of Saturn   David Hansen   0   37   98,209   80  
 14   Crap City United   g s p m   1   30   103,708   80  
 16   Bosiak Bashers   joe bieda   0   37   104,628   79  
 17   Blammos!   Star Unsuitable   2   35   117,051   78  
 18   AVZ Bulls   usf bull   1   30   124,827   76  
 19   Generals F.C.   Noah Egorin   0   26   146,119   73  
 20   Atlanta Untitled   Tim Truxell   1   29   167,243   71  
 21   vagabonds   christopher f   0   27   168,024   70  
 22   Cottage Cheesers   worldcup 2002   4   26   152,934   69  
 23   fascist bully boys   Ufez Jones   3   33   189,382   68  
 24   SilentInTheMorning   pful ler   0   21   196,596   66  
 25   37 Push Ups   Corpse R. Christ   0   27   210,176   64  
 25   Sporting Goats   Eliot Shepard   0   30   210,176   64  
 27   Terrapin Utd   Rick Scully   1   29   228,793   62  
 28   Nemo's Dreamers   lil nemo   0   25   280,024   50  
 28   tallclay   Clay H   0   10   280,024   50  
 28   BillSaysThisSCORES!!   Bill Lazar   2   24   269,436   50  
 31   last again   eckeric eckeric   0   13   294,209   44  
 32   Trendelmaniacs   t trendel   0   13   305,579   27  

posted by taupe at 04:21 PM on May 17, 2004

Overall
    Team   Manager   T   G   R   P  
 1   Kwacky's Kwitters   mr kwacky   38   66   3,559   1,789  
 2   Ardley Athletic   Squealy Neily   53   61   3,926   1,784  
 3   bluebears   andy griffiths   26   59   5,366   1,764  
 4   Bayern Mucus 03   Danny The Taupe   46   67   10,530   1,718  
 5   Crap City United   g s p m   20   50   11,851   1,708  
 6   Rings of Saturn   David Hansen   5   43   12,615   1,703  
 7   Mossy Athletic   Emad Mostaque   32   58   17,459   1,674  
 8   The Bog Bandits   Fat Buddha   40   58   26,889   1,627  
 9   Cottage Cheesers   worldcup 2002   58   51   32,233   1,604  
 10   FC Cacahuate   skronk _   54   60   33,214   1,600  
 11   Blammos!   Star Unsuitable   31   43   40,220   1,572  
 12   Deadly Calm   Big Calm   29   51   40,742   1,570  
 13   Bosiak Bashers   joe bieda   37   42   47,081   1,547  
 14   vagabonds   christopher f   20   43   49,512   1,538  
 15   Terrapin Utd   Rick Scully   20   33   50,072   1,536  
 16   last again   eckeric eckeric   9   31   62,096   1,494  
 17   fascist bully boys   Ufez Jones   31   43   63,117   1,491  
 18   cutters   mbd1 mbd1   28   43   67,292   1,477  
 19   BillSaysThisSCORES!!   Bill Lazar   31   30   78,536   1,439  
 20   SilentInTheMorning   pful ler   2   45   81,594   1,428  
 21   37 Push Ups   Corpse R. Christ   1   37   82,491   1,425  
 22   Finally   Mark D   13   44   89,162   1,403  
 22   Atlanta Untitled   Tim Truxell   26   42   89,229   1,403  
 24   Nemo's Dreamers   lil nemo   14   25   89,463   1,402  
 25   Salmacis FC   Huw Morris   14   47   91,213   1,396  
 26   Generals F.C.   Noah Egorin   14   47   99,128   1,369  
 27   Sporting Goats   Eliot Shepard   0   34   104,660   1,350  
 28   AVZ Bulls   usf bull   24   46   120,357   1,295  
 29   tallclay   Clay H   16   40   122,043   1,289  
 30   Trendelmaniacs   t trendel   0   14   197,583   988  
 31   The Phat Cats   garfield one bad SpoFo!   17   58   252,111   607  
 32   JasonSpaceman   Jason Wilder   30   52   275,081   441  
 
May
    Team   Manager   T   G   R   P  
 1   Bayern Mucus 03   Danny The Taupe   0   67   6,461   67  
 2   Kwacky's Kwitters   mr kwacky   1   66   7,657   66  
 3   Ardley Athletic   Squealy Neily   0   61   16,770   61  
 4   FC Cacahuate   skronk _   1   60   19,489   60  
 5   bluebears   andy griffiths   1   59   22,434   59  
 6   The Bog Bandits   Fat Buddha   0   58   25,780   58  
 6   Mossy Athletic   Emad Mostaque   1   58   29,364   58  
 8   JasonSpaceman   Jason Wilder   0   52   55,011   52  
 9   Deadly Calm   Big Calm   0   51   61,523   51  
 10   Crap City United   g s p m   1   50   68,334   50  
 10   The Phat Cats   garfield one bad SpoFo!   3   58   29,364   50  
 12   Salmacis FC   Huw Morris   0   47   91,076   47  
 12   Generals F.C.   Noah Egorin   0   47   91,076   47  
 12   Cottage Cheesers   worldcup 2002   2   51   99,419   47  
 15   AVZ Bulls   usf bull   0   46   99,588   46  
 16   SilentInTheMorning   pful ler   0   45   108,465   45  
 17   Finally   Mark D   0   44   117,550   44  
 18   vagabonds   christopher f   0   43   126,988   43  
 18   cutters   mbd1 mbd1   0   43   126,988   43  
 18   fascist bully boys   Ufez Jones   0   43   126,988   43  
 18   Blammos!   Star Unsuitable   0   43   126,988   43  
 18   Rings of Saturn   David Hansen   0   43   126,988   43  
 23   Bosiak Bashers   joe bieda   0   42   136,589   42  
 23   Atlanta Untitled   Tim Truxell   1   42   146,090   42  
 25   tallclay   Clay H   0   40   156,360   40  
 26   37 Push Ups   Corpse R. Christ   0   37   186,376   37  
 27   Sporting Goats   Eliot Shepard   0   34   215,087   34  
 28   Terrapin Utd   Rick Scully   0   33   224,037   33  
 29   last again   eckeric eckeric   0   31   240,900   31  
 30   BillSaysThisSCORES!!   Bill Lazar   0   30   248,593   30  
 31   Nemo's Dreamers   lil nemo   0   25   278,950   25  
 32   Trendelmaniacs   t trendel   0   14   303,206   14  

posted by taupe at 08:30 PM on May 06, 2004

Crap almighty, I've fudged that script enough times, and now I've got to unbreak the number links. At least the name links work.

posted by taupe at 06:06 PM on May 01, 2004

Overall
    Team   Manager   T   G   R   P  
 1   Ardley Athletic   Squealy Neily   51   52   4,565   1,727  
 2   Kwacky's Kwitters   mr kwacky   37   43   4,849   1,723  
 3   bluebears   andy griffiths   24   49   6,460   1,705  
 4   Rings of Saturn   David Hansen   5   33   12,050   1,660  
 5   Crap City United   g s p m   19   48   12,400   1,658  
 6   Bayern Mucus 03   Danny The Taupe   44   48   12,943   1,655  
 7   Mossy Athletic   Emad Mostaque   31   57   19,837   1,616  
 8   The Bog Bandits   Fat Buddha   39   35   30,074   1,569  
 9   Cottage Cheesers   worldcup 2002   56   45   33,113   1,557  
 10   FC Cacahuate   skronk _   52   48   36,399   1,544  
 11   Blammos!   Star Unsuitable   29   32   39,199   1,533  
 12   Deadly Calm   Big Calm   29   41   43,043   1,519  
 13   Bosiak Bashers   joe bieda   37   45   46,955   1,505  
 14   Terrapin Utd   Rick Scully   20   31   47,408   1,503  
 15   vagabonds   christopher f   20   28   49,753   1,495  
 16   last again   eckeric eckeric   9   30   59,099   1,463  
 17   fascist bully boys   Ufez Jones   31   35   63,754   1,448  
 18   cutters   mbd1 mbd1   27   59   67,933   1,434  
 19   BillSaysThisSCORES!!   Bill Lazar   31   41   75,521   1,409  
 20   37 Push Ups   Corpse R. Christ   1   16   81,603   1,388  
 21   SilentInTheMorning   pful ler   2   32   83,134   1,383  
 22   Nemo's Dreamers   lil nemo   14   23   85,036   1,377  
 23   Atlanta Untitled   Tim Truxell   25   51   89,902   1,361  
 24   Finally   Mark D   13   25   90,412   1,359  
 25   Salmacis FC   Huw Morris   14   33   93,384   1,349  
 26   Generals F.C.   Noah Egorin   14   24   101,479   1,322  
 27   Sporting Goats   Eliot Shepard   0   27   103,060   1,316  
 28   tallclay   Clay H   16   21   122,225   1,249  
 28   AVZ Bulls   usf bull   24   49   122,248   1,249  
 30   Trendelmaniacs   t trendel   0   18   191,965   974  
 31   The Phat Cats   garfield one bad SpoFo!   14   51   254,270   557  
 32   JasonSpaceman   Jason Wilder   30   58   276,407   389  
 
April
    Team   Manager   T   G   R   P  
 1   Ardley Athletic   Squealy Neily   8   52   16,207   279  
 2   Mossy Athletic   Emad Mostaque   4   57   27,744   268  
 3   The Phat Cats   garfield one bad SpoFo!   4   51   31,640   265  
 4   vagabonds   christopher f   0   28   42,088   257  
 5   Blammos!   Star Unsuitable   1   32   46,290   255  
 6   Terrapin Utd   Rick Scully   0   31   50,338   252  
 6   bluebears   andy griffiths   4   49   51,819   252  
 8   FC Cacahuate   skronk _   8   48   55,656   250  
 9   Rings of Saturn   David Hansen   0   33   63,236   245  
 10   cutters   mbd1 mbd1   3   59   66,746   244  
 11   Crap City United   g s p m   2   48   90,141   233  
 11   Bosiak Bashers   joe bieda   2   45   90,141   233  
 13   Cottage Cheesers   worldcup 2002   8   45   92,819   232  
 14   The Bog Bandits   Fat Buddha   3   35   115,956   222  
 15   Bayern Mucus 03   Danny The Taupe   3   48   127,986   217  
 16   Deadly Calm   Big Calm   3   41   132,991   215  
 17   Kwacky's Kwitters   mr kwacky   6   43   138,063   213  
 18   Generals F.C.   Noah Egorin   0   24   165,304   201  
 19   SilentInTheMorning   pful ler   0   32   170,059   199  
 20   fascist bully boys   Ufez Jones   12   35   186,755   193  
 21   AVZ Bulls   usf bull   7   49   198,426   188  
 22   BillSaysThisSCORES!!   Bill Lazar   2   41   202,850   186  
 23   last again   eckeric eckeric   1   30   207,377   184  
 24   Atlanta Untitled   Tim Truxell   3   51   209,747   183  
 24   JasonSpaceman   Jason Wilder   13   58   209,899   183  
 26   Nemo's Dreamers   lil nemo   0   23   209,918   182  
 27   tallclay   Clay H   0   21   214,207   180  
 28   37 Push Ups   Corpse R. Christ   0   16   229,074   173  
 28   Finally   Mark D   0   25   229,074   173  
 30   Sporting Goats   Eliot Shepard   0   27   231,079   172  
 31   Salmacis FC   Huw Morris   0   33   242,229   166  
 32   Trendelmaniacs   t trendel   0   18   294,420   114  

posted by taupe at 02:14 PM on April 27, 2004

(apparently premierleague.com has made changes to their own table code, forcing me to tweak the script I use to generate these)

Overall
   Team  Manager  T  G  R  P  
 1  Kwacky's Kwitters  mr kwacky  36  79  4,676  1,680  
 2  Ardley Athletic  Squealy Neily  49  88  4,772  1,679  
 3  bluebears  andy griffiths  24  65  6,911  1,656  
 4  Rings of Saturn  David Hansen  5  81  10,501  1,627  
 5  Crap City United  g s p m  19  71  13,259  1,610  
 6  Bayern Mucus 03  Danny The Taupe  43  48  13,842  1,607  
 7  Mossy Athletic  Emad Mostaque  29  68  23,055  1,559  
 8  The Bog Bandits  Fat Buddha  39  75  28,813  1,534  
 9  Cottage Cheesers  worldcup 2002  53  90  33,460  1,516  
 10  Blammos!  Star Unsuitable  29  78  37,231  1,501  
 11  FC Cacahuate  skronk _  51  59  37,581  1,496  
 12  Deadly Calm  Big Calm  29  76  43,655  1,478  
 13  Terrapin Utd  Rick Scully  20  90  45,332  1,472  
 14  vagabonds  christopher f  20  100  46,803  1,467  
 15  Bosiak Bashers  joe bieda  37  64  48,946  1,460  
 16  last again  eckeric eckeric  9  73  56,919  1,433  
 17  fascist bully boys  Ufez Jones  30  66  63,217  1,413  
 18  cutters  mbd1 mbd1  26  53  74,821  1,375  
 19  37 Push Ups  Corpse R. Christ  1  76  75,602  1,372  
 19  BillSaysThisSCORES!!  Bill Lazar  28  36  75,758  1,372  
 21  Nemo's Dreamers  lil nemo  14  61  81,250  1,354  
 22  SilentInTheMorning  pful ler  2  68  82,083  1,351  
 23  Finally  Mark D  13  57  87,354  1,334  
 24  Atlanta Untitled  Tim Truxell  23  45  92,242  1,318  
 25  Salmacis FC  Huw Morris  14  53  92,798  1,316  
 26  Generals F.C.  Noah Egorin  14  59  98,097  1,298  
 27  Sporting Goats  Eliot Shepard  0  58  100,753  1,289  
 28  tallclay  Clay H  16  68  118,577  1,228  
 29  AVZ Bulls  usf bull  17  53  119,668  1,224  
 30  Trendelmaniacs  t trendel  0  21  188,633  956  
 31  The Phat Cats  garfield one bad SpoFo!  13  96  256,343  506  
 32  JasonSpaceman  Jason Wilder  30  72  279,258  331  
 
April
   Team  Manager  T  G  R  P  
 1  Ardley Athletic  Squealy Neily  6  88  19,030  231  
 2  vagabonds  christopher f  0  100  20,298  229  
 3  Blammos!  Star Unsuitable  1  78  29,359  223  
 4  Terrapin Utd  Rick Scully  0  90  31,517  221  
 5  The Phat Cats  garfield one bad SpoFo!  4  96  45,190  214  
 6  Rings of Saturn  David Hansen  0  81  47,364  212  
 7  Mossy Athletic  Emad Mostaque  3  68  51,003  211  
 8  bluebears  andy griffiths  4  65  68,242  203  
 9  FC Cacahuate  skronk _  8  59  61,790  202  
 10  Bosiak Bashers  joe bieda  2  64  105,299  188  
 11  The Bog Bandits  Fat Buddha  3  75  108,041  187  
 11  Cottage Cheesers  worldcup 2002  7  90  108,349  187  
 13  cutters  mbd1 mbd1  2  53  113,319  185  
 13  Crap City United  g s p m  2  71  113,319  185  
 15  Generals F.C.  Noah Egorin  0  59  133,043  177  
 16  Deadly Calm  Big Calm  3  76  143,826  174  
 17  Kwacky's Kwitters  mr kwacky  6  79  155,138  170  
 18  Bayern Mucus 03  Danny The Taupe  2  48  157,634  169  
 19  SilentInTheMorning  pful ler  0  68  160,759  167  
 20  AVZ Bulls  usf bull  0  53  171,884  163  
 21  Nemo's Dreamers  lil nemo  0  61  183,090  159  
 21  tallclay  Clay H  0  68  183,090  159  
 23  fascist bully boys  Ufez Jones  11  66  188,683  158  
 24  37 Push Ups  Corpse R. Christ  0  76  188,708  157  
 25  last again  eckeric eckeric  1  73  199,299  154  
 26  Finally  Mark D  0  57  212,881  148  
 27  Sporting Goats  Eliot Shepard  0  58  220,511  145  
 27  BillSaysThisSCORES!!  Bill Lazar  1  36  222,706  145  
 29  Atlanta Untitled  Tim Truxell  1  45  234,699  140  
 30  Salmacis FC  Huw Morris  0  53  248,096  133  
 31  JasonSpaceman  Jason Wilder  13  72  264,708  125  
 32  Trendelmaniacs  t trendel  0  21  292,601  96  

posted by taupe at 01:39 PM on April 22, 2004

As in four. Also as in "Fuck, he had to score four goals".

posted by taupe at 01:24 AM on April 19, 2004

F........... I give up.

posted by taupe at 11:10 PM on April 16, 2004

Bring the table already:

Overall
   Team   Manager   T   32   33   R   P 
 1  Kwacky's Kwitters   mr kwacky   35   63   14   4,231   1,601 
 2  Ardley Athletic   Squealy Neily   47   78   25   4,769   1,595 
 3  bluebears   andy griffiths   22   43   32   5,072   1,591 
 4  Bayern Mucus 03   Danny The Taupe   43   22   24   8,554   1,559 
 5  Rings of Saturn   David Hansen   5   62   25   10,274   1,546 
 6  Crap City United   g s p m   18   63   20   11,453   1,539 
 7  Mossy Athletic   Emad Mostaque   28   51   44   20,621   1,491 
 8  The Bog Bandits   Fat Buddha   39   55   31   28,356   1,459 
 9  FC Cacahuate   skronk _   46   91   21   31,049   1,449 
 10  Cottage Cheesers   worldcup 2002   51   35   32   36,506   1,430 
 11  Blammos!   Star Unsuitable   29   89   25   38,436   1,423 
 12  Deadly Calm   Big Calm   28   41   39   44,861   1,402 
 13  Bosiak Bashers   joe bieda   35   64   25   45,524   1,400 
 14  Terrapin Utd   Rick Scully   20   78   20   51,208   1,382 
 15  vagabonds   christopher f   20   77   30   56,231   1,367 
 16  last again   eckeric eckeric   8   43   17   58,419   1,360 
 17  fascist bully boys   Ufez Jones   30   50   29   62,869   1,347 
 18  BillSaysThisSCORES!!   Bill Lazar   28   26   35   66,526   1,336 
 19  cutters   mbd1 mbd1   25   32   48   71,153   1,322 
 20  37 Push Ups   Corpse R. Christ   1   54   13   79,527   1,296 
 21  Nemo's Dreamers   lil nemo   14   58   35   80,585   1,293 
 22  SilentInTheMorning   pful ler   2   53   25   83,714   1,283 
 23  Finally   Mark D   13   23   31   85,762   1,277 
 24  Atlanta Untitled   Tim Truxell   22   29   18   87,082   1,273 
 25  Salmacis FC   Huw Morris   14   40   12   90,154   1,263 
 26  Generals F.C.   Noah Egorin   14   49   28   97,885   1,239 
 27  Sporting Goats   Eliot Shepard   0   45   19   100,209   1,231 
 28  AVZ Bulls   usf bull   17   48   25   118,281   1,171 
 29  tallclay   Clay H   16   58   12   121,454   1,160 
 30  Trendelmaniacs   t trendel   0   33   24   179,778   935 
 31  The Phat Cats   garfield one bad SpoFo!   11   77   15   259,426   414 
 32  JasonSpaceman   Jason Wilder   24   35   33   277,436   279 
 
April
   Team   Manager   T   G   R   P 
 1  FC Cacahuate   skronk _   3   21   5,524   155 
 2  Ardley Athletic   Squealy Neily   4   25   13,043   147 
 3  Blammos!   Star Unsuitable   1   25   15,440   145 
 4  Mossy Athletic   Emad Mostaque   2   44   18,764   143 
 5  bluebears   andy griffiths   2   32   28,817   138 
 6  cutters   mbd1 mbd1   1   48   44,811   132 
 7  Terrapin Utd   Rick Scully   0   20   45,627   131 
 7  Rings of Saturn   David Hansen   0   25   45,627   131 
 9  vagabonds   christopher f   0   30   52,169   129 
 10  Bosiak Bashers   joe bieda   0   25   55,631   128 
 11  The Phat Cats   garfield one bad SpoFo!   2   15   82,075   122 
 12  Bayern Mucus 03   Danny The Taupe   2   24   86,448   121 
 13  Generals F.C.   Noah Egorin   0   28   96,071   118 
 14  Crap City United   g s p m   1   20   118,592   114 
 15  The Bog Bandits   Fat Buddha   3   31   128,730   112 
 16  AVZ Bulls   usf bull   0   25   134,084   110 
 17  BillSaysThisSCORES!!   Bill Lazar   1   35   143,285   109 
 18  Cottage Cheesers   worldcup 2002   5   32   182,803   101 
 19  SilentInTheMorning   pful ler   0   25   187,486   99 
 20  Nemo's Dreamers   lil nemo   0   35   192,136   98 
 20  Deadly Calm   Big Calm   2   39   196,129   98 
 22  Atlanta Untitled   Tim Truxell   0   18   205,333   95 
 23  fascist bully boys   Ufez Jones   11   29   221,965   92 
 24  Finally   Mark D   0   31   221,978   91 
 24  tallclay   Clay H   0   12   221,978   91 
 24  Kwacky's Kwitters   mr kwacky   5   14   225,758   91 
 27  Sporting Goats   Eliot Shepard   0   19   237,286   87 
 28  37 Push Ups   Corpse R. Christ   0   13   256,595   81 
 28  last again   eckeric eckeric   0   17   256,595   81 
 30  Salmacis FC   Huw Morris   0   12   259,347   80 
 31  Trendelmaniacs   t trendel   0   24   271,494   75 
 32  JasonSpaceman   Jason Wilder   7   33   277,146   73 

posted by taupe at 03:10 PM on April 14, 2004

squealy's in first now, pending Everton-Spurs.

posted by taupe at 12:15 PM on April 09, 2004

In the Champions League thing, I've just done an AC Milan.

posted by taupe at 02:42 PM on April 07, 2004

Look at it this way, gspm: at least you won't have that problem with those players anymore this season.

posted by taupe at 02:45 PM on April 06, 2004

YEA BOYEE! Dead last!

posted by taupe at 02:42 PM on April 06, 2004

Keeping the color fade in the 17-20 range, just 'cos:

Overall
   Team   Manager   T   G   R   P 
 1  Kwacky's Kwitters   mr kwacky   32   22   2,934   1,528 
 2  bluebears   andy griffiths   20   63   3,672   1,516 
 3  Bayern Mucus 03   Danny The Taupe   41   75   3,922   1,513 
 4  Ardley Athletic   Squealy Neily   44   52   5,040   1,500 
 5  Rings of Saturn   David Hansen   5   44   9,906   1,459 
 6  Crap City United   g s p m   17   31   10,401   1,456 
 7  Mossy Athletic   Emad Mostaque   26   48   22,657   1,396 
 8  Cottage Cheesers   worldcup 2002   47   46   28,290   1,375 
 9  The Bog Bandits   Fat Buddha   38   30   28,782   1,373 
 10  FC Cacahuate   skronk _   44   47   38,607   1,341 
 11  Deadly Calm   Big Calm   26   18   44,744   1,322 
 12  Bosiak Bashers   joe bieda   35   39   48,534   1,311 
 13  Blammos!   Star Unsuitable   28   31   49,182   1,309 
 14  last again   eckeric eckeric   8   21   52,137   1,300 
