March 17, 2004

EPL Fantasy League Week 28 (beginning March) may ultimately not have ended the title race as a competitive exercise, but nobody's going to catch Kwacky's Kwitters if they keep posting 70-point gameweeks. And Kwitters, now 32 points clear, didn't even win the week -- they were one of six squads to break 70, led by skronk (with 78), etrader (77), and Ufez (75), in one of (almost) everybody's higher-scoring weeks (to be expected when this many players break double digits). A great week to be Vile, and a sucky one to be Scum, as it always is for teams that plummet out of title contention on the backs of singularly humiliating performances in crunch time... (more inside)

posted by taupe to navel gazing at 08:49 PM - 9 comments

...speaking of which, I'll be having a pacemaker fitted tomorrow:

Overall
   Team   Manager   T   G   R   P 
 1  Kwacky's Kwitters   richard looker   30   70   3,047   1,385 
 2  Bayern Mucus 03   Danny The Taupe   37   43   6,073   1,353 
 3  bluebears   andy griffiths   18   55   7,437   1,342 
 4  Ardley Athletic   Squealy Neily   39   68   8,690   1,334 
 5  Rings of Saturn   David Hansen   5   66   14,361   1,302 
 6  Crap City United   g s p m   16   55   16,728   1,292 
 7  Mossy Athletic   Emad Mostaque   23   69   25,739   1,258 
 8  Cottage Cheesers   worldcup 2002   41   54   31,607   1,239 
 9  The Bog Bandits   Fat Buddha   34   48   33,536   1,233 
 10  FC Cacahuate   skronk _   41   78   33,895   1,232 
 11  last again   eckeric eckeric   8   37   38,764   1,217 
 12  Deadly Calm   Big Calm   25   71   39,603   1,215 
 13  Blammos!   Star Unsuitable   22   55   45,443   1,199 
 14  fascist bully boys   Ufez Jones   17   75   52,067   1,181 
 14  Bosiak Bashers   joe bieda   33   77   52,164   1,181 
 16  Terrapin Utd   Rick Scully   18   47   54,668   1,174 
 17  37 Push Ups   Corpse R. Christ   1   50   55,649   1,171 
 18  BillSaysThisSCORES!!   Bill Lazar   26   24   67,036   1,141 
 19  Finally   Mark D   13   32   67,729   1,139 
 20  Nemo's Dreamers   lil nemo   14   52   71,484   1,129 
 21  vagabonds   christopher f   20   61   73,361   1,124 
 22  cutters   mbd1 mbd1   23   71   74,090   1,122 
 23  SilentInTheMorning   pful ler   2   55   82,699   1,098 
 24  Salmacis FC   Huw Morris   14   56   86,083   1,089 
 25  Atlanta Untitled   Tim Truxell   20   49   92,778   1,070 
 26  Sporting Goats   Eliot Shepard   0   41   95,173   1,062 
 27  Generals F.C.   Noah Egorin   14   53   96,382   1,059 
 28  AVZ Bulls   usf bull   12   43   119,395   985 
 29  tallclay   Clay H   16   49   123,933   969 
 30  Trendelmaniacs   t trendel   0   23   159,905   833 
 31  The Phat Cats   garfield one bad SpoFo!   6   59   262,318   207 
 32  JasonSpaceman   Jason Wilder   5   59   266,912   163 
 
March
   Team   Manager   T   G   R   P 
 1  FC Cacahuate   skronk _   1   78   17,761   78 
 2  Bosiak Bashers   joe bieda   0   77   17,989   77 
 3  fascist bully boys   Ufez Jones   0   75   22,733   75 
 4  cutters   mbd1 mbd1   1   71   38,425   71 
 4  Deadly Calm   Big Calm   1   71   38,425   71 
 6  Kwacky's Kwitters   richard looker   0   70   38,840   70 
 7  Mossy Athletic   Emad Mostaque   0   69   42,803   69 
 8  Ardley Athletic   Squealy Neily   0   68   47,124   68 
 9  Rings of Saturn   David Hansen   0   66   56,655   66 
 10  vagabonds   christopher f   0   61   84,852   61 
 11  JasonSpaceman   Jason Wilder   0   59   97,956   59 
 11  The Phat Cats   garfield one bad SpoFo!   1   59   104,300   59 
 13  Salmacis FC   Huw Morris   0   56   119,191   56 
 14  Blammos!   Star Unsuitable   0   55   126,520   55 
 14  bluebears   andy griffiths   0   55   126,520   55 
 14  SilentInTheMorning   pful ler   0   55   126,520   55 
 17  Cottage Cheesers   worldcup 2002   1   54   140,990   54 
 18  Generals F.C.   Noah Egorin   0   53   141,552   53 
 19  Nemo's Dreamers   lil nemo   0   52   149,363   52 
 20  37 Push Ups   Corpse R. Christ   0   50   164,669   50 
 21  Atlanta Untitled   Tim Truxell   0   49   172,278   49 
 21  tallclay   Clay H   0   49   172,278   49 
 23  The Bog Bandits   Fat Buddha   0   48   179,823   48 
 24  Terrapin Utd   Rick Scully   0   47   187,138   47 
 24  Crap City United   g s p m   3   55   194,305   47 
 26  AVZ Bulls   usf bull   0   43   214,933   43 
 26  Bayern Mucus 03   Danny The Taupe   1   43   220,949   43 
 28  Sporting Goats   Eliot Shepard   0   41   227,357   41 
 29  last again   eckeric eckeric   0   37   248,539   37 
 30  Finally   Mark D   0   32   266,965   32 
 31  BillSaysThisSCORES!!   Bill Lazar   1   24   281,816   24 
 32  Trendelmaniacs   t trendel   0   23   281,895   23 
Not sure what to say about my own performance, except that, um, the whole Tottenham Juggernaut idea didn't pan out at all. While lots of things just didn't happen as expected, I should have known that Chelsea's revolving midfield would eventually burn me badly (Parker's one minute cost me Jason Dodd's shutout), and I've clearly been engaging in Kissinger-in-Vietnam dollar-auction-type behavior vis-a-vis Shearer. I'd need to blow up my squad yet again for a chance at the title, but that'll be counterproductive and probably too late anyway. As for the number of top-flight teams next year, I hope we can even get most everybody to return next year. We'll have to sort out contingencies for replacement of non-returners, and try to balance the size of the two divisions, but keep a hard cap (of probably 20) in the top one..

posted by taupe at 08:59 PM on March 17, 2004

Taupe, you may not have had a great week but at least you aren't a member of the Gang of Four (bottom dwellers of the month, that is) like me. Fecking ManUre!!!

posted by billsaysthis at 09:03 PM on March 17, 2004

sweet, I moved up 5 spots this week and am within striking distance of the Fooker again. Surely I'm not the only one with the infinite wisdom to make Owen my captain during a week when l-pool had two games, right? yeah sure, all of his points came in one game....but it was worth the risk.

posted by Ufez Jones at 09:44 PM on March 17, 2004

You may be the only one who took that gamble, Ufez. I didn't and I'm a Liverpool fan. Well, good on you and the 5-place climb. Better luck to me this weekend.

posted by worldcup2002 at 01:36 AM on March 18, 2004

I had Baros...and Henchoz. Houllier hates me!

posted by StarFucker at 02:47 AM on March 18, 2004

I couldn't afford Owen, so went down the Gerrard route. Poor me.

posted by squealy at 04:51 AM on March 18, 2004

SF, you hate GH so it's only fair.

posted by billsaysthis at 10:04 AM on March 18, 2004

rock!

posted by skronk at 04:07 PM on March 18, 2004

Say we are top of the league say we are top of the laegue

posted by kWaCkY at 04:35 PM on March 18, 2004

You're not logged in. Please log in or register.