May 06, 2004

EPL Fantasy League Week 36 (May). At least no one has Europe to worry about anymore, at least for this year. kWaCkY, on the basis of the instinct that told him to choose Frank Lampard as captain despite Arsenal's two games, has five points on quealy and 25 on Andy Griffiths going into the final fortnight. Week-winners Bayern (67) lead the also-rans for the illusory last Champions League spot that we don't have. We may not have relegation, either, but we still have the refreshing fruit-flavored table row colors. I don't know what else to say. (more inside)

posted by taupe to navel gazing at 08:28 PM - 11 comments

Overall
    Team   Manager   T   G   R   P  
 1   Kwacky's Kwitters   mr kwacky   38   66   3,559   1,789  
 2   Ardley Athletic   Squealy Neily   53   61   3,926   1,784  
 3   bluebears   andy griffiths   26   59   5,366   1,764  
 4   Bayern Mucus 03   Danny The Taupe   46   67   10,530   1,718  
 5   Crap City United   g s p m   20   50   11,851   1,708  
 6   Rings of Saturn   David Hansen   5   43   12,615   1,703  
 7   Mossy Athletic   Emad Mostaque   32   58   17,459   1,674  
 8   The Bog Bandits   Fat Buddha   40   58   26,889   1,627  
 9   Cottage Cheesers   worldcup 2002   58   51   32,233   1,604  
 10   FC Cacahuate   skronk _   54   60   33,214   1,600  
 11   Blammos!   Star Unsuitable   31   43   40,220   1,572  
 12   Deadly Calm   Big Calm   29   51   40,742   1,570  
 13   Bosiak Bashers   joe bieda   37   42   47,081   1,547  
 14   vagabonds   christopher f   20   43   49,512   1,538  
 15   Terrapin Utd   Rick Scully   20   33   50,072   1,536  
 16   last again   eckeric eckeric   9   31   62,096   1,494  
 17   fascist bully boys   Ufez Jones   31   43   63,117   1,491  
 18   cutters   mbd1 mbd1   28   43   67,292   1,477  
 19   BillSaysThisSCORES!!   Bill Lazar   31   30   78,536   1,439  
 20   SilentInTheMorning   pful ler   2   45   81,594   1,428  
 21   37 Push Ups   Corpse R. Christ   1   37   82,491   1,425  
 22   Finally   Mark D   13   44   89,162   1,403  
 22   Atlanta Untitled   Tim Truxell   26   42   89,229   1,403  
 24   Nemo's Dreamers   lil nemo   14   25   89,463   1,402  
 25   Salmacis FC   Huw Morris   14   47   91,213   1,396  
 26   Generals F.C.   Noah Egorin   14   47   99,128   1,369  
 27   Sporting Goats   Eliot Shepard   0   34   104,660   1,350  
 28   AVZ Bulls   usf bull   24   46   120,357   1,295  
 29   tallclay   Clay H   16   40   122,043   1,289  
 30   Trendelmaniacs   t trendel   0   14   197,583   988  
 31   The Phat Cats   garfield one bad SpoFo!   17   58   252,111   607  
 32   JasonSpaceman   Jason Wilder   30   52   275,081   441  
 
May
    Team   Manager   T   G   R   P  
 1   Bayern Mucus 03   Danny The Taupe   0   67   6,461   67  
 2   Kwacky's Kwitters   mr kwacky   1   66   7,657   66  
 3   Ardley Athletic   Squealy Neily   0   61   16,770   61  
 4   FC Cacahuate   skronk _   1   60   19,489   60  
 5   bluebears   andy griffiths   1   59   22,434   59  
 6   The Bog Bandits   Fat Buddha   0   58   25,780   58  
 6   Mossy Athletic   Emad Mostaque   1   58   29,364   58  
 8   JasonSpaceman   Jason Wilder   0   52   55,011   52  
 9   Deadly Calm   Big Calm   0   51   61,523   51  
 10   Crap City United   g s p m   1   50   68,334   50  
 10   The Phat Cats   garfield one bad SpoFo!   3   58   29,364   50  
 12   Salmacis FC   Huw Morris   0   47   91,076   47  
 12   Generals F.C.   Noah Egorin   0   47   91,076   47  
 12   Cottage Cheesers   worldcup 2002   2   51   99,419   47  
 15   AVZ Bulls   usf bull   0   46   99,588   46  
 16   SilentInTheMorning   pful ler   0   45   108,465   45  
 17   Finally   Mark D   0   44   117,550   44  
 18   vagabonds   christopher f   0   43   126,988   43  
 18   cutters   mbd1 mbd1   0   43   126,988   43  
 18   fascist bully boys   Ufez Jones   0   43   126,988   43  
 18   Blammos!   Star Unsuitable   0   43   126,988   43  
 18   Rings of Saturn   David Hansen   0   43   126,988   43  
 23   Bosiak Bashers   joe bieda   0   42   136,589   42  
 23   Atlanta Untitled   Tim Truxell   1   42   146,090   42  
 25   tallclay   Clay H   0   40   156,360   40  
 26   37 Push Ups   Corpse R. Christ   0   37   186,376   37  
 27   Sporting Goats   Eliot Shepard   0   34   215,087   34  
 28   Terrapin Utd   Rick Scully   0   33   224,037   33  
 29   last again   eckeric eckeric   0   31   240,900   31  
 30   BillSaysThisSCORES!!   Bill Lazar   0   30   248,593   30  
 31   Nemo's Dreamers   lil nemo   0   25   278,950   25  
 32   Trendelmaniacs   t trendel   0   14   303,206   14  

posted by taupe at 08:30 PM on May 06, 2004

Top 5 would be great, but I'll be happy with Top 10.

posted by worldcup2002 at 08:42 PM on May 06, 2004

Looks like we're in for a close finish.

posted by kWaCkY at 01:42 AM on May 07, 2004

Who the fuck is "quealy"? ;-) kWaCkY is a lucky barsteward.

posted by squealy at 03:49 AM on May 07, 2004

Yep. I am :-]

posted by kWaCkY at 11:31 AM on May 07, 2004

Looks like I'm not going to get that late season surge to lift me into the top 20. Note to self: always start building fantasy team with Thierry Henry.

posted by trox at 12:10 PM on May 07, 2004

Missed penalty Inswinging corner from right by-line taken left-footed by Hugo Viana (Newcastle) to centre, foul by Paul Ince (Wolverhampton) on Gary Speed (Newcastle). Power penalty taken right-footed by Alan Shearer (Newcastle) (bottom-right of goal), save (parried) by Paul Jones (Wolverhampton). Could that clinch me the title?

posted by kWaCkY at 10:54 AM on May 09, 2004

I had Juninho starting but he was injured and Scott Parker as a reserve but EPLfl did not seem to automatically sub him in, what gives? Parker would have been good for one point, better than nothing.

posted by billsaysthis at 05:54 PM on May 09, 2004

newcastle and southampton, i think, have yet to play and that is the final game of the week. i think you'll get your sub.

posted by gspm at 01:16 AM on May 10, 2004

I think my selling Stephen Gerrard last week might win you the title kWaCkY. So I'm claiming credit for it.

posted by squealy at 03:27 AM on May 10, 2004

Fantasy is all well and good but I am surely glad that Newcastle has so many fixtures packed into the end of a weary season, hopefully ensuring that LFC gets the fourth spot.

posted by billsaysthis at 08:41 PM on May 10, 2004

You're not logged in. Please log in or register.