Thanks all! We're going to be having a small ceremony, and a reception at the best belgium beer bar in chicago. ps. I've been "sampling" beers today. pps. note to self, stop posting while drunk.
posted by corpse at 07:29 PM on April 15, 2005
The tracklisting I listed above was Salomberry's, not mine.
posted by corpse at 06:21 AM on July 23, 2004
I like the mail and swap, gives an element of surprise, plus I like getting things in the mail. I recieved chicobangs excellent mix, tracklisting above. Nice commentary on each track too, thanks!
posted by corpse at 10:56 AM on July 20, 2004
didn't have the artist on the cover, but I assume it's the DJ Kool, Biz Markie version.
posted by corpse at 08:47 PM on July 17, 2004
I've recieved one from Salmonberry, which I'm listening to at this very moment. Tracklisting: Sugerbabes - Freak Like Me Avalances - Since I Left you (Live at Dominos) Clear My Throat Danko Jones - My Love is Bold Imperial Teen - Yoo Hoo Electric Six - I Lost Control (Of My Rock and Roll) PJ Harvey - One TIme Too Many Tricky - You Don't Wanna The Dears - Heartless Romantic Magnetic Fields - Epitaph for My Heart Spoon - Metal Detektor Afgan Whigs - 66 Me'Shell Ndegeocello - Who is He and What is He to You Stereo MCs - Elevate My Mind Guess Who - Shakin' All Over Caesars Palace - Jerk it Out Eagles of Death Metal - Bad Dream Mama (Live at Slims) Groove Armada - Superstylin' Basement Jaxx - Get Me Off
posted by corpse at 06:36 PM on July 17, 2004
I have recieved Salmonberry's mix! Haven't had a chance to listen to it yet, but I see a lot of familar names. Looking forward to it.
posted by corpse at 07:52 AM on July 13, 2004
Any body got their's yet? speak up!
posted by corpse at 01:31 PM on July 03, 2004
Mine went out a little late, on Monday, but they should be arriving on your doorsteps soon.
posted by corpse at 01:33 PM on June 30, 2004
Also, I'm second in this league, and first in the Yahoo one, do I get two trophies if I win both leagues?
posted by corpse at 07:45 AM on June 28, 2004
And how about Nomar's Broken Heart! Up 20 points this week!
posted by corpse at 10:56 AM on June 25, 2004
Rank | Team | Batting | Pitching | Total | Dif | Behind |
1 | springfield isotopes | 81.5 | 85.0 | 166.5 | 12.5 | 0.0 |
2 | Wittgensteins Bunnies | 80.0 | 79.0 | 159.0 | -2.0 | 7.5 |
3 | jbou Team | 64.5 | 87.0 | 151.5 | -10.0 | 15.0 |
4 | Van Gogh's Earache | 71.5 | 65.0 | 136.5 | -3.5 | 30.0 |
5 | Rockport Rassafrass | 74.5 | 61.5 | 136.0 | 2.5 | 30.5 |
6 | hippo's sour mash | 67.5 | 67.5 | 135.0 | -10.5 | 31.5 |
7 | Crackhouse Gang | 71.5 | 54.0 | 125.5 | -4.5 | 41.0 |
8 | Gunboats | 87.0 | 30.0 | 117.0 | 7.0 | 49.5 |
9 | Nomar's Broken Heart | 55.5 | 49.5 | 105.0 | 20.0 | 61.5 |
10 | Cardbirds | 54.0 | 39.5 | 93.5 | 0.5 | 73.0 |
11 | 86 Team | 21.5 | 64.0 | 85.5 | 3.0 | 81.0 |
12 | Eppin' Outs | 26.5 | 54.0 | 80.5 | -12.0 | 86.0 |
13 | Depo Dodgers | 39.5 | 39.0 | 78.5 | 1.5 | 88.0 |
14 | Phoenix Pivovari | 30.0 | 25.0 | 55.0 | -7.0 | 111.5 |
14 | Los Colecos | 15.0 | 40.0 | 55.0 | 2.5 | 111.5 |
Standings Updated as of: 6/25/04 1:32 AM EST |
|
|
posted by corpse at 10:54 AM on June 25, 2004
Hey Chris and Luol, we're moving to the same city! Want to share a Uhaul? Just pick me up in GSO in August.
posted by corpse at 07:40 AM on June 25, 2004
Gah! Where's the run support Brewers!!!!!!???? Ben Sheets Tonight: 7.0 IP 4 H 0 ER 1 BB 10 K = NO WIN
posted by corpse at 05:24 PM on June 24, 2004
Got mine burned, should be mailed tomorrow.
posted by corpse at 11:11 AM on June 24, 2004
JG, taking the lead today, can she hold on for the update tomorrow though? Meanwhile I'm up to third in the yahoo league. My Crawford/Baldelli outfield is looking great now!
posted by corpse at 07:59 AM on June 24, 2004
Rank | Team | Batting | Pitching | Total | Dif | Behind |
1 | jbou Team | 73.5 | 89.5 | 163.0 | 6.5 | 0.0 |
2 | Wittgensteins Bunnies | 83.5 | 77.5 | 161.0 | -8.5 | 2.0 |
3 | springfield isotopes | 72.0 | 81.0 | 153.0 | -1.0 | 10.0 |
4 | hippo's sour mash | 74.5 | 71.0 | 145.5 | 0.0 | 17.5 |
5 | Van Gogh's Earache | 81.0 | 59.5 | 140.5 | 13.0 | 22.5 |
6 | Rockport Rassafrass | 74.0 | 57.5 | 131.5 | -2.0 | 31.5 |
7 | Crackhouse Gang | 68.0 | 56.5 | 124.5 | -4.0 | 38.5 |
8 | Gunboats | 83.0 | 29.0 | 112.0 | 2.5 | 51.0 |
9 | Cardbirds | 55.0 | 39.0 | 94.0 | 2.5 | 69.0 |
10 | Eppin' Outs | 33.0 | 58.5 | 91.5 | -3.5 | 71.5 |
11 | Nomar's Broken Heart | 43.0 | 42.5 | 85.5 | 10.0 | 77.5 |
12 | 86 Team | 16.5 | 67.0 | 83.5 | 2.0 | 79.5 |
13 | Depo Dodgers | 35.5 | 42.5 | 78.0 | -9.0 | 85.0 |
14 | Phoenix Pivovari | 32.5 | 30.5 | 63.0 | -8.5 | 100.0 |
15 | Los Colecos | 15.0 | 38.5 | 53.5 | 0.0 | 109.5 |
Standings Updated as of: 6/18/04 2:52 AM EST |
|
|
posted by corpse at 08:08 AM on June 18, 2004
So it is! Actually, I really meant the "users close to this user" on the profile page. Would be handy.
posted by corpse at 03:22 PM on June 15, 2004
posted by corpse at 03:09 PM on June 13, 2004
posted by corpse at 03:09 PM on June 13, 2004
I'm pleased that the activity in this league has picked up both in trades and the waivers wire. It's about time people realize that they are going to have to change their teams drastically to beat me.
posted by corpse at 01:07 PM on June 11, 2004
Rank | Team | Batting | Pitching | Total | Dif | Behind |
1 | Wittgensteins Bunnies | 90.5 | 79.0 | 169.5 | -1.5 | 0.0 |
2 | jbou Team | 68.0 | 88.5 | 156.5 | -3.0 | 13.0 |
3 | springfield isotopes | 69.0 | 85.0 | 154.0 | 3.5 | 15.5 |
4 | hippo's sour mash | 73.5 | 72.0 | 145.5 | 8.5 | 24.0 |
5 | Rockport Rassafrass | 79.5 | 54.0 | 133.5 | 2.5 | 36.0 |
6 | Crackhouse Gang | 75.5 | 53.0 | 128.5 | -9.5 | 41.0 |
7 | Van Gogh's Earache | 69.0 | 58.5 | 127.5 | -3.0 | 42.0 |
8 | Gunboats | 78.5 | 31.0 | 109.5 | -2.5 | 60.0 |
9 | Eppin' Outs | 39.5 | 55.5 | 95.0 | -1.0 | 74.5 |
10 | Cardbirds | 51.5 | 40.0 | 91.5 | 5.0 | 78.0 |
11 | Depo Dodgers | 36.5 | 50.5 | 87.0 | 1.0 | 82.5 |
12 | 86 Team | 15.0 | 66.5 | 81.5 | -2.0 | 88.0 |
13 | Nomar's Broken Heart | 40.5 | 35.0 | 75.5 | 3.5 | 94.0 |
14 | Phoenix Pivovari | 34.0 | 37.5 | 71.5 | 4.0 | 98.0 |
15 | Los Colecos | 19.5 | 34.0 | 53.5 | -5.5 | 116.0 |
Standings Updated as of: 6/11/04 2:47 AM EST |
|
|
posted by corpse at 08:43 AM on June 11, 2004
Rank | Team | Batting | Pitching | Total | Dif | Behind |
1 | Wittgensteins Bunnies | 92.0 | 79.0 | 171.0 | -1.5 | 0.0 |
2 | jbou Team | 69.5 | 90.0 | 159.5 | 0.0 | 11.5 |
3 | springfield isotopes | 70.5 | 80.0 | 150.5 | 1.5 | 20.5 |
4 | Crackhouse Gang | 81.0 | 57.0 | 138.0 | 8.0 | 33.0 |
5 | hippo's sour mash | 71.0 | 66.0 | 137.0 | 0.0 | 34.0 |
6 | Rockport Rassafrass | 79.5 | 51.5 | 131.0 | 2.5 | 40.0 |
7 | Van Gogh's Earache | 68.5 | 62.0 | 130.5 | -13.0 | 40.5 |
8 | Gunboats | 78.0 | 34.0 | 112.0 | 5.5 | 59.0 |
9 | Eppin' Outs | 40.0 | 56.0 | 96.0 | -10.5 | 75.0 |
10 | Cardbirds | 44.0 | 42.5 | 86.5 | -9.0 | 84.5 |
11 | Depo Dodgers | 33.0 | 53.0 | 86.0 | -5.5 | 85.0 |
12 | 86 Team | 16.0 | 67.5 | 83.5 | 12.0 | 87.5 |
13 | Nomar's Broken Heart | 40.5 | 31.5 | 72.0 | 10.0 | 99.0 |
14 | Phoenix Pivovari | 32.0 | 35.5 | 67.5 | 4.5 | 103.5 |
15 | Los Colecos | 24.5 | 34.5 | 59.0 | -4.5 | 112.0 |
Standings Updated as of: 6/4/04 2:54 AM EST |
|
|
posted by corpse at 08:05 AM on June 04, 2004
...at least I didn't make a front page post about it! Then Casey would hit a single right in his ear. At least Gravey got a save today. I wish I had him in the Sportsline League too.
posted by corpse at 06:04 PM on June 02, 2004
My complete and utter dominance has rendered people speechless.
posted by corpse at 04:48 PM on May 29, 2004
I'm adding the comment so the MLS league thread doesn't have more replies than us. done!
posted by corpse at 02:19 PM on May 29, 2004
High Riser: It was a pretty even week all around but Eppin' Outs managed to gain 11 points. Falling Fast: One time leader Rockport Rassafrass drops 20.5. Ouch.
posted by corpse at 07:24 AM on May 28, 2004
Rank | Team | Batting | Pitching | Total | Dif | Behind |
1 | Wittgensteins Bunnies | 91.0 | 81.5 | 172.5 | 7.5 | 0.0 |
2 | jbou Team | 70.0 | 89.5 | 159.5 | 7.5 | 13.0 |
3 | springfield isotopes | 73.0 | 76.0 | 149.0 | -7.5 | 23.5 |
4 | Van Gogh's Earache | 75.5 | 68.0 | 143.5 | 10.5 | 29.0 |
5 | hippo's sour mash | 70.0 | 67.0 | 137.0 | 3.0 | 35.5 |
6 | Crackhouse Gang | 75.0 | 55.0 | 130.0 | -7.0 | 42.5 |
7 | Rockport Rassafrass | 77.0 | 51.5 | 128.5 | -20.5 | 44.0 |
8 | Gunboats | 69.5 | 37.0 | 106.5 | 4.5 | 66.0 |
8 | Eppin' Outs | 53.5 | 53.0 | 106.5 | 11.0 | 66.0 |
10 | Cardbirds | 52.5 | 43.0 | 95.5 | -4.0 | 77.0 |
11 | Depo Dodgers | 38.5 | 53.0 | 91.5 | 10.0 | 81.0 |
12 | 86 Team | 9.0 | 62.5 | 71.5 | -9.0 | 101.0 |
13 | Los Colecos | 29.5 | 34.0 | 63.5 | 10.0 | 109.0 |
14 | Phoenix Pivovari | 25.0 | 38.0 | 63.0 | -4.5 | 109.5 |
15 | Nomar's Broken Heart | 31.0 | 31.0 | 62.0 | -11.5 | 110.5 |
Standings Updated as of: 5/28/04 2:50 AM EST |
|
|
posted by corpse at 07:21 AM on May 28, 2004
just a few here and there, but he's been my best offensive performer, so there is no way i'm trading him, especially if i continue to sit in first place.
posted by corpse at 06:21 AM on May 27, 2004
This is great, now that the standings have finally settled down, I can use the same template every week to post, since I will be your leader from here on out. It's good to be on top. High Riser(s): Van Gogh's Earache gained 13.5 points this week. Falling Fast: The Cardbirds lost 13 big ones.
posted by corpse at 08:05 AM on May 21, 2004
Rank | Team | Batting | Pitching | Total | Dif | Behind |
1 | Wittgensteins Bunnies | 93.0 | 72.0 | 165.0 | 11.0 | 0.0 |
2 | springfield isotopes | 79.0 | 77.5 | 156.5 | 1.5 | 8.5 |
3 | jbou Team | 64.5 | 87.5 | 152.0 | -6.5 | 13.0 |
4 | Rockport Rassafrass | 81.5 | 67.5 | 149.0 | 3.0 | 16.0 |
5 | Crackhouse Gang | 74.0 | 63.0 | 137.0 | 1.5 | 28.0 |
6 | hippo's sour mash | 69.0 | 65.0 | 134.0 | -6.5 | 31.0 |
7 | Van Gogh's Earache | 61.5 | 71.5 | 133.0 | 13.5 | 32.0 |
8 | Gunboats | 71.0 | 31.0 | 102.0 | -7.0 | 63.0 |
9 | Cardbirds | 60.0 | 39.5 | 99.5 | -13.0 | 65.5 |
10 | Eppin' Outs | 51.0 | 44.5 | 95.5 | 12.5 | 69.5 |
11 | Depo Dodgers | 33.0 | 48.5 | 81.5 | 0.0 | 83.5 |
12 | 86 Team | 10.0 | 70.5 | 80.5 | -11.0 | 84.5 |
13 | Nomar's Broken Heart | 42.0 | 31.5 | 73.5 | -0.5 | 91.5 |
14 | Phoenix Pivovari | 23.5 | 44.0 | 67.5 | 5.5 | 97.5 |
15 | Los Colecos | 27.0 | 26.5 | 53.5 | -4.0 | 111.5 |
Standings Updated as of: 5/21/04 2:45 AM EST |
|
|
posted by corpse at 08:03 AM on May 21, 2004
I've had homebrew equipment sitting my closet for the last 6 months. I should do something with it.
posted by corpse at 08:00 AM on May 20, 2004
I think i'm going to hold off the trades for now, I may deal for another closer in the future, but my team keeps going up up up, and I don't want to mess with a good thing. 2nd place now!
posted by corpse at 09:12 AM on May 18, 2004
The top two is the same this week with jbou leading jersey once again. The big story is that I have taken a firm grip on the third position and will surely be at the top this time next week. Hopefully my acquisition of Freddy Garcia will help my ERA and WHIP and make my entire pitching staff unstoppable (with the exception of my dinky closers). High Riser(s): Trox's Crackhouse Gang and jasonspaceman's Depo Dodgers both gained 15.5 points this week. Falling Fast: yerfatma's Eppin' Outs lose 19.5 points to the field.
posted by corpse at 08:40 AM on May 14, 2004
Rank | Team | Batting | Pitching | Total | Dif | Behind |
1 | jbou Team | 74.0 | 84.5 | 158.5 | -3.0 | 0.0 |
2 | springfield isotopes | 80.5 | 74.5 | 155.0 | -2.0 | 3.5 |
3 | Wittgensteins Bunnies | 85.0 | 69.0 | 154.0 | 13.0 | 4.5 |
4 | Rockport Rassafrass | 83.0 | 63.0 | 146.0 | 0.0 | 12.5 |
5 | hippo's sour mash | 69.5 | 71.0 | 140.5 | -4.5 | 18.0 |
6 | Crackhouse Gang | 75.0 | 60.5 | 135.5 | 15.5 | 23.0 |
7 | Van Gogh's Earache | 44.5 | 75.0 | 119.5 | -5.5 | 39.0 |
8 | Cardbirds | 66.0 | 46.5 | 112.5 | -9.5 | 46.0 |
9 | Gunboats | 77.0 | 32.0 | 109.0 | 1.5 | 49.5 |
10 | 86 Team | 16.0 | 75.5 | 91.5 | -9.5 | 67.0 |
11 | Eppin' Outs | 52.5 | 30.5 | 83.0 | -19.5 | 75.5 |
12 | Depo Dodgers | 27.0 | 54.5 | 81.5 | 15.5 | 77.0 |
13 | Nomar's Broken Heart | 45.0 | 29.0 | 74.0 | 13.0 | 84.5 |
14 | Phoenix Pivovari | 17.5 | 44.5 | 62.0 | 3.5 | 96.5 |
15 | Los Colecos | 27.5 | 30.0 | 57.5 | -8.5 | 101.0 |
Standings Updated as of: 5/14/04 2:30 AM EST |
|
|
posted by corpse at 08:39 AM on May 14, 2004
I tried posting on this thing ,and it posted what i said many times. did the same thing on the mefi one. am i using it wrong?
posted by corpse at 12:14 PM on May 13, 2004
when's the next flickr event? i want in. jeff at gerousia.com
posted by corpse at 07:11 PM on May 10, 2004
The greatest moments of my life have happened during those hours! Now 6am to 10am, that's a danger zone.
posted by corpse at 05:29 PM on May 08, 2004
We've only had two trades in this league all year. Lots of free agent action though.
posted by corpse at 01:16 PM on May 07, 2004
I'd organize a spofi cd swap, i've done it before for my own site and other message boards, if everyone one is down with that.
posted by corpse at 10:29 AM on May 07, 2004
This week wfrazerjr falls to third while jbou leap frogs his good friend jerseygirl for the top spot. Besides me winning it all, I don't know what could be more interesting than jg and jbou battling at the top of the standings! Stay tuned. High Riser: jbou gained 26.5 points going all the way from fifth place to first place. Falling Fast: qbert72's Los Colecos gave up 21 points to the field. Pivo's Pivovari falls back into the basement a mere 102.5 points behind the leader.
posted by corpse at 07:41 AM on May 07, 2004
Rank | Team | Batting | Pitching | Total | Dif | Behind |
1 | jbou Team | 73.0 | 88.5 | 161.5 | 26.5 | 0.0 |
2 | springfield isotopes | 83.0 | 74.0 | 157.0 | 7.0 | 4.5 |
3 | Rockport Rassafrass | 84.5 | 62.0 | 146.5 | -7.0 | 15.0 |
4 | hippo's sour mash | 74.5 | 70.5 | 145.0 | -4.5 | 16.5 |
5 | Wittgensteins Bunnies | 76.0 | 65.0 | 141.0 | 14.0 | 20.5 |
6 | Van Gogh's Earache | 52.5 | 72.5 | 125.0 | 2.5 | 36.5 |
7 | Cardbirds | 63.0 | 59.0 | 122.0 | -13.5 | 39.5 |
8 | Crackhouse Gang | 61.5 | 59.0 | 120.5 | 7.0 | 41.0 |
9 | Gunboats | 73.5 | 34.0 | 107.5 | -19.0 | 54.0 |
10 | Eppin' Outs | 63.5 | 39.0 | 102.5 | -6.0 | 59.0 |
11 | 86 Team | 16.0 | 83.5 | 99.5 | -7.0 | 62.0 |
12 | Depo Dodgers | 26.0 | 40.0 | 66.0 | 11.0 | 95.5 |
12 | Los Colecos | 35.5 | 30.5 | 66.0 | -21.0 | 95.5 |
14 | Nomar's Broken Heart | 36.0 | 25.0 | 61.0 | 9.5 | 100.5 |
15 | Phoenix Pivovari | 21.5 | 37.5 | 59.0 | 0.5 | 102.5 |
Standings Updated as of: 5/7/04 2:56 AM EST |
|
|
posted by corpse at 07:33 AM on May 07, 2004
Another another save last night! The indians are unstoppable.
posted by corpse at 07:45 AM on May 05, 2004
SpoFi Growth?
I check back here occasionally but haven't had too much time to participate. I sort of miss it.
posted by corpse at 01:18 PM on October 21, 2011