June 25, 2004

SpoFi Fantasy Baseball League Update,: Sportsline edition. Last weeks's leader jbou falls to third so our new leader is jerseygirl for week 13. I'm still stuck in the middle. [Complete standings inside]

posted by corpse to navel gazing at 10:53 AM - 4 comments

Rank Team Batting Pitching Total Dif Behind
1springfield isotopes81.585.0166.512.50.0
2Wittgensteins Bunnies80.079.0159.0-2.07.5
3jbou Team64.587.0151.5-10.015.0
4Van Gogh's Earache71.565.0136.5-3.530.0
5Rockport Rassafrass74.561.5136.02.530.5
6hippo's sour mash67.567.5135.0-10.531.5
7Crackhouse Gang71.554.0125.5-4.541.0
8Gunboats87.030.0117.07.049.5
9Nomar's Broken Heart55.549.5105.020.061.5
10Cardbirds54.039.593.50.573.0
1186 Team21.564.085.53.081.0
12Eppin' Outs26.554.080.5-12.086.0
13Depo Dodgers39.539.078.51.588.0
14Phoenix Pivovari30.025.055.0-7.0111.5
14Los Colecos15.040.055.02.5111.5

Standings Updated as of: 6/25/04 1:32 AM EST
Batting Breakdown
Team BA Pts Dif
Crackhouse Gang 0.2976 15 0
springfield isotopes 0.2953 14 1
Rockport Rassafrass 0.2932 13 1
Van Gogh's Earache 0.2883 12 -2
Gunboats 0.2878 11 0
Cardbirds 0.2832 10 3
Phoenix Pivovari 0.2822 9 1
Nomar's Broken Heart 0.2815 8 2
Wittgensteins Bunnies 0.2808 7 -3
hippo's sour mash 0.2791 6 -3
Eppin' Outs 0.2783 5 0
86 Team 0.2709 4 2
Depo Dodgers 0.2656 3 0
jbou Team 0.2641 2 -2
Los Colecos 0.2587 1 0
Team H Pts Dif
springfield isotopes 686 15 2
Crackhouse Gang 682 14 -1
Van Gogh's Earache 665 13 -1
Gunboats 657 12 0
Rockport Rassafrass 656 11 1
Wittgensteins Bunnies 650 10 -1
Cardbirds 619 9 2
Nomar's Broken Heart 615 8 3
hippo's sour mash 612 6.5 -1.5
jbou Team 612 6.5 -2.5
Depo Dodgers 601 5 -1
Eppin' Outs 573 3.5 -0.5
86 Team 573 3.5 0.5
Phoenix Pivovari 528 2 0
Los Colecos 483 1 0
Team HR Pts Dif
Gunboats 106 15 2
jbou Team 104 14 -1
Rockport Rassafrass 100 12.5 0.5
hippo's sour mash 100 12.5 -1.5
Wittgensteins Bunnies 97 11 0
Van Gogh's Earache 79 9.5 -0.5
Nomar's Broken Heart 79 9.5 2.5
springfield isotopes 77 8 -1
Depo Dodgers 73 6.5 4
Crackhouse Gang 73 6.5 0.5
Cardbirds 72 5 -3
86 Team 71 4 1.5
Eppin' Outs 69 2.5 -2.5
Phoenix Pivovari 69 2.5 -1.5
Los Colecos 63 1 0
Team R Pts Dif
Wittgensteins Bunnies 381 15 1
Van Gogh's Earache 378 14 -1
Gunboats 375 13 0
Rockport Rassafrass 365 12 1
Crackhouse Gang 361 11 -1
jbou Team 354 10 0
springfield isotopes 345 8.5 0.5
hippo's sour mash 345 8.5 -0.5
Cardbirds 331 7 0
Depo Dodgers 330 6 0
Nomar's Broken Heart 322 5 0
86 Team 298 4 2
Eppin' Outs 287 2.5 -0.5
Phoenix Pivovari 287 2.5 -1.5
Los Colecos 237 1 0
Team RBI Pts Dif
hippo's sour mash 378 15 0
Wittgensteins Bunnies 362 14 0
Gunboats 335 13 1
jbou Team 328 12 -1
Crackhouse Gang 325 11 3
springfield isotopes 324 10 5
Van Gogh's Earache 322 9 -2
Eppin' Outs 318 7 -2
Nomar's Broken Heart 318 7 1
Cardbirds 318 7 0
Rockport Rassafrass 314 5 -5
Depo Dodgers 283 4 1
Phoenix Pivovari 279 3 -1
86 Team 270 2 0
Los Colecos 244 1 0
Team SB Pts Dif
springfield isotopes 75 15 0
Depo Dodgers 66 14 0
jbou Team 55 13 0
Nomar's Broken Heart 43 12 1.5
Cardbirds 42 11 -1
Wittgensteins Bunnies 40 10 -0.5
Gunboats 37 9 0
Los Colecos 34 8 0
hippo's sour mash 33 7 0.5
Rockport Rassafrass 32 6 1
Van Gogh's Earache 31 5 -1.5
Crackhouse Gang 30 4 0.5
Phoenix Pivovari 29 3 -0.5
Eppin' Outs 25 2 0
86 Team 22 1 0
Team mOPS Pts Dif
Rockport Rassafrass 1.197 15 0
Gunboats 1.156 14 2
Wittgensteins Bunnies 1.155 13 -1
hippo's sour mash 1.134 12 -1
springfield isotopes 1.130 11 1
Crackhouse Gang 1.114 10 1
Van Gogh's Earache 1.108 9 -2
Phoenix Pivovari 1.097 8 1
jbou Team 1.078 7 -1
Nomar's Broken Heart 1.077 6 2
Cardbirds 1.075 5 0
Eppin' Outs 1.074 4 -2
86 Team 1.058 3 0
Los Colecos 1.045 2 0
Depo Dodgers 1.011 1 0
Pitching Breakdown
Team ERA Pts Dif
jbou Team 3.328 15 0
86 Team 3.535 14 0
Van Gogh's Earache 3.650 13 1
springfield isotopes 3.779 12 1
Eppin' Outs 3.839 11 -2
hippo's sour mash 3.965 10 0
Rockport Rassafrass 4.057 9 1
Wittgensteins Bunnies 4.070 8 -1
Los Colecos 4.169 7 2
Cardbirds 4.254 6 -1
Depo Dodgers 4.317 5 -1
Gunboats 4.554 4 1
Crackhouse Gang 4.559 3 -1
Nomar's Broken Heart 4.591 2 0
Phoenix Pivovari 4.690 1 0
Team K Pts Dif
Wittgensteins Bunnies 641 15 0
springfield isotopes 561 14 0
hippo's sour mash 457 13 0
jbou Team 429 12 0
Nomar's Broken Heart 424 11 4
Cardbirds 423 10 2
Depo Dodgers 420 8.5 -1.5
Crackhouse Gang 420 8.5 -2.5
Phoenix Pivovari 411 7 -2
Rockport Rassafrass 393 6 0
Los Colecos 379 5 0
Eppin' Outs 377 4 0
Van Gogh's Earache 360 3 0
86 Team 353 2 0
Gunboats 201 1 0
Team K-BB Pts Dif
Wittgensteins Bunnies 360 15 0
springfield isotopes 334 14 0
jbou Team 264 13 0
hippo's sour mash 243 12 0
Van Gogh's Earache 242 11 1
Crackhouse Gang 234 10 -1
Eppin' Outs 232 9 0
Rockport Rassafrass 221 8 0.5
86 Team 220 7 -0.5
Nomar's Broken Heart 217 6 2
Los Colecos 214 5 0
Phoenix Pivovari 206 4 -2
Cardbirds 198 3 1
Depo Dodgers 194 2 -1
Gunboats 104 1 0
Team Kd9 Pts Dif
springfield isotopes 7.65 15 0
86 Team 7.52 14 0
Wittgensteins Bunnies 7.35 13 1
Los Colecos 7.25 12 -1
Crackhouse Gang 7.07 11 0
hippo's sour mash 7.02 10 0
jbou Team 7.00 9 0
Rockport Rassafrass 6.78 8 2
Van Gogh's Earache 6.70 7 0
Eppin' Outs 6.70 6 -2
Gunboats 6.54 5 0
Cardbirds 6.50 4 0
Nomar's Broken Heart 6.47 3 1
Phoenix Pivovari 6.18 2 -1
Depo Dodgers 5.92 1 0
Team S Pts Dif
Gunboats 90 15 0
Van Gogh's Earache 57 14 0
Nomar's Broken Heart 43 13 0
springfield isotopes 36 12 2
86 Team 35 11 -0.5
jbou Team 33 10 -1.5
Depo Dodgers 28 9 0
hippo's sour mash 22 7.5 0.5
Rockport Rassafrass 22 7.5 -0.5
Eppin' Outs 16 6 0
Wittgensteins Bunnies 14 5 0.5
Crackhouse Gang 12 4 -0.5
Cardbirds 11 3 0
Phoenix Pivovari 9 2 0
Los Colecos 3 1 0
Team W Pts Dif
Rockport Rassafrass 42 15 0
Wittgensteins Bunnies 39 14 2
jbou Team 38 13 -1
Depo Dodgers 36 11.5 2
Crackhouse Gang 36 11.5 -1.5
Nomar's Broken Heart 35 9.5 0
Cardbirds 35 9.5 -1.5
Phoenix Pivovari 33 8 0.5
Eppin' Outs 32 7 -0.5
Van Gogh's Earache 28 5 2.5
hippo's sour mash 28 5 -1
springfield isotopes 28 5 0
Los Colecos 26 3 0.5
86 Team 24 2 -2
Gunboats 13 1 0
Team WHIP Pts Dif
jbou Team 1.129 15 0
86 Team 1.195 14 0
springfield isotopes 1.260 13 1
Van Gogh's Earache 1.279 12 2
Eppin' Outs 1.286 11 0
hippo's sour mash 1.303 10 -3
Wittgensteins Bunnies 1.326 9 0
Rockport Rassafrass 1.331 8 0
Los Colecos 1.332 7 1
Crackhouse Gang 1.394 6 -1
Nomar's Broken Heart 1.397 5 1
Cardbirds 1.399 4 -1
Gunboats 1.413 3 1
Depo Dodgers 1.425 2 -1
Phoenix Pivovari 1.450 1 0

posted by corpse at 10:54 AM on June 25, 2004

And how about Nomar's Broken Heart! Up 20 points this week!

posted by corpse at 10:56 AM on June 25, 2004

Also, I'm second in this league, and first in the Yahoo one, do I get two trophies if I win both leagues?

posted by corpse at 07:45 AM on June 28, 2004

Don't count your chickens yet, Tiger. :)

posted by jerseygirl at 08:47 AM on June 28, 2004

You're not logged in. Please log in or register.