June 18, 2004

SpoFi Fantasy Baseball League Update: Sportsline edition. Ze Bunnies dominance ends, and our new leader is jbou for week 12. It sucks being sandwiched between jbou and jersey, it's all yankees sox blah blah blah 1918 Mr. Intangibles blah blah blah, why can't I just be in the lead again? It was much more peaceful there. [Complete standings inside]

posted by corpse to navel gazing at 08:07 AM - 10 comments

Rank Team Batting Pitching Total Dif Behind
1jbou Team73.589.5163.06.50.0
2Wittgensteins Bunnies83.577.5161.0-8.52.0
3springfield isotopes72.081.0153.0-1.010.0
4hippo's sour mash74.571.0145.50.017.5
5Van Gogh's Earache81.059.5140.513.022.5
6Rockport Rassafrass74.057.5131.5-2.031.5
7Crackhouse Gang68.056.5124.5-4.038.5
8Gunboats83.029.0112.02.551.0
9Cardbirds55.039.094.02.569.0
10Eppin' Outs33.058.591.5-3.571.5
11Nomar's Broken Heart43.042.585.510.077.5
1286 Team16.567.083.52.079.5
13Depo Dodgers35.542.578.0-9.085.0
14Phoenix Pivovari32.530.563.0-8.5100.0
15Los Colecos15.038.553.50.0109.5

Standings Updated as of: 6/18/04 2:52 AM EST
Batting Breakdown
Team BA Pts Dif
Crackhouse Gang 0.2963 15 0
springfield isotopes 0.2924 14 0
Van Gogh's Earache 0.2922 13 3
Rockport Rassafrass 0.2914 12 0
Gunboats 0.2882 11 0
Wittgensteins Bunnies 0.2851 10 -3
hippo's sour mash 0.2840 9 0
Phoenix Pivovari 0.2814 8 0
Cardbirds 0.2783 7 1
Nomar's Broken Heart 0.2749 6 1
Eppin' Outs 0.2742 5 -2
jbou Team 0.2698 4 2
Depo Dodgers 0.2684 3 -1
86 Team 0.2683 2 -1
Los Colecos 0.2589 1 0
Team H Pts Dif
Crackhouse Gang 619 15 0
Van Gogh's Earache 614 14 1
Gunboats 608 13 1.5
springfield isotopes 604 12 0.5
Wittgensteins Bunnies 597 11 -3
Rockport Rassafrass 591 10 0
jbou Team 565 9 1
hippo's sour mash 562 8 -1
Cardbirds 555 7 0
Depo Dodgers 551 6 0
Nomar's Broken Heart 539 5 1
Eppin' Outs 521 4 -1
86 Team 517 3 0
Phoenix Pivovari 488 2 0
Los Colecos 452 1 0
Team HR Pts Dif
jbou Team 97 15 0.5
hippo's sour mash 96 14 1
Gunboats 95 13 1
Rockport Rassafrass 94 12 -2.5
Wittgensteins Bunnies 92 11 0
Van Gogh's Earache 75 10 0
Cardbirds 70 9 0
springfield isotopes 69 8 2.5
Nomar's Broken Heart 67 7 -0.5
Crackhouse Gang 66 6 -1.5
Eppin' Outs 65 5 -0.5
Phoenix Pivovari 64 4 0
Depo Dodgers 62 2.5 0.5
86 Team 62 2.5 1.5
Los Colecos 60 1 -2
Team R Pts Dif
Van Gogh's Earache 351 15 1
Wittgensteins Bunnies 346 13.5 -1.5
Gunboats 346 13.5 0.5
jbou Team 332 11.5 1.5
Crackhouse Gang 332 11.5 0.5
Rockport Rassafrass 331 10 -2
hippo's sour mash 318 9 0
springfield isotopes 312 8 0
Cardbirds 306 7 0.5
Depo Dodgers 295 6 -0.5
Nomar's Broken Heart 282 5 0
Phoenix Pivovari 273 4 0
Eppin' Outs 266 3 0
86 Team 265 2 0
Los Colecos 226 1 0
Team RBI Pts Dif
hippo's sour mash 344 15 1
Wittgensteins Bunnies 336 14 -1
jbou Team 303 13 0.5
Van Gogh's Earache 300 11.5 2
Gunboats 300 11.5 3.5
Rockport Rassafrass 299 10 -2.5
Eppin' Outs 294 9 -2
Crackhouse Gang 293 8 -1.5
Cardbirds 287 7 1
Nomar's Broken Heart 281 6 -1
springfield isotopes 273 5 0
Phoenix Pivovari 260 4 0
Depo Dodgers 252 3 0
86 Team 246 2 0
Los Colecos 232 1 0
Team SB Pts Dif
springfield isotopes 73 15 0
Depo Dodgers 61 14 0
jbou Team 53 13 0
Cardbirds 40 12 0
Nomar's Broken Heart 38 11 1
Wittgensteins Bunnies 37 10 1.5
Gunboats 36 9 -2
Los Colecos 34 8 -0.5
Van Gogh's Earache 31 6.5 3
hippo's sour mash 31 6.5 0
Rockport Rassafrass 29 5 1.5
Crackhouse Gang 28 3.5 -3
Phoenix Pivovari 28 3.5 -1.5
Eppin' Outs 23 2 0
86 Team 21 1 0
Team mOPS Pts Dif
Rockport Rassafrass 1.199 15 0
Wittgensteins Bunnies 1.176 14 0
hippo's sour mash 1.158 13 0
Gunboats 1.149 12 0
Van Gogh's Earache 1.126 11 2
springfield isotopes 1.121 10 0
Crackhouse Gang 1.112 9 -2
jbou Team 1.105 8 0
Phoenix Pivovari 1.098 7 0
Cardbirds 1.069 6 1
Eppin' Outs 1.066 5 -1
86 Team 1.051 4 1
Nomar's Broken Heart 1.049 3 1
Los Colecos 1.046 2 -2
Depo Dodgers 1.013 1 0
Pitching Breakdown
Team ERA Pts Dif
jbou Team 3.322 15 0
86 Team 3.535 14 0
Eppin' Outs 3.677 13 1
Van Gogh's Earache 3.816 12 1
springfield isotopes 3.842 11 -2
hippo's sour mash 3.983 10 0
Wittgensteins Bunnies 4.098 9 0
Rockport Rassafrass 4.105 8 2
Cardbirds 4.253 7 0
Depo Dodgers 4.292 6 -2
Los Colecos 4.349 5 0
Crackhouse Gang 4.418 4 1
Gunboats 4.631 3 -1
Nomar's Broken Heart 4.681 2 1
Phoenix Pivovari 4.701 1 -1
Team K Pts Dif
Wittgensteins Bunnies 574 15 0
springfield isotopes 511 14 0
hippo's sour mash 418 13 0
jbou Team 392 12 0.5
Depo Dodgers 388 11 -0.5
Phoenix Pivovari 383 10 0
Crackhouse Gang 382 9 0
Nomar's Broken Heart 374 8 1
Cardbirds 370 7 -1
Rockport Rassafrass 354 6 0
Los Colecos 346 5 0
Eppin' Outs 333 4 0
Van Gogh's Earache 329 3 1
86 Team 324 2 -1
Gunboats 178 1 0
Team K-BB Pts Dif
Wittgensteins Bunnies 316 15 1
springfield isotopes 299 14 -1
jbou Team 236 13 0
hippo's sour mash 222 12 0
Van Gogh's Earache 220 11 0
Crackhouse Gang 213 10 2
Eppin' Outs 204 9 -0.5
86 Team 197 7.5 0.5
Rockport Rassafrass 197 7.5 1.5
Phoenix Pivovari 194 6 -3.5
Los Colecos 190 5 1
Nomar's Broken Heart 181 4 2
Depo Dodgers 176 3 -2
Cardbirds 170 2 -1
Gunboats 92 1 0
Team Kd9 Pts Dif
springfield isotopes 7.73 15 0
86 Team 7.53 14 0
Los Colecos 7.30 13 1
Wittgensteins Bunnies 7.28 12 -1
Crackhouse Gang 7.18 11 1
hippo's sour mash 6.97 10 -1
jbou Team 6.93 9 0
Eppin' Outs 6.77 8 0
Van Gogh's Earache 6.71 7 1
Gunboats 6.65 6 -1
Rockport Rassafrass 6.61 5 0
Cardbirds 6.45 4 1
Phoenix Pivovari 6.32 3 -1
Nomar's Broken Heart 6.25 2 0
Depo Dodgers 5.97 1 0
Team S Pts Dif
Gunboats 84 15 0
Van Gogh's Earache 54 14 0
Nomar's Broken Heart 39 13 0
jbou Team 31 11.5 0
86 Team 31 11.5 2
springfield isotopes 29 10 -1.5
Depo Dodgers 27 9 -0.5
Rockport Rassafrass 22 8 0
hippo's sour mash 20 7 0
Eppin' Outs 14 6 0
Wittgensteins Bunnies 12 5 0.5
Crackhouse Gang 11 4 -0.5
Cardbirds 10 3 0
Phoenix Pivovari 9 2 0
Los Colecos 2 1 0
Team W Pts Dif
Rockport Rassafrass 39 15 0
jbou Team 37 14 0.5
Wittgensteins Bunnies 35 12.5 -1
Crackhouse Gang 35 12.5 1
Cardbirds 33 11 1
Nomar's Broken Heart 32 9.5 2.5
Depo Dodgers 32 9.5 -2
Eppin' Outs 29 7.5 0.5
Phoenix Pivovari 29 7.5 -1.5
hippo's sour mash 26 6 -1
springfield isotopes 25 5 1.5
86 Team 24 4 -1
Van Gogh's Earache 23 2.5 -1
Los Colecos 23 2.5 0.5
Gunboats 12 1 0
Team WHIP Pts Dif
jbou Team 1.131 15 0
86 Team 1.199 14 0
hippo's sour mash 1.283 13 1
springfield isotopes 1.286 12 -1
Eppin' Outs 1.289 11 2
Van Gogh's Earache 1.295 10 -1
Wittgensteins Bunnies 1.338 9 -1
Rockport Rassafrass 1.339 8 0
Los Colecos 1.367 7 2
Crackhouse Gang 1.375 6 -1
Cardbirds 1.410 5 -1
Nomar's Broken Heart 1.414 4 1
Depo Dodgers 1.434 3 -1
Gunboats 1.444 2 0
Phoenix Pivovari 1.464 1 0

posted by corpse at 08:08 AM on June 18, 2004

I am king for a day, my hitting is too inconsistant to be king for longer.

posted by jbou at 10:14 AM on June 18, 2004

languish languish languish

posted by wfrazerjr at 12:12 PM on June 18, 2004

How about a little hooray for me! The weekly cellar dweller has crawled out and as of today has cracked the top 10. If anyone has a power pitcher (aka. K's) they've grown tired of shoot me an offer I need to unload some hitters to make room for my recently healed.

posted by YukonGold at 11:02 AM on June 20, 2004

Take a weeks vacation and my team goes slumping...

posted by jasonspaceman at 05:52 AM on June 21, 2004

A-HA!

posted by jerseygirl at 07:03 PM on June 23, 2004

JG, taking the lead today, can she hold on for the update tomorrow though? Meanwhile I'm up to third in the yahoo league. My Crawford/Baldelli outfield is looking great now!

posted by corpse at 07:59 AM on June 24, 2004

I fell on my ass in the Yahoo league, but things are starting to pick up. I'm holding on to the top spot for tomorrow. Book it. :D

posted by jerseygirl at 04:14 PM on June 24, 2004

Gah! Where's the run support Brewers!!!!!!???? Ben Sheets Tonight: 7.0 IP 4 H 0 ER 1 BB 10 K = NO WIN

posted by corpse at 05:24 PM on June 24, 2004

He Wuz Robbed. /spike

posted by lilnemo at 05:31 PM on June 24, 2004

You're not logged in. Please log in or register.