May 07, 2004

SpoFi Fantasy Baseball League Update, Sportsline edition. The leader after six weeks is jbou! [Complete standings inside, and maybe some trash talking]

posted by corpse to navel gazing at 07:32 AM - 8 comments

Rank Team Batting Pitching Total Dif Behind
1jbou Team73.088.5161.526.50.0
2springfield isotopes83.074.0157.07.04.5
3Rockport Rassafrass84.562.0146.5-7.015.0
4hippo's sour mash74.570.5145.0-4.516.5
5Wittgensteins Bunnies76.065.0141.014.020.5
6Van Gogh's Earache52.572.5125.02.536.5
7Cardbirds63.059.0122.0-13.539.5
8Crackhouse Gang61.559.0120.57.041.0
9Gunboats73.534.0107.5-19.054.0
10Eppin' Outs63.539.0102.5-6.059.0
1186 Team16.083.599.5-7.062.0
12Depo Dodgers26.040.066.011.095.5
12Los Colecos35.530.566.0-21.095.5
14Nomar's Broken Heart36.025.061.09.5100.5
15Phoenix Pivovari21.537.559.00.5102.5

Standings Updated as of: 5/7/04 2:56 AM EST
Batting Breakdown
Team BA Pts Dif
Rockport Rassafrass 0.2999 15 1
springfield isotopes 0.2964 14 -1
Crackhouse Gang 0.2955 13 0
Van Gogh's Earache 0.2894 12 1
Wittgensteins Bunnies 0.2815 11 4
hippo's sour mash 0.2808 10 -2
Gunboats 0.2795 9 -1
Cardbirds 0.2783 8 0
Phoenix Pivovari 0.2772 7 -2
Nomar's Broken Heart 0.2754 6 4
Eppin' Outs 0.2739 5 -1
jbou Team 0.2697 4 -1
Los Colecos 0.2638 3 -1
86 Team 0.2546 2 -1
Depo Dodgers 0.2545 1 0
Team H Pts Dif
springfield isotopes 265 15 2.5
Crackhouse Gang 263 13.5 1
Gunboats 263 13.5 -1.5
Rockport Rassafrass 260 12 -2
Wittgensteins Bunnies 259 11 0
Cardbirds 253 10 0
Van Gogh's Earache 250 9 1
jbou Team 246 8 -1
Eppin' Outs 238 7 1
hippo's sour mash 237 6 -1
Los Colecos 225 5 0
Nomar's Broken Heart 222 4 3
86 Team 220 3 -1
Phoenix Pivovari 214 2 -0.5
Depo Dodgers 212 1 -1.5
Team HR Pts Dif
hippo's sour mash 46 15 0
Rockport Rassafrass 44 14 0
jbou Team 42 13 0.5
Eppin' Outs 41 12 -0.5
Gunboats 38 11 0
Wittgensteins Bunnies 37 10 1
Los Colecos 35 9 -1
Cardbirds 33 8 1.5
springfield isotopes 30 7 0.5
Nomar's Broken Heart 29 5.5 1.5
Van Gogh's Earache 29 5.5 -2.5
Depo Dodgers 28 4 2
86 Team 26 2.5 -1.5
Crackhouse Gang 26 2.5 -1.5
Phoenix Pivovari 24 1 0
Team R Pts Dif
Rockport Rassafrass 162 15 0
Crackhouse Gang 157 14 5
Gunboats 155 13 -1
jbou Team 152 12 1
springfield isotopes 148 11 -1
Wittgensteins Bunnies 144 10 0
Eppin' Outs 143 9 -4
Cardbirds 138 8 1.5
Van Gogh's Earache 133 6.5 0
hippo's sour mash 133 6.5 -1.5
Depo Dodgers 130 5 0
Nomar's Broken Heart 119 4 1
86 Team 117 3 -1
Los Colecos 115 2 0
Phoenix Pivovari 114 1 0
Team RBI Pts Dif
Eppin' Outs 167 15 0
hippo's sour mash 154 14 0
Wittgensteins Bunnies 149 13 2
Cardbirds 140 12 0
jbou Team 139 11 -2
Rockport Rassafrass 137 10 0
springfield isotopes 127 9 1
Gunboats 124 8 -1
Van Gogh's Earache 120 7 1
Crackhouse Gang 119 6 -1
Nomar's Broken Heart 115 5 1
Los Colecos 113 4 -1
Phoenix Pivovari 107 3 1
86 Team 103 2 -1
Depo Dodgers 99 1 0
Team SB Pts Dif
springfield isotopes 34 15 0
jbou Team 26 14 0
Depo Dodgers 23 13 1
Cardbirds 20 12 -1
Gunboats 19 11 0.5
hippo's sour mash 18 10 -0.5
Los Colecos 14 8.5 0
Nomar's Broken Heart 14 8.5 0
Wittgensteins Bunnies 13 7 0.5
Van Gogh's Earache 10 5.5 1
Eppin' Outs 10 5.5 2.5
Rockport Rassafrass 9 3.5 -3
Crackhouse Gang 9 3.5 2.5
86 Team 8 1.5 -0.5
Phoenix Pivovari 8 1.5 -3
Team mOPS Pts Dif
Rockport Rassafrass 1.263 15 0
Wittgensteins Bunnies 1.161 14 2
hippo's sour mash 1.158 13 0
springfield isotopes 1.145 12 -2
jbou Team 1.123 11 3
Eppin' Outs 1.120 10 -1
Crackhouse Gang 1.120 9 0
Gunboats 1.118 8 -2
Van Gogh's Earache 1.113 7 0
Phoenix Pivovari 1.079 6 0
Cardbirds 1.077 5 0
Los Colecos 1.069 4 0
Nomar's Broken Heart 1.052 3 1
86 Team 1.029 2 -1
Depo Dodgers 0.990 1 0
Pitching Breakdown
Team ERA Pts Dif
86 Team 3.246 15 0
Rockport Rassafrass 3.414 14 0
Van Gogh's Earache 3.496 13 3
springfield isotopes 3.714 12 3
hippo's sour mash 3.843 11 0
jbou Team 3.903 10 3
Depo Dodgers 3.948 9 6
Cardbirds 4.016 8 -4
Gunboats 4.211 7 -6
Wittgensteins Bunnies 4.335 6 0
Crackhouse Gang 4.392 5 -3
Eppin' Outs 4.465 4 -1
Los Colecos 4.900 3 -1
Phoenix Pivovari 4.962 2 0
Nomar's Broken Heart 5.948 1 0
Team K Pts Dif
springfield isotopes 205 15 0
Wittgensteins Bunnies 199 14 1.5
hippo's sour mash 198 13 0.5
jbou Team 190 12 5
Crackhouse Gang 180 11 1.5
Cardbirds 177 10 -4
Phoenix Pivovari 175 9 -0.5
86 Team 161 8 0
Rockport Rassafrass 147 6.5 2.5
Los Colecos 147 6.5 -4.5
Van Gogh's Earache 143 4.5 -1.5
Eppin' Outs 143 4.5 -0.5
Depo Dodgers 140 3 0
Nomar's Broken Heart 117 2 0
Gunboats 79 1 0
Team K-BB Pts Dif
jbou Team 112 15 9
Wittgensteins Bunnies 110 14 1
springfield isotopes 108 13 -1
Van Gogh's Earache 107 12 -3
hippo's sour mash 105 11 -1
Crackhouse Gang 94 10 2.5
Cardbirds 87 8.5 -2.5
86 Team 87 8.5 -1.5
Eppin' Outs 86 7 -0.5
Phoenix Pivovari 81 6 2
Rockport Rassafrass 76 5 0
Los Colecos 71 4 -5
Depo Dodgers 58 3 0
Nomar's Broken Heart 38 2 1
Gunboats 35 1 -1
Team Kd9 Pts Dif
86 Team 7.92 15 0
Crackhouse Gang 7.75 14 0
springfield isotopes 7.61 13 2
Wittgensteins Bunnies 7.31 12 2
Los Colecos 7.06 11 -2
Van Gogh's Earache 6.94 10 -2
jbou Team 6.80 9 7
Cardbirds 6.77 8 -1
Rockport Rassafrass 6.60 7 1
hippo's sour mash 6.56 6 1
Gunboats 6.52 5 -2
Nomar's Broken Heart 6.05 4 -4
Eppin' Outs 6.02 3 -1
Phoenix Pivovari 5.99 2 -1
Depo Dodgers 5.21 1 0
Team S Pts Dif
Gunboats 38 15 0
Van Gogh's Earache 31 14 0
Rockport Rassafrass 15 12.5 0.5
jbou Team 15 12.5 -0.5
86 Team 12 10.5 0
Nomar's Broken Heart 12 10.5 0
Depo Dodgers 11 9 0
hippo's sour mash 9 7.5 2
springfield isotopes 9 7.5 0
Eppin' Outs 8 6 -1.5
Crackhouse Gang 6 5 -0.5
Cardbirds 4 4 0
Phoenix Pivovari 3 3 1
Wittgensteins Bunnies 2 1.5 0.5
Los Colecos 2 1.5 -1.5
Team W Pts Dif
jbou Team 18 15 0.5
Wittgensteins Bunnies 16 12.5 -0.5
86 Team 16 12.5 2.5
Cardbirds 16 12.5 -2
Phoenix Pivovari 16 12.5 2.5
hippo's sour mash 15 10 0
Crackhouse Gang 14 8 0.5
Rockport Rassafrass 14 8 -4
Depo Dodgers 14 8 0.5
Van Gogh's Earache 9 6 0.5
Nomar's Broken Heart 8 4.5 1
Eppin' Outs 8 4.5 2.5
springfield isotopes 7 2.5 -1
Los Colecos 7 2.5 -3
Gunboats 5 1 0
Team WHIP Pts Dif
jbou Team 1.186 15 2
86 Team 1.235 14 -1
Van Gogh's Earache 1.246 13 4
hippo's sour mash 1.266 12 -2
springfield isotopes 1.304 11 4
Eppin' Outs 1.329 10 -1
Rockport Rassafrass 1.333 9 -3
Cardbirds 1.334 8 -2
Depo Dodgers 1.365 7 3
Crackhouse Gang 1.392 6 0
Wittgensteins Bunnies 1.408 5 0
Gunboats 1.495 4 -4
Phoenix Pivovari 1.517 3 1
Los Colecos 1.543 2 -1
Nomar's Broken Heart 1.563 1 0

posted by corpse at 07:33 AM on May 07, 2004

This week wfrazerjr falls to third while jbou leap frogs his good friend jerseygirl for the top spot. Besides me winning it all, I don't know what could be more interesting than jg and jbou battling at the top of the standings! Stay tuned. High Riser: jbou gained 26.5 points going all the way from fifth place to first place. Falling Fast: qbert72's Los Colecos gave up 21 points to the field. Pivo's Pivovari falls back into the basement a mere 102.5 points behind the leader.

posted by corpse at 07:41 AM on May 07, 2004

My pitching has been kicking ass as of late, and it's nice to have knocked jersey out of the lead.

posted by jbou at 07:53 AM on May 07, 2004

I'm not too worried. :)

posted by jerseygirl at 08:25 AM on May 07, 2004

Neither am I. :D

posted by wfrazerjr at 09:08 AM on May 07, 2004

We've only had two trades in this league all year. Lots of free agent action though.

posted by corpse at 01:16 PM on May 07, 2004

I finally made it out of the cellar!

posted by jasonspaceman at 01:51 PM on May 07, 2004

I've made some offers, but I'm really very happy with my team right now. I do have an outfielder to deal.

posted by wfrazerjr at 02:59 PM on May 07, 2004

You're not logged in. Please log in or register.