NFL Pick 'Em, Week 17: Last Chance Saloon Edition: The final week of the NFL season will crown a winner in SportsFilter's season-long Pick 'Em Contest. Grum@work leads by 2 points in the race to win The Duke, an official NFL football. The games all will be played Sunday. Make your picks, lock your locks and (with one exception) experience the agony of defeat.
When making your picks, don't forget the tiebreaker you also must predict.
posted by rcade at 07:38 PM on January 01, 2016
Atlanta by 7
N.Y. Jets by 7
Detroit by 7
Cincinnati by 14 - LOCK
Pittsburgh by 10
Washington by 3
Indianapolis by 3
New England by 7
Philadelphia by 4
Houston by 10
Denver by 3
Kansas City by 4
Arizona by 7
St. Louis by 11
Carolina by 8
Minnesota by 9 - 42
posted by cixelsyd at 09:24 PM on January 01, 2016
Atlanta by 13
N.Y. Jets by 10
Detroit by 5
Cincinnati by 18
Pittsburgh by 10
Washington by 10
Tennessee by 5
New England by 14
N.Y. Giants by 10
Houston by 10
Denver by 13
Kansas City by 5
Arizona by 7
San Francisco by 5
Carolina by 4
Green Bay by 5 - 48 points
posted by NoMich at 10:07 PM on January 01, 2016
Atlanta by 9
N.Y. Jets by 7
Chicago by 7
Cincinnati by 10
Pittsburgh by 13
Washington by 5
Indianapolis by 7
New England by 10
N.Y. Giants by 13
LOCK Houston by 23 LOCK
Denver by 6
Kansas City by 6
Arizona by 11
St. Louis by 4
Carolina by 7
Green Bay by 3, 43 points
posted by bender at 10:29 PM on January 01, 2016
Bills by 7
Patriots by 13 - Lock
Saints by 3
Bears by 3
Giants by 9
Redskins by 14
Titans by 6
Bengals by 4
Steelers by 13
Texans by 7
Chiefs by 13
Broncos by 10
Panthers by 10
Seahawks by 7
Rams by 3
Packers by 13, 56 points
posted by grum@work at 10:40 PM on January 01, 2016
Atlanta by 13
N.Y. Jets by 6
Detroit by 10
Cincinnati by 17
Pittsburgh by 17
Washington by 10
Indianapolis by 7
New England by 14
New York Giants by 6
Houston by 3
Denver by 10
Kansas City by 10
Arizona by 3
St Louis by 13
Carolina by 17 (lock)
Minnesota by 3, 37 points.
posted by ic23b at 10:53 PM on January 01, 2016
Detroit by 7
Cincinnati by 15
Pittsburgh by 19
Washington by 3
Indianapolis by 13
New England by 17
Philadelphia by 6
Jacksonville by 7
Denver by 10
Kansas City by 7
Arizona by 15
St. Louis by 3
Carolina by 27 (lock)
Minnesota by 10 (27 points)
posted by Goyoucolts at 11:17 PM on January 01, 2016
Always a tough week to predict, with playoff bound teams resting players and out of contention teams worried about making their flights/lol. Here's hoping for a 40 point week/lol.
Atlanta by 3
NY Jets by 10
Chicago by 7
Cincinnati by 4
Pittsburgh by 17--Lock
Washington by 14
Tennessee by 3
New England by 14
NY Giants by 10
Jacksonville by 2
Denver by 13
Kansas City by 11
Arizona by 6
St. Louis by 5
Carolina by 20
Green Bay by 10 with 34 total points
posted by jagsnumberone at 12:30 AM on January 02, 2016
ATL 6
BUF 11
CHI 6
CIN 17
PIT 4
DAL 10
IND 6
NE 4
NYG 7
HOU 14 LOCK
DEN 3
KC 6
ARZ 21
STL 6
CAR 3
GB 3 - 31 pts
posted by Irish627 at 02:28 AM on January 02, 2016
Here's hoping for a 40 point week/lol.
Perfection is 54 points, so might as well shoot for the moon.
posted by grum@work at 07:50 AM on January 02, 2016
Atlanta by 3
N.Y. Jets by 7
Detroit by 2
Cincinnati by 11
Pittsburgh by 11
Washington by 11
Indianapolis by 6
New England by 23
N.Y. Giants by 4
Houston by 18
Denver by 12
Kansas City 9
Arizona by 7
San Francisco by 8
Carolina by 5
Minnesota by 6 46
posted by tommybiden at 09:15 AM on January 02, 2016
New Orleans by 10
N.Y. Jets by 13
Detroit by 6
Cincinnati by 17
Pittsburgh by 11
Washington by 4
Indianapolis by 10
New England by 13
N.Y. Giants by 8
Houston by 11
Denver by 9
Kansas City by 13 (lock)
Arizona by 9
St. Louis by 12
Carolina by 3
Green Bay by 6 - 37 total points
posted by Ufez Jones at 01:04 PM on January 02, 2016
I have worn a tie only once in the past 4 years, so breaking a tie should not matter to me. This presumes that it might actually make a difference to me in the final standings. It will take a hell of a week to catch the savants who are ahead of me. Here we go:
New York (National Conference) by 16
Houston by 12
New York (American Conference) by 4
Chicago by 9
New England by 6
Cincinnati by 10
Washington by 8
Atlanta by 7
Pittsburgh by 14
Indianapolis by 10
Tampa Bay by 3
Denver by 17 with a LOCK for the Rocky Mountains
Kansas City by 14
St. Louis by 6
Arizona by 3
Minnesota by 7
Total score Sunday night will be 55.
posted by Howard_T at 01:35 PM on January 02, 2016
Atlanta by 8
Buffalo by 4
Chicago by 6
Cincinnati by 13
Pittsburgh by 16
Washington by 10
Indianapolis by 6
New England by 18: lock
N.Y. Giants by 6
Jacksonville by 3
Denver by 9
Kansas City by 12
Seattle by 9
St. Louis by 6
Carolina by 12
Green Bay by 15, 48 pts
posted by goddam at 01:57 PM on January 02, 2016
Perfection is 54 points, so might as well shoot for the moon.
So you're telling me there's a chance! (That I don't win the Costanza)
posted by bender at 02:44 PM on January 02, 2016
Atlanta by 7
Buffalo by 10
Chicago by 17
Baltimore by 3
Pittsburgh by 24 LOCK
Washington by 7
Tennessee by 10
Miami by 6
Philadelphia by 3
Jacksonville by 10
Denver by 7
Kansas City by 10
Seattle by 3
San Francisco by 3
Tampa Bay by 7
Green Bay by 17
posted by rumple at 02:17 AM on January 03, 2016
Atlanta by 7
NYJ by 3
Washington by 10
Indianapolis by 13
Carolina by 10
Chicago by 3
Pittsburgh by 17 - lock
Green Bay by 3
Kansas City by 7
New England by 7
NYG by 3
Cinci by 13
Houston by 7
Seattle by 3
Denver by 10
St louis by 3
posted by tron7 at 11:57 AM on January 03, 2016
Atlanta by 10
N.Y. Jets by 13
Chicago by 3
Cincinnati by 18
Pittsburgh by 7
Washington by 21
Tennessee by 3
New England by 24
N.Y. Giants by 6
Houston by 11
Denver by 10
Kansas City by 17
Arizona by 7
San Francisco by 3
Carolina by 21
Green Bay by 10
posted by billsaysthis at 12:25 PM on January 03, 2016
Atlanta by 9
N.Y. Jets by 17
Detroit by 3
Cincinnati by 4
Pittsburgh by 31 LOCK
Washington by 10
Tennessee by 2
New England by 13
N.Y. Giants by 3
Houston by 6
Denver by 10
Kansas City by 13
Arizona by 3
St. Louis by 10
Carolina by 2
Minnesota by 6
Total points of 46 tonight, just in case I make the Costanza close.
posted by tahoemoj at 12:46 PM on January 03, 2016
Atlanta by 3
N.Y. Jets by 10
Detroit by 6
Cincinnati by 3
Pittsburgh by 9
Washington by 7
Indianapolis by 3
New England by 17 <-- lock ness monster
N.Y. Giants by 13
Houston by 5
Denver by 13
Kansas City by 10
Arizona by 7
St. Louis by 9
Carolina by 14
Minnesota by 3 <-- total points 51
posted by rcade at 01:00 PM on January 03, 2016
New Orleans by 10
Buffalo by 7
Chicago by 3
Cincinnati by 6
Pittsburgh by 27
Dallas by 3
Indianapolis by 13
New England by 20
N.Y. Giants by 10
Houston by 10
Denver by 7
Kansas City by 15
Arizona by 7
San Francisco by 7
Carolina by 14
Green Bay by 20
posted by holden at 01:21 PM on January 03, 2016
Score after all of the early games completed (with one caveat -- see below):
Player | Total | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | Pl | Avg |
grum@work | 242 | 11 | 14 | 14 | 15 | 16 | 6 | 13 | 20 | 16 | 2 | 19 | 7 | 20 | 16 | 27 | 17 | 9 | 17 | 14.235 |
ic23b | 237 | 14 | 9 | 18 | 16 | 15 | 16 | 12 | 18 | 16 | 5 | 14 | 12 | 10 | 17 | 21 | 18 | 6 | 17 | 13.941 |
tommytrump | 236 | 12 | 12 | 20 | 20 | 18 | 12 | 17 | 22 | 12 | 0 | 14 | 12 | 9 | 13 | 20 | 13 | 10 | 17 | 13.882 |
tron7 | 233 | 10 | 6 | 23 | 12 | 11 | 14 | 12 | 15 | 12 | 2 | 18 | 16 | 23 | 11 | 25 | 12 | 11 | 17 | 13.706 |
howard_t | 229 | 16 | 8 | 16 | 15 | 11 | 12 | 22 | 16 | 10 | 9 | 12 | 21 | 10 | 12 | 19 | 15 | 5 | 17 | 13.471 |
goddam | 224 | 12 | 12 | 17 | 15 | 17 | 14 | 16 | 22 | 8 | 5 | 16 | 11 | 7 | 13 | 18 | 13 | 8 | 17 | 13.176 |
goyoucolts | 223 | 13 | 7 | 25 | 11 | 20 | 11 | 13 | 16 | 16 | 4 | 11 | 12 | 15 | 19 | 16 | 9 | 5 | 17 | 13.118 |
cixelsyd | 219 | 13 | 4 | 18 | 18 | 15 | 14 | 17 | 15 | 7 | 4 | 11 | 16 | 9 | 12 | 26 | 10 | 10 | 17 | 12.882 |
ufez jones | 219 | 16 | 6 | 23 | 13 | 7 | 11 | 16 | 16 | 6 | 9 | 14 | 18 | 11 | 10 | 26 | 12 | 5 | 17 | 12.882 |
nomich | 216 | 23 | 9 | 20 | 14 | 15 | 13 | 10 | 11 | 14 | 7 | 5 | 12 | 13 | 15 | 20 | 6 | 9 | 17 | 12.706 |
jagsnumberone | 215 | 17 | 7 | 18 | 18 | 6 | 14 | 14 | 20 | 10 | 6 | 14 | 15 | 6 | 15 | 18 | 7 | 10 | 17 | 12.647 |
rcade | 212 | 21 | 9 | 15 | 16 | 14 | 15 | 14 | 11 | 10 | 0 | 19 | 9 | 16 | 13 | 17 | 9 | 4 | 17 | 12.471 |
tahoemoj | 209 | 18 | 7 | 18 | 13 | 14 | 10 | 11 | 12 | 8 | 5 | 13 | 17 | 20 | 14 | 15 | 5 | 9 | 17 | 12.294 |
billsaysthis | 204 | 11 | 12 | 16 | 15 | 17 | 17 | 11 | 14 | 9 | 8 | 7 | 11 | 13 | 16 | 17 | 6 | 4 | 17 | 12.000 |
owlhouse | 202 | 12 | 13 | 16 | 20 | 11 | 12 | 13 | 14 | 17 | 5 | 12 | 12 | 13 | 14 | 18 | -- | -- | 15 | 13.467 |
holden | 199 | 21 | 10 | 16 | 20 | 14 | 11 | 16 | 16 | 11 | 0 | 11 | 8 | 11 | 18 | -- | 8 | 8 | 16 | 12.438 |
bender | 195 | 19 | 4 | 15 | 12 | 13 | 10 | 13 | 11 | 12 | 3 | 3 | 16 | 13 | 11 | 19 | 7 | 14 | 17 | 11.471 |
rumple | 174 | 8 | 14 | 17 | 13 | -- | 5 | 11 | 11 | 14 | 4 | 16 | 8 | -- | 18 | 20 | 7 | 8 | 15 | 11.600 |
yerfatma | 171 | 22 | 8 | 16 | 13 | 15 | 14 | 15 | 12 | 4 | 4 | 14 | -- | 3 | 9 | 22 | -- | -- | 14 | 12.214 |
irish627 | 164 | -- | 5 | 17 | 11 | 10 | 14 | 16 | 9 | 13 | 5 | 17 | 13 | -- | 8 | 17 | -- | 9 | 14 | 11.714 |
jjzucal | 131 | 15 | 6 | 13 | 12 | 15 | 15 | 11 | 18 | 14 | 6 | 6 | -- | -- | -- | -- | -- | -- | 11 | 11.909 |
forrestv | 67 | 18 | 5 | 14 | 14 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 | 13.400 |
ying yang mafia | 65 | 9 | 13 | 15 | 16 | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 | 13.000 |
littlelebowski | 12 | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 12.000 |
If your lock has not finished playing, your score is 3 points higher than this table reflects.
posted by rcade at 04:19 PM on January 03, 2016
Grum leads the season by 2. He and Ic23b both have Denver by 10, so here are the games that will decide the fate of the top two:
grum@work:
Chiefs by 13
Panthers by 10
Seahawks by 7
Rams by 3
Packers by 13, 56 points
ic23b:
Kansas City by 10
Carolina by 17 (lock)
Arizona by 3
St Louis by 13
Minnesota by 3, 37 points
Tommytrump trails by 7 but still has an outside shot. Here are his picks:
Denver by 12
Carolina by 5
Kansas City 9
Arizona by 7
San Francisco by 8
Minnesota by 6, 46 points
posted by rcade at 04:39 PM on January 03, 2016
Week 17 results
Detroit by 4 over Chicago
New Orleans by 3 over Atlanta
Philadelphia by 5 over N.Y. Giants
Houston by 24 over Jacksonville
Buffalo by 5 over N.Y. Jets
Miami by 10 over New England
Indianapolis by 6 over Tennessee
Pittsburgh by 16 over Cleveland
Cincinnati by 8 over Baltimore
Washington by 11 over Dallas
Kansas City by 6 over Oakland
Seattle by 30 over Arizona
Carolina by 28 over Tampa Bay
Denver by 7 over San Diego
San Francisco by 3 over St. Louis
Scores after the afternoon games:
Player | Total | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | Pl | Avg |
grum@work | 247 | 11 | 14 | 14 | 15 | 16 | 6 | 13 | 20 | 16 | 2 | 19 | 7 | 20 | 16 | 27 | 17 | 14 | 17 | 14.529 |
ic23b | 245 | 14 | 9 | 18 | 16 | 15 | 16 | 12 | 18 | 16 | 5 | 14 | 12 | 10 | 17 | 21 | 18 | 14 | 17 | 14.412 |
tommytrump | 240 | 12 | 12 | 20 | 20 | 18 | 12 | 17 | 22 | 12 | 0 | 14 | 12 | 9 | 13 | 20 | 13 | 14 | 17 | 14.118 |
tron7 | 239 | 10 | 6 | 23 | 12 | 11 | 14 | 12 | 15 | 12 | 2 | 18 | 16 | 23 | 11 | 25 | 12 | 17 | 17 | 14.059 |
goyoucolts | 236 | 13 | 7 | 25 | 11 | 20 | 11 | 13 | 16 | 16 | 4 | 11 | 12 | 15 | 19 | 16 | 9 | 18 | 17 | 13.882 |
howard_t | 236 | 16 | 8 | 16 | 15 | 11 | 12 | 22 | 16 | 10 | 9 | 12 | 21 | 10 | 12 | 19 | 15 | 12 | 17 | 13.882 |
goddam | 229 | 12 | 12 | 17 | 15 | 17 | 14 | 16 | 22 | 8 | 5 | 16 | 11 | 7 | 13 | 18 | 13 | 13 | 17 | 13.471 |
ufez jones | 228 | 16 | 6 | 23 | 13 | 7 | 11 | 16 | 16 | 6 | 9 | 14 | 18 | 11 | 10 | 26 | 12 | 14 | 17 | 13.412 |
cixelsyd | 223 | 13 | 4 | 18 | 18 | 15 | 14 | 17 | 15 | 7 | 4 | 11 | 16 | 9 | 12 | 26 | 10 | 14 | 17 | 13.118 |
nomich | 221 | 23 | 9 | 20 | 14 | 15 | 13 | 10 | 11 | 14 | 7 | 5 | 12 | 13 | 15 | 20 | 6 | 14 | 17 | 13.000 |
jagsnumberone | 219 | 17 | 7 | 18 | 18 | 6 | 14 | 14 | 20 | 10 | 6 | 14 | 15 | 6 | 15 | 18 | 7 | 14 | 17 | 12.882 |
rcade | 215 | 21 | 9 | 15 | 16 | 14 | 15 | 14 | 11 | 10 | 0 | 19 | 9 | 16 | 13 | 17 | 9 | 7 | 17 | 12.647 |
tahoemoj | 212 | 18 | 7 | 18 | 13 | 14 | 10 | 11 | 12 | 8 | 5 | 13 | 17 | 20 | 14 | 15 | 5 | 12 | 17 | 12.471 |
billsaysthis | 211 | 11 | 12 | 16 | 15 | 17 | 17 | 11 | 14 | 9 | 8 | 7 | 11 | 13 | 16 | 17 | 6 | 11 | 17 | 12.412 |
holden | 205 | 21 | 10 | 16 | 20 | 14 | 11 | 16 | 16 | 11 | 0 | 11 | 8 | 11 | 18 | -- | 8 | 14 | 16 | 12.812 |
owlhouse | 202 | 12 | 13 | 16 | 20 | 11 | 12 | 13 | 14 | 17 | 5 | 12 | 12 | 13 | 14 | 18 | -- | -- | 15 | 13.467 |
bender | 201 | 19 | 4 | 15 | 12 | 13 | 10 | 13 | 11 | 12 | 3 | 3 | 16 | 13 | 11 | 19 | 7 | 20 | 17 | 11.824 |
rumple | 182 | 8 | 14 | 17 | 13 | -- | 5 | 11 | 11 | 14 | 4 | 16 | 8 | -- | 18 | 20 | 7 | 16 | 15 | 12.133 |
yerfatma | 171 | 22 | 8 | 16 | 13 | 15 | 14 | 15 | 12 | 4 | 4 | 14 | -- | 3 | 9 | 22 | -- | -- | 14 | 12.214 |
irish627 | 169 | -- | 5 | 17 | 11 | 10 | 14 | 16 | 9 | 13 | 5 | 17 | 13 | -- | 8 | 17 | -- | 14 | 14 | 12.071 |
jjzucal | 131 | 15 | 6 | 13 | 12 | 15 | 15 | 11 | 18 | 14 | 6 | 6 | -- | -- | -- | -- | -- | -- | 11 | 11.909 |
forrestv | 67 | 18 | 5 | 14 | 14 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 | 13.400 |
ying yang mafia | 65 | 9 | 13 | 15 | 16 | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 | 13.000 |
littlelebowski | 12 | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 12.000 |
Assuming there are no errors, here's how the contest shakes out:
Grum got a late point when he got the margin right and team wrong in San Francisco's defeat of St. Louis. The season comes down to the Sunday night game. If Green Bay wins, Grum is victorious. If Minnesota wins by 1 or more than 4, Grum is victorious. If Minnesota wins by 3, Ic23b is victorious. If Minnesota wins by 2 or 4, the tiebreaker decides the contest: If the combined score is 47 or more, Grum wins. If 46 or less, Ic23b wins.
Broken locks: New England (Grum@work, Tommytrump, Goddam, Rcade)
Nailed it: Washington by 11 (Tommytrump), San Francisco by 3 (Rumple, Billsaysthis), Denver by 7 (Rumple, Holden), Indianapolis by 6 (Irish627, Tommytrump, Goddam), Pittsburgh by 16 (Goddam), Kansas City by 6 (Bender, Irish627) and New Orleans by 3 (Grum@work)
posted by rcade at 07:55 PM on January 03, 2016
Congratulations, Grum!
(I somehow deleted two of my predictions while editing my post this week, but thankfully it would't have mattered.)
posted by Goyoucolts at 12:40 AM on January 04, 2016
Pending verification, these are the final standings:
Player | Total | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | Pl | Avg |
grum@work | 247 | 11 | 14 | 14 | 15 | 16 | 6 | 13 | 20 | 16 | 2 | 19 | 7 | 20 | 16 | 27 | 17 | 14 | 17 | 14.529 |
ic23b | 246 | 14 | 9 | 18 | 16 | 15 | 16 | 12 | 18 | 16 | 5 | 14 | 12 | 10 | 17 | 21 | 18 | 15 | 17 | 14.471 |
tommytrump | 242 | 12 | 12 | 20 | 20 | 18 | 12 | 17 | 22 | 12 | 0 | 14 | 12 | 9 | 13 | 20 | 13 | 16 | 17 | 14.235 |
tron7 | 239 | 10 | 6 | 23 | 12 | 11 | 14 | 12 | 15 | 12 | 2 | 18 | 16 | 23 | 11 | 25 | 12 | 17 | 17 | 14.059 |
howard_t | 239 | 16 | 8 | 16 | 15 | 11 | 12 | 22 | 16 | 10 | 9 | 12 | 21 | 10 | 12 | 19 | 15 | 15 | 17 | 14.059 |
goyoucolts | 237 | 13 | 7 | 25 | 11 | 20 | 11 | 13 | 16 | 16 | 4 | 11 | 12 | 15 | 19 | 16 | 9 | 19 | 17 | 13.941 |
goddam | 229 | 12 | 12 | 17 | 15 | 17 | 14 | 16 | 22 | 8 | 5 | 16 | 11 | 7 | 13 | 18 | 13 | 13 | 17 | 13.471 |
ufez jones | 228 | 16 | 6 | 23 | 13 | 7 | 11 | 16 | 16 | 6 | 9 | 14 | 18 | 11 | 10 | 26 | 12 | 14 | 17 | 13.412 |
cixelsyd | 225 | 13 | 4 | 18 | 18 | 15 | 14 | 17 | 15 | 7 | 4 | 11 | 16 | 9 | 12 | 26 | 10 | 16 | 17 | 13.235 |
nomich | 221 | 23 | 9 | 20 | 14 | 15 | 13 | 10 | 11 | 14 | 7 | 5 | 12 | 13 | 15 | 20 | 6 | 14 | 17 | 13.000 |
jagsnumberone | 219 | 17 | 7 | 18 | 18 | 6 | 14 | 14 | 20 | 10 | 6 | 14 | 15 | 6 | 15 | 18 | 7 | 14 | 17 | 12.882 |
rcade | 216 | 21 | 9 | 15 | 16 | 14 | 15 | 14 | 11 | 10 | 0 | 19 | 9 | 16 | 13 | 17 | 9 | 8 | 17 | 12.706 |
tahoemoj | 214 | 18 | 7 | 18 | 13 | 14 | 10 | 11 | 12 | 8 | 5 | 13 | 17 | 20 | 14 | 15 | 5 | 14 | 17 | 12.588 |
billsaysthis | 211 | 11 | 12 | 16 | 15 | 17 | 17 | 11 | 14 | 9 | 8 | 7 | 11 | 13 | 16 | 17 | 6 | 11 | 17 | 12.412 |
holden | 205 | 21 | 10 | 16 | 20 | 14 | 11 | 16 | 16 | 11 | 0 | 11 | 8 | 11 | 18 | -- | 8 | 14 | 16 | 12.812 |
owlhouse | 202 | 12 | 13 | 16 | 20 | 11 | 12 | 13 | 14 | 17 | 5 | 12 | 12 | 13 | 14 | 18 | -- | -- | 15 | 13.467 |
bender | 201 | 19 | 4 | 15 | 12 | 13 | 10 | 13 | 11 | 12 | 3 | 3 | 16 | 13 | 11 | 19 | 7 | 20 | 17 | 11.824 |
rumple | 182 | 8 | 14 | 17 | 13 | -- | 5 | 11 | 11 | 14 | 4 | 16 | 8 | -- | 18 | 20 | 7 | 16 | 15 | 12.133 |
yerfatma | 171 | 22 | 8 | 16 | 13 | 15 | 14 | 15 | 12 | 4 | 4 | 14 | -- | 3 | 9 | 22 | -- | -- | 14 | 12.214 |
irish627 | 169 | -- | 5 | 17 | 11 | 10 | 14 | 16 | 9 | 13 | 5 | 17 | 13 | -- | 8 | 17 | -- | 14 | 14 | 12.071 |
jjzucal | 131 | 15 | 6 | 13 | 12 | 15 | 15 | 11 | 18 | 14 | 6 | 6 | -- | -- | -- | -- | -- | -- | 11 | 11.909 |
forrestv | 67 | 18 | 5 | 14 | 14 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 | 13.400 |
ying yang mafia | 65 | 9 | 13 | 15 | 16 | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 | 13.000 |
littlelebowski | 12 | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 12.000 |
posted by rcade at 09:57 AM on January 04, 2016
At least I finished ahead of one other player, triumph!
posted by billsaysthis at 10:42 AM on January 04, 2016
Nice work, grum. And congratulations to bender on a well-deserved Costanza!
Thanks for running this rcade.
posted by tahoemoj at 12:22 PM on January 04, 2016
This is quite astounding to me.
After my dead-last 7 point performance in week 12, I was 18 points back of first place and with about 10 people in front of me at the time. I figured I'd just play out the string and see if I can finish in the top half of the full-time players.
posted by grum@work at 03:41 PM on January 04, 2016
Top score for the last week, and I still finished 10 points back of the next 17-week player, not to mention behind two other players who missed one and two weeks, respectively...
posted by bender at 07:05 PM on January 04, 2016
Current Standings
SportsFilter is holding an NFL Pick 'Em contest with a first prize of an NFL Official Game Ball.
With just one week to go, Grum@work holds on to the lead by 2 points over Ic23b and 7 over Tommytrump. Bender has a 19-point lead in the captivating Costanza.
Three games broke locks: Pittsburgh losing to Baltimore (Tommytrump, Bender, Cixelsyd, Jagsnumberone, Tron7), Seattle to St. Louis (NoMich, Rumple) and Carolina to Atlanta (Goyoucolts, Tahoemoj).
These exact margins were it: Buffalo by 10 (Grum@work, Ic23b, Tron7, Howard_t), Washington by 14 (Tommytrump), Denver by 3 (Tron7) and Baltimore by 3 (Grum@work).
Week 16 Results
Oakland by 3 over San Diego
Washington by 14 over Philadelphia
Atlanta by 7 over Carolina
Buffalo by 10 over Dallas
Detroit by 15 over San Francisco
Houston by 28 over Tennessee
Kansas City by 4 over Cleveland
Indianapolis by 6 over Miami
N.Y. Jets by 6 over New England
Chicago by 5 over Tampa Bay
Baltimore by 3 over Pittsburgh
New Orleans by 11 over Jacksonville
Arizona by 32 over Green Bay
St. Louis by 6 over Seattle
Minnesota by 32 over N.Y. Giants
Denver by 3 over Cincinnati
This Week's Games
New Orleans at Atlanta
N.Y. Jets at Buffalo
Detroit at Chicago
Baltimore at Cincinnati
Pittsburgh at Cleveland
Washington at Dallas
Tennessee at Indianapolis
New England at Miami
Philadelphia at N.Y. Giants
Jacksonville at Houston
San Diego at Denver
Oakland at Kansas City
Seattle at Arizona
St. Louis at San Francisco
Tampa Bay at Carolina
Minnesota at Green Bay
Make your picks and a spread for this week's games to score 1-3 points. Pick one game as a stone cold lead pipe lock (optional) and triple your score in victory or lose 3 points in defeat. Full contest rules here.
If SportsFilter is down and you need to submit your picks, you can send them in email to me.
Important note: The rules don't specify a first-place tiebreaker, so one is necessary: Predict the total points that will be scored in the Minnesota/Green Bay game on Sunday night. If players who tie for first pick the same total, the one who posted it first is the winner.
Check your score last week on the results spreadsheet at Google Docs.
posted by rcade at 07:35 PM on January 01, 2016