Spofi EPL Pool 08-09 Week 4 Update: As Squealy might say, natural order is restored. Meanwhile, billsaysthis wonders who is having a worst start - Tottenham, Newcastle or BillSaysThisScores.
Once again, the posts with update tables exceed the 10,000 character limit and are published offsite. I suppose that is the order of the day until Spofi is back up to normal operation or the limit is bumped up or come up with a way of posting the tables in smaller chunks <sigh>
How about you just post the first table (with the arrows and nice color bars) here and continue to post the whole thing offsite?
As for more serious matters: I'm a-movin' on up!
posted by worldcup2002 at 01:04 AM on September 26, 2008
Natural order? Maybe for squealy, but I'm putting in for taikonaut training.
It won't last, you know.
posted by owlhouse at 03:58 AM on September 26, 2008
I would be crying except that Liverpool's real results are far more important than my fantasy.
posted by billsaysthis at 10:50 AM on September 26, 2008
Woo-hoo! Second for the week. And that was with Chopra on the bench. Doh!
posted by 86 at 10:58 AM on September 26, 2008
Overall Table - Top 10
# | Team | Manager | Week | Total | Change |
---|---|---|---|---|---|
1 | Ardley Athletic | squealy | 54 | 280 | 2 |
2 | Substandard Liege | owlhouse | 43 | 271 | 0 |
3 | The Foreign Exchange | holden | 38 | 266 | 2 |
4 | J Squared | JJ | 38 | 254 | 1 |
5 | The Dharma Bums | Fat Buddha | 29 | 250 | 1 |
6 | 86's 86ers | 86 | 54 | 247 | 1 |
6 | Chinese Firewall | lawn_wrangler | 43 | 247 | 0 |
8 | ReUnitedFeelSoGoodTX | Texan_lost_in_NY | 47 | 239 | 0 |
9 | vagabonds | catfish | 43 | 226 | 0 |
9 | Unsuitably Named | tselson | 45 | 226 | 1 |
posted by gspm at 11:04 AM on September 26, 2008
Overall Table - 11 to 20
11 | Hamburglar SV | trox | 43 | 222 | 0 |
12 | Crap City United | gspm | 40 | 216 | 0 |
13 | Yukon United | YukonGold | 50 | 212 | 2 |
14 | Phatcat FC | garfield | 55 | 210 | 4 |
14 | Buckeye FC | Jeffwa | 53 | 210 | 2 |
16 | Red Dragons | worldcup2002 | 49 | 209 | 1 |
17 | Ball Booters | cabuki | 42 | 205 | 3 |
18 | Guantanamo Bay FC | The_Black_Hand | 27 | 201 | 5 |
19 | No Name Here | Fence | 44 | 197 | 4 |
posted by gspm at 11:05 AM on September 26, 2008
Overall Table - 21 to 30
# | Team | Manager | Week | Total | Change |
---|---|---|---|---|---|
21 | En Fuego | etrader | 40 | 188 | 0 |
22 | Blanquito Favorito | Ricardo | 36 | 186 | 2 |
23 | Carburetor Dung FC | chicobangs | 28 | 183 | 5 |
24 | Cutters VI | mdb1 | 26 | 180 | 2 |
25 | Florida Skeeters | rcade | 34 | 180 | 2 |
26 | Salmacis FC | salmacis | 30 | 178 | 1 |
27 | Dover Divers | yerfatma | 38 | 176 | 0 |
28 | Mossy Unathletic | Mossy | 33 | 168 | 0 |
29 | BillSaysThisScores | billsaysthis | 17 | 109 | 0 |
30 | Kowalski FC | Jason Wilder | 49 | 55 | 0 |
Dunno why there are big spaces after the titles. But there are three table chunks.
posted by gspm at 11:07 AM on September 26, 2008
Wow...for this, I played my wildcard?
posted by The_Black_Hand at 07:01 PM on September 26, 2008
Week 5, you mean?
posted by worldcup2002 at 01:02 AM on September 26, 2008