REMINDER! Tomorrow at 12:00PM EST is the Sportsline Spofi Fantasy Baseball League Draft. PRE AND POST DRAFT TRASH TALKING INSIDE.
posted by corpse to navel gazing at 10:44 AM - 50 comments
I have to wake up at noon? It was probably part of the plan, but don't be shocked if I end up taking someone really stupid in an early round.
posted by 86 at 11:05 AM on March 19, 2004
Woot...last pick almost as good as first. Love the two in a row thing.
posted by pivo at 11:38 AM on March 19, 2004
ARGH EARLY DRAFT NUMBER AGAIN! oh fuckity fuck. i'll be wide awake and ready for this. i have to get up early to get my right field roof tickets.
posted by jerseygirl at 12:32 PM on March 19, 2004
I just hope I can get my computer at home up and running by tomorrow noon.
posted by trox at 01:14 PM on March 19, 2004
bleh. what happened to your computer?
posted by jerseygirl at 01:53 PM on March 19, 2004
Y'all are lucky I'm too lazy to enter this pool! But I'll be intrigued to see the results. Is this the "perpetual" league, or single-season-only?
posted by grum@work at 02:14 PM on March 19, 2004
single season as of right now, I don't know what we will do next year, but i'm excited to see how sportsline compares to yahoo during the season. and i'm certainly not drafting wickman this time.
posted by corpse at 02:36 PM on March 19, 2004
First pick again???? Last year's yahoo league and again this year.
posted by jasonspaceman at 09:39 PM on March 19, 2004
ohmygod, i haven't slept, how am i going to draft!!!! when i'm lucid again, my fantasy team is going to be funny.l
posted by corpse at 09:53 AM on March 20, 2004
Woohooo! Got this heap working and will be there with bells on.
posted by trox at 09:55 AM on March 20, 2004
two leagues?
posted by djacobs at 11:17 AM on March 21, 2004
I think I waited too long to pick up a catcher.
posted by dusted at 12:25 PM on March 21, 2004
I have two injured catchers ... want one?
posted by jasonspaceman at 02:16 PM on March 21, 2004
I'm interested. I only have 4 catchers so far.
posted by yerfatma at 07:58 PM on March 21, 2004
Any chance someone will post the draft results to a location that everyone can view?
posted by grum@work at 10:06 PM on March 21, 2004
For reference: Depo Dodgers: jasonspaceman Gunboats: ? springfield isotopes: jerseygirl hippo's sour mash: oliver_crunk Crackhouse Gang: trox 86 Team: 86 Los Colecos: qbert72 Cardbirds: mbd1 YukonGold Team: YukonGold Rockport Rassafrass: wfrazerjr Wittgenstein's Bunnies: corpse Eppin' Outs: yerfatma jbou team: jbou Van Gogh's Earache: dusted Phoenix Pivovari: pivo
Round 1 | ||||
1 | Depo Dodgers | Alex Rodriguez (3B NYY) | ||
2 | Gunboats | Albert Pujols (OF STL) | ||
3 | springfield isotopes | Alfonso Soriano (2B TEX) | ||
4 | hippo's sour mash | Mark Prior (P CHC) | ||
5 | Crackhouse Gang | Vladimir Guerrero (OF ANA) | ||
6 | 86 Team | Pedro Martinez (P BOS) | ||
7 | Los Colecos | Bret Boone (2B SEA) | ||
8 | Cardbirds | Todd Helton (1B COL) | ||
9 | YukonGold Team | Carlos Beltran (OF KC) | ||
10 | Rockport Rassafrass | Barry Bonds (OF SF) | ||
11 | Wittgensteins Bunnies | Manny Ramirez (OF BOS) | ||
12 | Eppin' Outs | Roy Halladay (P TOR) | ||
13 | jbou Team | Eric Gagne (P LA) | ||
14 | Van Gogh's Earache | Nomar Garciaparra (SS BOS) | ||
15 | Phoenix Pivovari | Carlos Delgado (1B TOR) | ||
Round 2 | ||||
16 | Phoenix Pivovari | Gary Sheffield (OF NYY) | ||
17 | Van Gogh's Earache | Curt Schilling (P BOS) | ||
18 | jbou Team | Kerry Wood (P CHC) | ||
19 | Eppin' Outs | Magglio Ordonez (OF CHW) | ||
20 | Wittgensteins Bunnies | Bobby Abreu (OF PHI) | ||
21 | Rockport Rassafrass | Sammy Sosa (OF CHC) | ||
22 | YukonGold Team | Miguel Tejada (SS BAL) | ||
23 | Cardbirds | Tim Hudson (P OAK) | ||
24 | Los Colecos | Eric Chavez (3B OAK) | ||
25 | 86 Team | Derek Jeter (SS NYY) | ||
26 | Crackhouse Gang | Randy Johnson (P ARI) | ||
27 | hippo's sour mash | Javier Vazquez (P NYY) | ||
28 | springfield isotopes | Ichiro Suzuki (OF SEA) | ||
29 | Gunboats | Jim Thome (1B PHI) | ||
30 | Depo Dodgers | Mariano Rivera (P NYY) | ||
Round 3 | ||||
31 | Depo Dodgers | Barry Zito (P OAK) | ||
32 | Gunboats | Vernon Wells (OF TOR) | ||
33 | springfield isotopes | Scott Rolen (3B STL) | ||
34 | hippo's sour mash | Hank Blalock (3B TEX) | ||
35 | Crackhouse Gang | Garret Anderson (OF ANA) | ||
36 | 86 Team | Billy Wagner (P PHI) | ||
37 | Los Colecos | Mark Mulder (P OAK) | ||
38 | Cardbirds | Edgar Renteria (SS STL) | ||
39 | YukonGold Team | Preston Wilson (OF COL) | ||
40 | Rockport Rassafrass | Mike Piazza (C NYM) | ||
41 | Wittgensteins Bunnies | Jason Giambi (1B NYY) | ||
42 | Eppin' Outs | Brian Giles (OF SD) | ||
43 | jbou Team | Keith Foulke (P BOS) | ||
44 | Van Gogh's Earache | Andruw Jones (OF ATL) | ||
45 | Phoenix Pivovari | Ivan Rodriguez (C DET) | ||
Round 4 | ||||
46 | Phoenix Pivovari | Mike Mussina (P NYY) | ||
47 | Van Gogh's Earache | Juan Pierre (OF FLA) | ||
48 | jbou Team | Jason Schmidt (P SF) | ||
49 | Eppin' Outs | Richie Sexson (1B ARI) | ||
50 | Wittgensteins Bunnies | Jeff Kent (2B HOU) | ||
51 | Rockport Rassafrass | Kevin K. Brown (P NYY) | ||
52 | YukonGold Team | Aubrey Huff (OF TB) | ||
53 | Cardbirds | John Smoltz (P ATL) | ||
54 | Los Colecos | Jorge Posada (C NYY) | ||
55 | 86 Team | Javy Lopez (C BAL) | ||
56 | Crackhouse Gang | Lance Berkman (OF HOU) | ||
57 | hippo's sour mash | Jason Varitek (C BOS) | ||
58 | springfield isotopes | Josh Beckett (P FLA) | ||
59 | Gunboats | Chipper Jones (OF ATL) | ||
60 | Depo Dodgers | Shawn Green (OF LA) | ||
Round 5 | ||||
61 | Depo Dodgers | Hideo Nomo (P LA) | ||
62 | Gunboats | Bartolo Colon (P ANA) | ||
63 | springfield isotopes | Roy Oswalt (P HOU) | ||
64 | hippo's sour mash | Octavio Dotel (P HOU) | ||
65 | Crackhouse Gang | Mark Teixeira (1B TEX) | ||
66 | 86 Team | Jason Isringhausen (P STL) | ||
67 | Los Colecos | Johan Santana (P MIN) | ||
68 | Cardbirds | Marcus Giles (2B ATL) | ||
69 | YukonGold Team | Derrek Lee (1B CHC) | ||
70 | Rockport Rassafrass | Troy Percival (P ANA) | ||
71 | Wittgensteins Bunnies | Mike Lowell (3B FLA) | ||
72 | Eppin' Outs | Trevor Hoffman (P SD) | ||
73 | jbou Team | Matt Morris (P STL) | ||
74 | Van Gogh's Earache | Rocco Baldelli (OF TB) | ||
75 | Phoenix Pivovari | Larry Walker (OF COL) | ||
Round 6 | ||||
76 | Phoenix Pivovari | Kazuo Matsui (SS NYM) | ||
77 | Van Gogh's Earache | Kevin Millwood (P PHI) | ||
78 | jbou Team | Andy Pettitte (P HOU) | ||
79 | Eppin' Outs | Morgan Ensberg (3B HOU) | ||
80 | Wittgensteins Bunnies | Rafael Furcal (SS ATL) | ||
81 | Rockport Rassafrass | Jeff Bagwell (1B HOU) | ||
82 | YukonGold Team | Trot Nixon (OF BOS) | ||
83 | Cardbirds | Troy Glaus (3B ANA) | ||
84 | Los Colecos | Orlando Cabrera (SS MON) | ||
85 | 86 Team | Roger Clemens (P HOU) | ||
86 | Crackhouse Gang | Wade Miller (P HOU) | ||
87 | hippo's sour mash | Jose Valentin (SS CHW) | ||
88 | springfield isotopes | Eddie Guardado (P SEA) | ||
89 | Gunboats | Jose Vidro (2B MON) | ||
90 | Depo Dodgers | Luis Castillo (2B FLA) | ||
Round 7 | ||||
91 | Depo Dodgers | Mike Sweeney (1B KC) | ||
92 | Gunboats | Carl Crawford (OF TB) | ||
93 | springfield isotopes | Jose B. Reyes (SS NYM) | ||
94 | hippo's sour mash | Todd Walker (2B CHC) | ||
95 | Crackhouse Gang | Angel M. Berroa (SS KC) | ||
96 | 86 Team | Carlos Lee (OF CHW) | ||
97 | Los Colecos | Joel A. Pineiro (P SEA) | ||
98 | Cardbirds | Derek Lowe (P BOS) | ||
99 | YukonGold Team | Ugueth Urbina (P FLA) | ||
100 | Rockport Rassafrass | Carlos Zambrano (P CHC) | ||
101 | Wittgensteins Bunnies | Brandon Webb (P ARI) | ||
102 | Eppin' Outs | Jason Kendall (C PIT) | ||
103 | jbou Team | Miguel M. Cabrera (OF FLA) | ||
104 | Van Gogh's Earache | Armando Benitez (P FLA) | ||
105 | Phoenix Pivovari | Jim Edmonds (OF STL) | ||
Round 8 | ||||
106 | Phoenix Pivovari | Hideki Matsui (OF NYY) | ||
107 | Van Gogh's Earache | Frank Thomas (1B CHW) | ||
108 | jbou Team | Ken Griffey (OF CIN) | ||
109 | Eppin' Outs | Woody Williams (P STL) | ||
110 | Wittgensteins Bunnies | Esteban Loaiza (P CHW) | ||
111 | Rockport Rassafrass | Randy Wolf (P PHI) | ||
112 | YukonGold Team | Jamie Moyer (P SEA) | ||
113 | Cardbirds | Jay Gibbons (OF BAL) | ||
114 | Los Colecos | Corey Patterson (OF CHC) | ||
115 | 86 Team | Matt Mantei (P ARI) | ||
116 | Crackhouse Gang | Robb Nen (P SF) | ||
117 | hippo's sour mash | Nick Johnson (1B MON) | ||
118 | springfield isotopes | David Ortiz (1B BOS) | ||
119 | Gunboats | Francisco Cordero (P TEX) | ||
120 | Depo Dodgers | David Eckstein (SS ANA) | ||
Round 9 | ||||
121 | Depo Dodgers | Mike Lieberthal (C PHI) | ||
122 | Gunboats | Arthur Rhodes (P OAK) | ||
123 | springfield isotopes | Brett Myers (P PHI) | ||
124 | hippo's sour mash | Jake Peavy (P SD) | ||
125 | Crackhouse Gang | Greg Maddux (P CHC) | ||
126 | 86 Team | Matt Clement (P CHC) | ||
127 | Los Colecos | Vicente Padilla (P PHI) | ||
128 | Cardbirds | Torii Hunter (OF MIN) | ||
129 | YukonGold Team | Ray Durham (2B SF) | ||
130 | Rockport Rassafrass | Joe Borowski (P CHC) | ||
131 | Wittgensteins Bunnies | Johnny Damon (OF BOS) | ||
132 | Eppin' Outs | Mark Buehrle (P CHW) | ||
133 | jbou Team | Scott Podsednik (OF MIL) | ||
134 | Van Gogh's Earache | Aramis Ramirez (3B CHC) | ||
135 | Phoenix Pivovari | Russ Ortiz (P ATL) | ||
Round 10 | ||||
136 | Phoenix Pivovari | Sidney Ponson (P BAL) | ||
137 | Van Gogh's Earache | Jarrod Washburn (P ANA) | ||
138 | jbou Team | Jose Guillen (OF ANA) | ||
139 | Eppin' Outs | Richard Hidalgo (OF HOU) | ||
140 | Wittgensteins Bunnies | Matt LeCroy (C MIN) | ||
141 | Rockport Rassafrass | Eric Hinske (3B TOR) | ||
142 | YukonGold Team | Francisco Rodriguez (P ANA) | ||
143 | Cardbirds | A.J. Pierzynski (C SF) | ||
144 | Los Colecos | Kip Wells (P PIT) | ||
145 | 86 Team | Cliff Floyd (OF NYM) | ||
146 | Crackhouse Gang | Bill Mueller (3B BOS) | ||
147 | hippo's sour mash | Luis E. Gonzalez (OF ARI) | ||
148 | springfield isotopes | C.C. Sabathia (P CLE) | ||
149 | Gunboats | Danny Kolb (P MIL) | ||
150 | Depo Dodgers | Kelvim Escobar (P ANA) | ||
Round 11 | ||||
151 | Depo Dodgers | Jacque Jones (OF MIN) | ||
152 | Gunboats | Sean Burroughs (3B SD) | ||
153 | springfield isotopes | Jorge Julio (P BAL) | ||
154 | hippo's sour mash | Austin Kearns (OF CIN) | ||
155 | Crackhouse Gang | Paul Lo Duca (C LA) | ||
156 | 86 Team | Kevin Millar (1B BOS) | ||
157 | Los Colecos | Shannon Stewart (OF MIN) | ||
158 | Cardbirds | Jose Contreras (P NYY) | ||
159 | YukonGold Team | Joe Nathan (P MIN) | ||
160 | Rockport Rassafrass | Michael Young (2B TEX) | ||
161 | Wittgensteins Bunnies | Rich Harden (P OAK) | ||
162 | Eppin' Outs | Junior Spivey (2B MIL) | ||
163 | jbou Team | Adam Kennedy (2B ANA) | ||
164 | Van Gogh's Earache | Braden Looper (P NYM) | ||
165 | Phoenix Pivovari | Tony Batista (3B MON) | ||
Round 12 | ||||
166 | Phoenix Pivovari | Livan Hernandez (P MON) | ||
167 | Van Gogh's Earache | Ryan Klesko (1B SD) | ||
168 | jbou Team | Cristian Guzman (SS MIN) | ||
169 | Eppin' Outs | Jimmy Rollins (SS PHI) | ||
170 | Wittgensteins Bunnies | Ryan Wagner (P CIN) | ||
171 | Rockport Rassafrass | Marlon Byrd (OF PHI) | ||
172 | YukonGold Team | Mike M. MacDougal (P KC) | ||
173 | Cardbirds | Tim Wakefield (P BOS) | ||
174 | Los Colecos | Phil Nevin (1B SD) | ||
175 | 86 Team | LaTroy Hawkins (P CHC) | ||
176 | Crackhouse Gang | Roberto Alomar (2B ARI) | ||
177 | hippo's sour mash | Al Leiter (P NYM) | ||
178 | springfield isotopes | Rafael Palmeiro (U BAL) | ||
179 | Gunboats | Danny Graves (P CIN) | ||
180 | Depo Dodgers | Freddy An. Garcia (P SEA) | ||
Round 13 | ||||
181 | Depo Dodgers | Juan Encarnacion (OF LA) | ||
182 | Gunboats | Charles Johnson (C COL) | ||
183 | springfield isotopes | Dmitri Young (OF DET) | ||
184 | hippo's sour mash | Billy Koch (P CHW) | ||
185 | Crackhouse Gang | Dontrelle Willis (P FLA) | ||
186 | 86 Team | Corey Koskie (3B MIN) | ||
187 | Los Colecos | Brad B. Wilkerson (OF MON) | ||
188 | Cardbirds | Reggie Sanders (OF STL) | ||
189 | YukonGold Team | Danys Baez (P TB) | ||
190 | Rockport Rassafrass | Jeromy Burnitz (OF COL) | ||
191 | Wittgensteins Bunnies | Craig A. Wilson (OF PIT) | ||
192 | Eppin' Outs | Milton Bradley (OF CLE) | ||
193 | jbou Team | Ramon Hernandez (C SD) | ||
194 | Van Gogh's Earache | Mark Loretta (2B SD) | ||
195 | Phoenix Pivovari | Mark Redman (P OAK) | ||
Round 14 | ||||
196 | Phoenix Pivovari | Mike Hampton (P ATL) | ||
197 | Van Gogh's Earache | David Riske (P CLE) | ||
198 | jbou Team | Joe Crede (3B CHW) | ||
199 | Eppin' Outs | Joe Mauer (C MIN) | ||
200 | Wittgensteins Bunnies | Ben Sheets (P MIL) | ||
201 | Rockport Rassafrass | J.D. Drew (OF ATL) | ||
202 | YukonGold Team | Edgardo Alfonzo (3B SF) | ||
203 | Cardbirds | Brendan Donnelly (P ANA) | ||
204 | Los Colecos | Damaso Marte (P CHW) | ||
205 | 86 Team | Geoff Jenkins (OF MIL) | ||
206 | Crackhouse Gang | Juan A. Gonzalez (OF KC) | ||
207 | hippo's sour mash | Pat Burrell (OF PHI) | ||
208 | springfield isotopes | Guillermo Mota (P LA) | ||
209 | Gunboats | Rocky Biddle (P MON) | ||
210 | Depo Dodgers | Alex Sanchez (OF DET) | ||
Round 15 | ||||
211 | Depo Dodgers | Randy Winn (OF SEA) | ||
212 | Gunboats | Shigetoshi Hasegawa (P SEA) | ||
213 | springfield isotopes | Brad Lidge (P HOU) | ||
214 | hippo's sour mash | Mike Cameron (OF NYM) | ||
215 | Crackhouse Gang | Shawn Chacon (P COL) | ||
216 | 86 Team | Scott Williamson (P BOS) | ||
217 | Los Colecos | Rafael Soriano (P SEA) | ||
218 | Cardbirds | Shea Hillenbrand (1B ARI) | ||
219 | YukonGold Team | Chad Cordero (P MON) | ||
220 | Rockport Rassafrass | Steve Finley (OF ARI) | ||
221 | Wittgensteins Bunnies | Odalis Perez (P LA) | ||
222 | Eppin' Outs | Ted Lilly (P TOR) | ||
223 | jbou Team | Paul Konerko (1B CHW) | ||
224 | Van Gogh's Earache | Brad Radke (P MIN) | ||
225 | Phoenix Pivovari | Byung-Hyun Kim (P BOS) | ||
Round 16 | ||||
226 | Phoenix Pivovari | Zach Day (P MON) | ||
227 | Van Gogh's Earache | Bobby Crosby (SS OAK) | ||
228 | jbou Team | Adam Dunn (OF CIN) | ||
229 | Eppin' Outs | David Wells (P SD) | ||
230 | Wittgensteins Bunnies | Aquilino Lopez (P TOR) | ||
231 | Rockport Rassafrass | Eric Milton (P PHI) | ||
232 | YukonGold Team | Victor J. Martinez (C CLE) | ||
233 | Cardbirds | Brad Penny (P FLA) | ||
234 | Los Colecos | Edgar Martinez (U SEA) | ||
235 | 86 Team | Miguel Batista (P TOR) | ||
236 | Crackhouse Gang | Moises Alou (OF CHC) | ||
237 | hippo's sour mash | Adam Eaton (P SD) | ||
238 | springfield isotopes | Dave Roberts (OF LA) | ||
239 | Gunboats | Alex Gonzalez (SS FLA) | ||
240 | Depo Dodgers | Robby Hammock (C ARI) | ||
Round 17 | ||||
241 | Depo Dodgers | Desi Relaford (2B KC) | ||
242 | Gunboats | Bernie Williams (OF NYY) | ||
243 | springfield isotopes | Toby Hall (C TB) | ||
244 | hippo's sour mash | Hee Seop Choi (1B FLA) | ||
245 | Crackhouse Gang | Gil Meche (P SEA) | ||
246 | 86 Team | Kyle Lohse (P MIN) | ||
247 | Los Colecos | Kenny Lofton (OF NYY) | ||
248 | Cardbirds | Luis Matos (OF BAL) | ||
249 | YukonGold Team | Jeff Conine (1B FLA) | ||
250 | Rockport Rassafrass | Alex Cintron (SS ARI) | ||
251 | Wittgensteins Bunnies | Jerome Williams (P SF) | ||
252 | Eppin' Outs | Bob Wickman (P CLE) | ||
253 | jbou Team | Jeff Weaver (P LA) | ||
254 | Van Gogh's Earache | Benito Santiago (C KC) | ||
255 | Phoenix Pivovari | Jerry Hairston (2B BAL) | ||
Round 18 | ||||
256 | Phoenix Pivovari | Jose Valverde (P ARI) | ||
257 | Van Gogh's Earache | Ramon Ortiz (P ANA) | ||
258 | jbou Team | Erubiel Durazo (1B OAK) | ||
259 | Eppin' Outs | Vinny Castilla (3B COL) | ||
260 | Wittgensteins Bunnies | Jason L. Phillips (1B NYM) | ||
261 | Rockport Rassafrass | Carl Everett (OF MON) | ||
262 | YukonGold Team | Orlando Hudson (2B TOR) | ||
263 | Cardbirds | Adrian Beltre (3B LA) | ||
264 | Los Colecos | Placido Polanco (2B PHI) | ||
265 | 86 Team | D'Angelo Jimenez (2B CIN) | ||
266 | Crackhouse Gang | Johnny Estrada (C ATL) | ||
267 | hippo's sour mash | Fernando Vina (2B DET) | ||
268 | springfield isotopes | Raul Ibanez (OF SEA) | ||
269 | Gunboats | Sean Casey (1B CIN) | ||
270 | Depo Dodgers | Kazuhisa Ishii (P LA) | ||
Round 19 | ||||
271 | Depo Dodgers | John Lackey (P ANA) | ||
272 | Gunboats | Tim Salmon (OF ANA) | ||
273 | springfield isotopes | Edwin Jackson (P LA) | ||
274 | hippo's sour mash | Jae Weong W. Seo (P NYM) | ||
275 | Crackhouse Gang | Darin Erstad (OF ANA) | ||
276 | 86 Team | Lance Carter (P TB) | ||
277 | Los Colecos | Steve Trachsel (P NYM) | ||
278 | Cardbirds | John Thomson (P ATL) | ||
279 | YukonGold Team | Eric Munson (3B DET) | ||
280 | Rockport Rassafrass | Tom Glavine (P NYM) | ||
281 | Wittgensteins Bunnies | Rich Aurilia (SS SEA) | ||
282 | Eppin' Outs | Shingo Takatsu (P CHW) | ||
283 | jbou Team | Tom Gordon (P NYY) | ||
284 | Van Gogh's Earache | Jose Mesa (P PIT) | ||
285 | Phoenix Pivovari | Justin Speier (P TOR) | ||
Round 20 | ||||
286 | Phoenix Pivovari | Brian Lawrence (P SD) | ||
287 | Van Gogh's Earache | Joe Randa (3B KC) | ||
288 | jbou Team | Brian J. Anderson (P KC) | ||
289 | Eppin' Outs | Jay Payton (OF SD) | ||
290 | Wittgensteins Bunnies | Wes Helms (3B MIL) | ||
291 | Rockport Rassafrass | Michael Barrett (C CHC) | ||
292 | YukonGold Team | John Olerud (1B SEA) | ||
293 | Cardbirds | Frank Catalanotto (OF TOR) | ||
294 | Los Colecos | Melvin Mora (OF BAL) | ||
295 | 86 Team | Raul Mondesi (OF PIT) | ||
296 | Crackhouse Gang | A.J. Burnett (P FLA) | ||
297 | hippo's sour mash | Josh Phelps (U TOR) | ||
298 | springfield isotopes | Darrell May (P KC) | ||
299 | Gunboats | Scott Spiezio (1B SEA) | ||
300 | Depo Dodgers | Julio Lugo (SS TB) | ||
Round 21 | ||||
301 | Depo Dodgers | Tino Martinez (1B TB) | ||
302 | Gunboats | Carlos Guillen (SS DET) | ||
303 | springfield isotopes | Horacio Ramirez (P ATL) | ||
304 | hippo's sour mash | Rheal Cormier (P PHI) | ||
305 | Crackhouse Gang | Kris Benson (P PIT) | ||
306 | 86 Team | Marquis Grissom (OF SF) | ||
307 | Los Colecos | Luis Ayala (P MON) | ||
308 | Cardbirds | Chad Moeller (C MIL) | ||
309 | YukonGold Team | Doug Mientkiewicz (1B MIN) | ||
310 | Rockport Rassafrass | Carl Pavano (P FLA) | ||
311 | Wittgensteins Bunnies | Luis Rivas (2B MIN) | ||
312 | Eppin' Outs | Jason LaRue (C CIN) | ||
313 | jbou Team | Jose Cruz (OF TB) | ||
314 | Van Gogh's Earache | Greg Myers (C TOR) | ||
315 | Phoenix Pivovari | Tim Redding (P HOU) | ||
Round 22 | ||||
316 | Phoenix Pivovari | Oscar Villarreal (P ARI) | ||
317 | Van Gogh's Earache | Matt Herges (P SF) | ||
318 | jbou Team | Jeremy Affeldt (P KC) | ||
319 | Eppin' Outs | Ramon A. Castro (C FLA) | ||
320 | Wittgensteins Bunnies | Khalil Greene (SS SD) | ||
321 | Rockport Rassafrass | Jon Garland (P CHW) | ||
322 | YukonGold Team | Brandon Inge (C DET) | ||
323 | Cardbirds | Victor Zambrano (P TB) | ||
324 | Los Colecos | Tony Armas (P MON) | ||
325 | 86 Team | Rondell White (OF DET) | ||
326 | Crackhouse Gang | Jermaine Dye (OF OAK) | ||
327 | hippo's sour mash | Cory Lidle (P CIN) | ||
328 | springfield isotopes | Cliff Lee (P CLE) | ||
329 | Gunboats | Miguel Olivo (C CHW) | ||
330 | Depo Dodgers | Tomo Ohka (P MON) |
posted by dusted at 12:48 AM on March 22, 2004
Brandon Inge? Luis Rivas? Yuk! And I'm REALLY surprised Affeldt made it that late in the draft. And Jose Cruz Jr. The only pick in the first 5 rounds that I thought might have been a "bad" one is Derek Jeter in round 2. But I'm really stretching to call it a "bad" pick. This should be a competitive league.
posted by grum@work at 07:31 AM on March 22, 2004
Rivas was the best 2b left, and I needed a backup. He gives me speed, if nothing else.
posted by corpse at 08:15 AM on March 22, 2004
corpse: I know that feeling. I had Rivas in another pool last year (and Inge! and R.Santiago!). I always wonder if it wouldn't be better to NOT draft a craptacular backup and just snag one from the waiver wire (with 30 teams and only 15 competitors in the league, there will ALWAYS be someone else available), and use that draft pick to go after a potential breakout player before he, well, breaks out and gets snagged by someone else with a higher waiver number than you.
posted by grum@work at 11:31 AM on March 22, 2004
I tend to play that theory grum (or at least I do when I don't have to let the computer do the picking after the first 10 rounds or so). I can't say it's ever made a difference. I suppose picking better breakout players might help, but the leagues I'm in tend to be aware of kids with potential.
posted by yerfatma at 11:35 AM on March 22, 2004
I tried harder to pick up the players I really wanted, sometimes choosing them a little early to make sure I got them. I got Juan Pierre, Jarrod Washburn and Bobby Crosby, but I missed Troy Percival and Joe Mauer. Does anyone know who Gunboats is?
posted by dusted at 04:31 PM on March 22, 2004
gunboats is a pal of jasonspaceman's, I believe.
posted by corpse at 05:10 PM on March 22, 2004
yea, I work with gunboats. He's part of the law and order force where I work. He's a Yankee fan so be nice.
posted by jasonspaceman at 08:18 PM on March 22, 2004
He's a Yankee fan so be nice A textbook definition of 'mutually exclusive' :)
posted by pivo at 11:04 PM on March 22, 2004
yea, I work with gunboats. If he's into sports enough to be in a roto league, he's a SpoFi kind of guy. Sign him up! We need access to all players for smackdowns and trash talk.
posted by dusted at 11:42 PM on March 22, 2004
Yeah bring him on. hope he's a good Yankee fan like Bern or an Acheson or brown bat ;)
posted by jerseygirl at 05:18 AM on March 23, 2004
What? I'm not a "good" Yankee fan?
posted by jbou at 10:04 AM on March 23, 2004
no, you're not.
posted by goddam at 10:24 AM on March 23, 2004
no, you're not.
posted by jerseygirl at 10:32 AM on March 23, 2004
not you, no.
posted by dfleming at 10:38 AM on March 23, 2004
Absolutely not.
posted by dusted at 10:49 AM on March 23, 2004
anyone got suggestions where i can find good preseason rankings for a pool that only scores HRs and pitching wins?
posted by danostuporstar at 11:11 AM on March 23, 2004
jbou: Yes, you are. In the way that it gives the anti-Yankee fans someone to channel their hate towards. :)
posted by grum@work at 11:15 AM on March 23, 2004
so, thats a no then, eh grum? :)
posted by jerseygirl at 11:41 AM on March 23, 2004
I can't believe you all think I'm not a good Yankee fan, Is it because I have a two posters in my living room that sit under the carved number 1918, one poster is of Babe Ruth in a sox uniform, and the other is Babe in a Yankee uniform? Is it because I have my Bucky fucking Dent bat, poster, and ball on display for all Red Sox fans who enter my home in Massachusetts to see? All because the Sox can't make you proud don't hate on me, fuck it, hate on me, it beats you all being deppressed.
posted by jbou at 11:42 PM on March 23, 2004
I'll refer you to 50 Reasons to Hate the Yankees, rule #7: Yankee fans are impossible to like. More than three decades ago, Roger Angell described them as "overdressed, uncomprehending autumn arrivistes." Today we would describe them as front-running boors. And rule #32: A Yankee fan's contribution to baseball chat rooms is limited to "Red Sox suck" and "1918." Scroll down to 10 Reason to Hate the Yankees, rule #2: Rooting for the Yankees is like rooting for Brad Pitt to get the girl or for Bill Gates to win the lotto. That's why I propose that those not born in 1 of the 5 New York boroughs must lose their pinstripes or be tossed into the East River with only Chuck Knoblauch to throw them a life preserver. Scroll down to 10 Rules for Being a Yankees Fan, rule #10: The following traits should be avoided at all times: logic, humility, reason, and class. You are the World Champions. You should act like it and point it out at all times. With the unlimited bankroll, the all-star roster, and the tremendous success, "good" Yankee fans manage a little class and refrain from rubbing it in - "bad" Yankee fans don't.
posted by dusted at 12:39 AM on March 24, 2004
Wow! Tough room! No respect for jbou!
posted by jasonspaceman at 05:26 AM on March 24, 2004
Let me just say "Ouch!" for Madonna.
posted by yerfatma at 05:56 AM on March 24, 2004
here's the fatal flaw in your reasoning jbou. all the people who said you aren't a good yankee fan aren't all red sox fans. i am under the impression goddam may even be a yankee fan. I think Bern may have disowned you once too. Ouch? we don't know much about your living room. we just know how you act in spofi. que sera sera. you carved 1918 into your living room wall? ehhh...
posted by jerseygirl at 07:21 AM on March 24, 2004
fuck yeah, i'm a yankee fan. and i try to disassociate myself with the likes of jbou. hell, i grew up in the bobby meacham era. i know what it was like when they sucked every year. i don't take these championships for granted.
posted by goddam at 09:03 AM on March 24, 2004
a good yankee fan doesn't go out of his/her way to root against the red sox first and root for the yankees second....if you need 1918 on a mantle to celebrate being a yankee fan...you're not much of one IMHO. back on topic: so who's not happy with their squad? i know i'm not. light hitting outfield and middle infield issues look to plague me....it's bad when you need pat burrel to *really* bounce back...
posted by oliver_crunk at 09:46 AM on March 24, 2004
After reading my comment from last night, I realize that it sounds less tongue-in-cheek than I intended. It's not a personal attack on you, jbou: I just tried to answer your question.
posted by dusted at 10:39 AM on March 24, 2004
Just back from vacation and wow does letting auto-pilot run suck.
posted by YukonGold at 11:07 AM on March 25, 2004
I've had a waiver request in since an hour after the draft. When will they get processed? And YukonGold, I knew you were in trouble when you got Urbina (the out-of-work Japan-bound reliever) between what seemed like 15 outfielders.
posted by dusted at 02:44 PM on March 25, 2004
woah woah woah! I NEVER said I didn't like jbou! I just figured everyone was having fun with jbou and I thought I'd throw in a little joke. I could never hate someone because of the team they cheer for... ...unless they cheered for the Ottawa Senators. Then it's more like pity, than hate. :)
posted by grum@work at 03:08 PM on March 25, 2004
I got Munsoned.
posted by YukonGold at 05:45 PM on March 25, 2004
