World Series Pick 'Em Final Standings: Shows what we know.
posted by DrJohnEvans to fantasy at 11:41 PM - 8 comments
STL vs DET | Bonus | Super Bonus | |||
Winner | STL in 5 | Eckstein | .364 | ||
SpoFite | Points | Total | |||
owlhouse | STL in 7 | Pujols | .366 | 2 | 10 |
MrFrisby | STL in 7 | Pujols | .338 | 1 | 8 |
DrJohnEvans | DET in 5 | Jones | .005 | 0 | 7 |
NoMich | DET in 4 | Rodriguez | .515 | 0 | 7 |
wingnut4life | DET in 6 | Granderson | .355 | 0 | 7 |
Ufez Jones | DET in 5 | Guillen | .392 | 0 | 5 |
apoch | DET in 4 | Inge | .372 | 0 | 4 |
Folkways | DET in 4 | Polanco | .470 | 0 | 4 |
lil_brown_bat | DET in 7 | Guillen | .326 | 0 | 4 |
qbert72 | STL in 6 | Molina | .300 | 1 | 4 |
skydivemom | DET in 4 | Polanco | .400 | 0 | 4 |
Ying Yang Mafia | DET in 6 | Rogers | .000 | 0 | 4 |
BullpenPro | DET in 4 | Polanco | .500 | 0 | 3 |
grum@work | DET in 6 | Robertson | .005 | 0 | 3 |
jojomfd1 | STL in 6 | Suppan | .150 | 1 | 3 |
trox | DET in 6 | Ordonez | .432 | 0 | 3 |
jerseygirl | DET in 6 | Rogers | .005 | 0 | 2 |
Kendall | STL in 5 | Pujols | .587 | 2 | 2 |
skydivedad | STL in 4 | Duncan | .333 | 1 | 2 |
The_Black_Hand | DET in 6 | Verlander | .000 | 0 | 2 |
chris2sy | DET in 6 | Monroe | .416 | 0 | 1 |
gspm | DET in 5 | Polanco | .432 | 0 | 1 |
tkoester39 | STL in 7 | Rolen | .335 | 1 | 1 |
wfrazerjr | STL in 6 | Carpenter | .133 | 1 | 1 |
commander cody | DET in 6 | Rogers | .000 | 0 | 0 |
Texan_lost_in_NY | DET in 5 | Rodriguez | .460 | 0 | 0 |
posted by DrJohnEvans at 11:42 PM on October 27, 2006
Eckstein was the MVP? I would have picked Rolen. And my apologies to Tigers fans. I didn't mean to lay my post-season jinx on you guys, but I REALLY thought Detroit was going to win.
posted by grum@work at 01:43 AM on October 28, 2006
David f'in Eckstein seemed to always get a hit at the worst possible time for the Tigers. I buy it.
posted by apoch at 04:21 AM on October 28, 2006
How does owlhouse win? I'll focus all of my misguided anger about the Tigers' loss onto him.
posted by Ying Yang Mafia at 06:39 AM on October 28, 2006
The STL pick I could accept as a fluke. But coming within .002 of nailing the Super Bonus? No fluke here, sirs. owlhouse knows his baseball.
posted by DrJohnEvans at 11:33 AM on October 28, 2006
Well, at least I made the top five. Still, I would have gave it all up to give my Tigers a World Series. That's just how I roll.
posted by wingnut4life at 12:57 PM on October 28, 2006
Still, I would have gave it all up to give my Tigers a World Series. That's just how I roll. I'd do the same thing.
posted by Ying Yang Mafia at 03:58 PM on October 28, 2006
Thanks, guys. I hope you all enter the forthcoming Ashes cricket pick 'em, in order to exact your revenge. Due to the location and time zone, I had to wait for the result on Sports Center, and then the first thing I did was calculate Eckstein's 8 for 22 as a percentage. You people have seriously disturbed me. How does owlhouse win? I have a hot line to Pete Rose's Vegas connections. owlhouse knows his baseball I am sensitive to Canadian irony.
posted by owlhouse at 04:33 PM on October 28, 2006