November 21, 2010

The Hoser's NFL Picks 2010 -- Week 10: Unadorned picks this week -- and one loser already.

posted by wfrazerjr to football at 10:25 AM - 2 comments

Oakland (+7.5) at PITTSBURGH (40.5): Steelers 23, Raiders 17.
Houston (+6.5) at NY JETS (46): Jets 23, Texans 17.
Baltimore (-10.5) at CAROLINA (37): Ravens 20, Panthers 13.
Washington (+7) at TENNESSEE (44): Titans 23, Racists 17.
Detroit (+6.5) at DALLAS (47): Cowboys 30, Lions 16.
Green Bay (-3) at MINNESOTA (44): Packers 26, Vikings 21.
Buffalo (+4.5) at CINCINNATI (41.5): Bengals 24, Bills 19.
Cleveland (+2) at JACKSONVILLE (43): Jaguars 28, Browns 19.
Arizona (+8) at KANSAS CITY (43.5): Chiefs 24, Cardinals 13.
Seattle (+11.5) at NEW ORLEANS (44.5): Saints 31, Seahawks 13
Atlanta (-3) at ST. LOUIS (43): Falcons 24, Rams 16.
Tampa Bay (+3) at SAN FRANCISCO (42.5): 49ers 22, Buccaneers 21.
Indianapolis (+4) at NEW ENGLAND (50): Patriots 26, Colts 24.
NY Giants (+3) at PHILADELPHIA (48): Eagles 24, Giants 23.
Denver (+9.5) at SAN DIEGO (50): Chargers 31, Broncos 24.

Lock of the Week: Atlanta

Trifecta: Atlanta, New Orleans, Jacksonville

2010 Week 10 Hoser Picks:
Straight Up: 8-6
Against The Spread: 6-8
Lock of the Week: 1-0
Trifecta: 0-1
Money: $140

2010 Season Hoser Picks
Straight Up: 87-59
Against The Spread: 68-70-8
Lock of the Week: 4-6
Trifecta: 1-9
Money: $-2,050

2010 Week 10 Money Spent: $0
2010 Week 10 Money Made: $0
2010 Season Money Spent: $125
2010 Season Money Made: $50
2010 Total: $-75

posted by wfrazerjr at 10:25 AM on November 21, 2010

*sigh*

Heading into Sunday night, I'm 10-3 straight up and 9-4 against the spread, plus have already hit the Lock of the Week and the Trifecta.

For some stupid reason, though, I chose to skip Atlanta and use Oakland on my Pro-Line ticket. Cost me $50.

posted by wfrazerjr at 09:24 PM on November 21, 2010

You're not logged in. Please log in or register.