Spofi EPL pool 08-09 Week 6 update.: Bill finally has the team he must have thought he had. Yukon breaks into the top 10. Squealy extends his lead.
Overall Table
# | Team | Manager | Week | Total | Change |
---|---|---|---|---|---|
1 | Ardley Athletic | squealy | 61 | 341 | 0 |
2 | Substandard Liege | owlhouse | 52 | 323 | 0 |
3 | The Foreign Exchange | holden | 60 | 322 | 0 |
4 | The Dharma Bums | Fat Buddha | 59 | 309 | 1 |
5 | J Squared | JJ | 47 | 297 | 1 |
6 | Chinese Firewall | lawn_wrangler | 47 | 286 | 0 |
7 | ReUnitedFeelSoGoodTX | Texan_lost_in_NY | 45 | 284 | 1 |
8 | Yukon United | YukonGold | 72 | 280 | 5 |
9 | 86's 86ers | 86 | 32 | 279 | 3 |
10 | Unsuitably Named | tselson | 45 | 267 | 1 |
11 | Crap City United | gspm | 56 | 264 | 1 |
11 | Hamburglar SV | trox | 42 | 264 | 0 |
13 | vagabonds | catfish | 45 | 263 | 4 |
13 | Buckeye FC | Jeffwa | 53 | 263 | 1 |
15 | Phatcat FC | garfield | 48 | 258 | 1 |
16 | Red Dragons | worldcup2002 | 48 | 257 | 0 |
17 | Bombers | BoKnows | 52 | 246 | 3 |
18 | Florida Skeeters | rcade | 65 | 245 | 6 |
18 | Guantanamo Bay FC | The_Black_Hand | 44 | 245 | 0 |
20 | Ball Booters | cabuki | 38 | 239 | 3 |
21 | Carburetor Dung FC | chicobangs | 46 | 229 | 2 |
22 | En Fuego | etrader | 40 | 228 | 1 |
23 | Salmacis FC | salmacis | 50 | 228 | 4 |
24 | No Name Here | Fence | 28 | 225 | 5 |
25 | Cutters VI | mdb1 | 43 | 223 | 1 |
26 | Blanquito Favorito | Ricardo | 36 | 222 | 4 |
27 | Dover Divers | yerfatma | 33 | 209 | 0 |
28 | Mossy Unathletic | Mossy | 30 | 198 | 0 |
29 | BillSaysThisScores | billsaysthis | 65 | 162 | 0 |
30 | Kowalski FC | Jason Wilder | 46 | 97 | 0 |
Well, the rest of the tables now violate a 4,000 character limit applied to comments. So, they're again published offsite.
posted by gspm at 11:03 AM on September 29, 2008
I started all Mourinho, now I'm having a Wenger, but soon I'll be completely Ramos.
posted by owlhouse at 02:08 AM on September 30, 2008
Woohoo, massive week and I move up exactly... zero places and am still not in shouting distance of 28th place even after Mossy is second bottom for the week! Alright, beers on me tonight.
posted by billsaysthis at 10:45 AM on September 30, 2008
Look! The whole table is there. We're back in business.
Global Average: 48 Global Highest: 104 Spofi Average: 47.6 Last week's update Pool page
posted by gspm at 10:45 AM on September 29, 2008