Week 30 update for the Spofi EPL fantasy footie.: Lots of smiles to go around this week. Unless you are trying to pass somebody who is also smiling.
Recent Form Table
posted by gspm at 09:35 AM on March 20, 2008
Recent Overall ranks
Team | Manager | Overall Rank | ||||
---|---|---|---|---|---|---|
wk 30 | wk 29 | wk 28 | wk 27 | wk 26 | ||
Ardley Athletic | squealy | 1 | 1 | 1 | 1 | 1 |
Phatcat FC | garfield | 2 | 2 | 2 | 2 | 2 |
The Foreign Exchange | holden | 3 | 5 | 5 | 6 | 7 |
Unsuitably Named | tselson | 4 | 3 | 3 | 4 | 6 |
jellyfish-in-trifle | lawn_wrangler | 5 | 4 | 3 | 3 | 3 |
Yukon United | YukonGold | 6 | 6 | 7 | 9 | 11 |
Hamburglar SV | trox | 7 | 8 | 6 | 7 | 5 |
BillSaysThisScores!! | billsaysthis | 8 | 9 | 10 | 11 | 8 |
Rollercoaster Tits | worldcup2002 | 9 | 7 | 8 | 5 | 4 |
Crap City United | gspm | 10 | 10 | 9 | 8 | 9 |
Ball Booters | cabuki | 11 | 12 | 13 | 13 | 12 |
The UnNamed | Fence | 12 | 11 | 12 | 10 | 10 |
Dover Divers | yerfatma | 13 | 13 | 11 | 12 | 13 |
The Bazooka Joes | Fat Buddha | 14 | 15 | 14 | 14 | 16 |
Ladyboy's Garters | The_Black_Hand | 15 | 16 | 16 | 15 | 14 |
Leonard Marx FC | chicobangs | 16 | 14 | 15 | 16 | 15 |
Mighty Redmen | walrus | 17 | 17 | 18 | 19 | 22 |
Cutters V | mdb1 | 18 | 22 | 19 | 20 | 20 |
Salmacis FC | salmacis | 19 | 19 | 17 | 17 | 18 |
TX Kickin' Devils | Texan_lost_in_NY | 20 | 20 | 20 | 18 | 17 |
SpoFi Spurs | r8rh8r27 | 21 | 21 | 23 | 24 | 23 |
vagabonds | catfish | 22 | 25 | 24 | 22 | 24 |
Laconico United | Ricardo | 23 | 18 | 21 | 22 | 21 |
Hackney Hipsters | skronk | 24 | 23 | 24 | 25 | 25 |
Middle Pocket Llamas | owlhouse | 25 | 24 | 22 | 21 | 19 |
Buckeye FC | Jeffwa | 26 | 26 | 26 | 26 | 27 |
En Fuego | etrader | 27 | 27 | 27 | 27 | 26 |
Slide Rulers | geekyguy | 28 | 28 | 28 | 28 | 28 |
Velocity Boys | jasonspaceman | 29 | 29 | 30 | 30 | 30 |
AFX Argonauts | afx237vi | 30 | 30 | 29 | 29 | 29 |
Liver Spots | rcade | 31 | 31 | 31 | 31 | 31 |
posted by gspm at 09:35 AM on March 20, 2008
Personal best weeks yet posted by vagabonds, The Foreign Exchange, The Bazooka Joes, Crap City United, Phatcat FC, Slide Rulers, Buckeye FC, Ardley Athletic, Hamburglar SV, Unsuitably Named, and Yukon United. Highest gameweek in the pool yet is a 146. (and dang, that team is only worth 102.7 so it is within reach for most of us, I'd think). In our pool, six of the top ten highest scores were posted this week. The Bazooka Joes (108 - 1), Ardley Athletic (104 - 2), The Foreign Exchange (102 - 3), Yukon United (100 - 5), Unsuitably Named (99 - 6), Phatcat FC (96 - 8). And I do declare - over the past six week The Foreign Exchange moved from 8th to 3rd and Yukon United went from 12th to 6th. That is some late season upward mobility.
posted by gspm at 09:51 AM on March 20, 2008
Dear smilers: You're quite welcome.
posted by chicobangs at 11:51 AM on March 20, 2008
Apparently I chose the right week to finally blow up the team and get Senor Ronaldo. I love double game weeks.
posted by billsaysthis at 03:07 PM on March 20, 2008
posted by YukonGold at 05:27 PM on March 20, 2008
These Rollercoaster Tits are succumbing to gravity.
posted by worldcup2002 at 08:02 PM on March 20, 2008
I don't get it.
posted by yerfatma at 09:51 PM on March 20, 2008
Overall Table
posted by gspm at 09:34 AM on March 20, 2008