Week 9 update for the Spofi EPL fantasy footie.: Three of the top five highest week scores so far were set this week.
The Form Table
posted by gspm at 08:09 AM on October 12, 2007
Your Ups and Downs Alphabetical by team name, red means you went up that week, blue means you went down, no colour = no change.
Team | Manager | Overall Rank | ||||
---|---|---|---|---|---|---|
wk 9 | wk 8 | wk 7 | wk 6 | wk 5 | ||
AFX Argonauts | afx237vi | 27 | 25 | 24 | 27 | 26 |
Ardley Athletic | squealy | 1 | 1 | 1 | 2 | 2 |
Ball Booters | cabuki | 20 | 17 | 17 | 11 | 6 |
BillSaysThisScores!! | billsaysthis | 18 | 21 | 22 | 16 | 12 |
Buckeye FC | Jeffwa | 28 | 28 | 26 | 23 | 15 |
Crap City United | gspm | 6 | 4 | 3 | 4 | 11 |
Cutters V | mdb1 | 13 | 13 | 14 | 8 | 5 |
Dover Divers | yerfatma | 21 | 20 | 20 | 18 | 19 |
En Fuego | etrader | 26 | 24 | 25 | 20 | 23 |
Hackney Hipsters | skronk | 4 | 9 | 8 | 4 | 2 |
Hamburglar SV | trox | 5 | 6 | 6 | 6 | 9 |
jellyfish-in-trifle | lawn_wrangler | 2 | 2 | 2 | 1 | 1 |
Laconico United | Ricardo | 22 | 22 | 21 | 18 | 15 |
Ladyboy's Garters | The_Black_Hand | 16 | 13 | 19 | 24 | 21 |
Leonard Marx FC | chicobangs | 19 | 19 | 18 | 16 | 13 |
Liver Spots | rcade | 31 | 31 | 31 | 31 | 31 |
Middle Pocket Llamas | owlhouse | 22 | 18 | 15 | 13 | 8 |
Mighty Redmen | walrus | 16 | 23 | 22 | 22 | 20 |
Phatcat FC | garfield | 3 | 3 | 4 | 7 | 10 |
Red Dragons | worldcup2002 | 12 | 15 | 11 | 14 | 7 |
Salmacis FC | salmacis | 25 | 27 | 26 | 26 | 24 |
Slide Rulers | geekyguy | 29 | 30 | 29 | 29 | 28 |
SpoFi Spurs | r8rh8r27 | 8 | 12 | 16 | 25 | 30 |
The Bazooka Joes | Fat Buddha | 9 | 8 | 9 | 10 | 22 |
The Foreign Exchange | holden | 6 | 5 | 5 | 9 | 18 |
The UnNamed | Fence | 24 | 25 | 28 | 28 | 26 |
TX Kickin' Devils | Texan_lost_in_NY | 11 | 11 | 10 | 15 | 15 |
Unsuitably Named | tselson | 10 | 7 | 6 | 3 | 4 |
vagabonds | catfish | 15 | 10 | 13 | 20 | 25 |
Velocity Boys | jasonspaceman | 30 | 29 | 30 | 29 | 29 |
Yukon United | YukonGold | 14 | 15 | 11 | 11 | 14 |
posted by gspm at 08:11 AM on October 12, 2007
Posting their best week yet: BillSaysThisScores!!, Leonard Marx FC, Mighty Redmen, The UnNamed, En Fuego, Slide Rulers, Salmacis FC, Hackney Hipsters, jellyfish-in-trifle, Hamburglar SV, Dover Divers, Red Dragons Posting their highest weekly placing so far BillSaysThisScores!!, Mighty Redmen, Salmacis FC, SpoFi Spurs Posting their lowest weekly placing so far Unsuitably Named, Velocity Boys, vagabonds, Middle Pocket Llamas SpoFi Spurs is the team to watch. When the pool restarts after the break for internationals, he's got a decent shot of getting as high as fourth after moving up 22 spots in the last five weeks.
posted by gspm at 08:20 AM on October 12, 2007
I told you all I was making a comeback! up to 26th ;)
posted by Fence at 09:24 AM on October 12, 2007
I have plain bad luck picking the captain; just picking the second highest scoring player on my squad each week but otherwise the same players would surely put me in the top 7-10 overall in our league.
posted by billsaysthis at 01:14 PM on October 12, 2007
I'm even lower than Derby. /Voice of Eeyore
posted by owlhouse at 02:36 PM on October 12, 2007
My roller-coaster ride continues. Last weekend was my ride up, click click click. Let's hope next week isn't the screaming ride down.
posted by worldcup2002 at 12:42 PM on October 13, 2007
Well, it's next week now, and it's the screaming ride down. I'm changing my team's name to Rollercoaster Dragons.
posted by worldcup2002 at 06:21 PM on October 20, 2007
The Overall Table
posted by gspm at 08:08 AM on October 12, 2007