EPL Fantasy Premier League update, through Week 31.: A new king of the also-rans.
# | Team | Manager | Gam | Tot | Chg |
---|---|---|---|---|---|
1 | Ardley Athletic | Squealy Neily | 79 | 1766 | 0 |
2 | Wigan Dragons | worldcup 2002 | 56 | 1659 | 0 |
3 | Texas/NY Devils FC | Craig Hutcheson | 84 | 1515 | +2 |
4 | BillSaysThisScores!! | Bill Lazar | 46 | 1491 | -1 |
5 | Phatcat FC | garfield on catnip | 62 | 1485 | +1 |
6 | Shoreditch United | skronk _ | 43 | 1483 | -2 |
7 | Mossy Superathletic | Me Mossy | 61 | 1477 | 0 |
8 | Crap City United | g s p m | 68 | 1474 | +1 |
9 | Sauril's WideBoys | Mark D | 32 | 1442 | -1 |
10 | Cutters III | mbd1 mbd1 | 37 | 1433 | 0 |
11 | Trox Untitled | Tim Truxell | 26 | 1372 | 0 |
12 | Phlan Phlingers | Fat Buddha | 55 | 1364 | 0 |
13 | En Fuego | etrader 9 | 85 | 1356 | +2 |
14 | Bayern Mucus 03 | D Taupe | 45 | 1348 | -1 |
15 | Salmacis FC | Huw Morris | 19 | 1315 | -1 |
16 | Cool Springs United | John Hill | 41 | 1246 | 0 |
17 | Spacemen United | Jason Wilder | 47 | 1213 | 0 |
18 | Blammos! | Star Unsuitable | 58 | 1164 | 0 |
19 | orangemen | mark evans | 62 | 1159 | 0 |
20 | Deadly Calm | Big Calm | 50 | 1147 | -1 |
21 | The Wookies | Chris Riley | 62 | 1128 | +1 |
22 | Oklahoma Sexuals | Rogers Cadenhead | 29 | 1117 | -1 |
23 | MervHughesExperience | Pete W | 36 | 900 | 0 |
posted by gspm at 09:40 AM on March 31, 2006
nice week, etrader9! NYTEX, nice work catching up to bill for top consolation spot, i.e. 3rd, also-ran king. And squealy is up to 200th overall. Very Impressive.
posted by garfield at 02:15 PM on March 31, 2006
I trail Phatcat by 1 transfer for the Tinkerman title. I forgot to include a link to last week's update.
posted by gspm at 02:58 PM on March 31, 2006
I must say the prospect of catching squealy now seems nigh impossible.
posted by worldcup2002 at 06:58 PM on March 31, 2006
Very, very lucky this week.
posted by squealy at 07:13 PM on March 31, 2006
Gooo on then, Chimbonda! More like those, and I might just catch squealy!
posted by worldcup2002 at 03:20 PM on April 03, 2006