2004 SpoFi NFL Games: Week 1
Fantasy - mad props for Rainbaby's Mad World (standings inside)
Top pick 'em picker - bcb2k2
Survival - 6 teams kicked off the island
posted by danostuporstar to fantasy at 09:02 AM - 15 comments
Winning the rematch of last years title game just didn't do it for me, but at least I won't go 0-14. A dead cat could have drafted better.
posted by catfish at 03:05 PM on September 16, 2004
Folks, I don't know how this happened (and how the hell I won my first game), but I can't access my team. Can anyone tell me, does the yahoo user ID for my team say frazer_not_crane? I have not idea what's going on.
posted by wfrazerjr at 05:23 PM on September 19, 2004
fraz, your user name listed in the league is grade_it_on_a_curve, if that helps...
posted by MeatSaber at 06:58 PM on September 19, 2004
Okay, I'm out of the "Survival" pool now. fucking Green Bay...
posted by grum@work at 08:20 PM on September 19, 2004
Survival can go remarkably fast...last year bcb2k2 won it all in week 1. (only a handful players to begin with and Miami lost to Hou.) this year, once we have a winner, i'll reset the league so we can all play again for remaining weeks...mite be 2 or 3 Survival winners this season.
posted by danostuporstar at 10:57 AM on September 20, 2004
sweeeeeeeeeet dano
posted by smithers at 11:10 AM on September 20, 2004
Nice. I'll want in for Round 2.
posted by chicobangs at 11:14 AM on September 20, 2004
Rank | Team | Manager | Record | PF | PA | Rot | Strk | Wks | Pwr |
---|---|---|---|---|---|---|---|---|---|
1 | Petes Ploddin Putzes | PeteyStock | 2-0 (1.00) | 199 (99) | 159 (79) | .882 | W2 | 1.0 | 33 (12) |
2 | the show | jbou | 2-0 (1.00) | 193 (96) | 173 (86) | .820 | W2 | 0.0 | 31 (6) |
3 | The Drunken Irish | mick | 2-0 (1.00) | 192 (96) | 139 (69) | .800 | W2 | 0.0 | 29 (14) |
4 | Satan's Burning Bush | dano | 2-0 (1.00) | 169 (84) | 132 (66) | .694 | W2 | 0.0 | 20 (5) |
5 | Rockport Rassafrass | wfrazerjr | 2-0 (1.00) | 155 (77) | 135 (67) | .400 | W2 | 0.0 | 15 (2) |
6 | Mad World | rainbaby | 1-1 (.500) | 215 (107) | 195 (97) | .729 | L1 | 1.0 | 29 (0) |
7 | Beantown Cubs | brent | 1-1 (.500) | 182 (91) | 165 (82) | .720 | W1 | 0.0 | 24 (12) |
8 | Band Geeks | mbd1 | 1-1 (.500) | 180 (90) | 206 (103) | .784 | W1 | 0.0 | 25 (14) |
9 | Hot Shit | dusted | 1-1 (.500) | 177 (88) | 170 (85) | .412 | L1 | 0.0 | 18 (-9) |
10 | M. Vick's haircut | trox | 1-1 (.500) | 153 (76) | 128 (64) | .540 | W1 | 0.0 | 15 (9) |
11 | Donkey Punch | thatweirdguy2 | 1-1 (.500) | 145 (72) | 136 (68) | .333 | L1 | 0.0 | 11 (4) |
12 | _ | ChasFile | 1-1 (.500) | 139 (69) | 165 (82) | .275 | W1 | 0.0 | 8 (-8) |
13 | Dirty Sanchez | catfish | 1-1 (.500) | 123 (61) | 148 (74) | .157 | L1 | 0.0 | 3 (0) |
14 | bcb2k2 jaggywires | bcb2k2 | 0-2 (.000) | 176 (88) | 219 (109) | .667 | L2 | 0.0 | 18 (-4) |
15 | Filthadelphia Iggles | dogmatic | 0-2 (.000) | 140 (70) | 158 (79) | .275 | L2 | 0.0 | 8 (0) |
16 | Meat's Tackle Dummys | MeatSaber | 0-2 (.000) | 138 (69) | 185 (92) | .333 | L2 | 0.0 | 7 (5) |
17 | Spacemen | jasonspaceman | 0-2 (.000) | 134 (67) | 169 (84) | .220 | L2 | 0.0 | 4 (0) |
18 | Go Cheney Yourself | nath | 0-2 (.000) | 96 (48) | 124 (62) | .000 | L2 | 0.0 | 0 (0) |
posted by danostuporstar at 10:02 AM on September 21, 2004
Well, this is interesting. The account my team name is listed under no longer exists. I'm not sure how I got that account on the team, but it was deleted several weeks ago as a dead account I forgot I had. Does anyone know of a way to switch it to my real name?
posted by wfrazerjr at 07:20 PM on September 21, 2004
i don't think that's possible, Fraze. there's no way to revive it? if worse comes to worse, you can email me roster moves you'd like to make and i can do 'em as commish. not ideal, but conceivable.
posted by danostuporstar at 10:45 AM on September 22, 2004
I remember before there was some way when I was commissioner to transfer a dead team to someone else. Is that a possibility? And I can't even access the league for some reason ... I don't even know who the hell's on my team!
posted by wfrazerjr at 03:22 PM on September 22, 2004
i'm open for suggestions, but i don't see anywhere to do that.
posted by danostuporstar at 08:27 AM on September 23, 2004
Rank | Team | Manager | Record | PF | PA | Rot | Strk | Wks | Pwr |
---|---|---|---|---|---|---|---|---|---|
1 | Satan's Burning Bush | dano | 3-0 (1.00) | 277 (92) | 217 (72) | .790 | W3 | 0.0 | 30 (10) |
2 | Beantown Cubs | brent | 2-1 (.667) | 297 (99) | 238 (79) | .838 | W2 | 0.0 | 34 (10) |
3 | the show | jbou | 2-1 (.667) | 296 (98) | 291 (97) | .812 | L1 | 0.0 | 32 (1) |
4 | The Drunken Irish | mick | 2-1 (.667) | 263 (87) | 220 (73) | .525 | L1 | 0.0 | 20 (-9) |
5 | _ | ChasFile | 2-1 (.667) | 257 (85) | 268 (89) | .627 | W2 | 1.0 | 22 (14) |
6 | Petes Ploddin Putzes | PeteyStock | 2-1 (.667) | 245 (81) | 214 (71) | .441 | L1 | 1.0 | 13 (-20) |
7 | M. Vick's haircut | trox | 2-1 (.667) | 244 (81) | 215 (71) | .630 | W2 | 0.0 | 20 (5) |
8 | Dirty Sanchez | catfish | 2-1 (.667) | 230 (76) | 223 (74) | .510 | W1 | 0.0 | 12 (9) |
9 | Rockport Rassafrass | wfrazerjr | 2-1 (.667) | 230 (76) | 242 (80) | .376 | L1 | 0.0 | 10 (-5) |
10 | Donkey Punch | thatweirdguy2 | 2-1 (.667) | 200 (66) | 182 (60) | .202 | W1 | 0.0 | 4 (-7) |
11 | Mad World | rainbaby | 1-2 (.333) | 288 (96) | 309 (103) | .520 | L2 | 1.0 | 22 (-7) |
12 | Hot Shit | dusted | 1-2 (.333) | 268 (89) | 274 (91) | .574 | L2 | 0.0 | 23 (5) |
13 | Band Geeks | mbd1 | 1-2 (.333) | 267 (89) | 297 (99) | .725 | L1 | 0.0 | 25 (0) |
14 | bcb2k2 jaggywires | bcb2k2 | 1-2 (.333) | 252 (84) | 277 (92) | .515 | W1 | 0.0 | 15 (-3) |
15 | Filthadelphia Iggles | dogmatic | 1-2 (.333) | 244 (81) | 249 (83) | .539 | W1 | 0.0 | 16 (8) |
16 | Spacemen | jasonspaceman | 1-2 (.333) | 215 (71) | 240 (80) | .351 | W1 | 0.0 | 7 (3) |
17 | Meat's Tackle Dummys | MeatSaber | 0-3 (.000) | 196 (65) | 262 (87) | .225 | L3 | 0.0 | 2 (-5) |
18 | Go Cheney Yourself | nath | 0-3 (.000) | 181 (60) | 232 (77) | .297 | L3 | 0.0 | 2 (2) |
posted by danostuporstar at 03:55 PM on September 29, 2004
is it something i said?
posted by danostuporstar at 03:52 PM on September 30, 2004
posted by danostuporstar at 09:04 AM on September 16, 2004