SpoFi Yahoo Fantasy EPL Week 9. Mossy still tops the table. See who played leapfrog this week. The usual trash talk is welcomed. But touching is neither condemned, or condoned.
Small, frightened animals and more inside...
posted by lilnemo to navel gazing at 06:25 PM - 12 comments
Pending Tommorows matches here's how the table shakes out...
Rank | Previous Rank | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
1 | 1 | Mossy Athletic | 61.59 | 77.44 | 58.01 | 55.81 | 92.86 | 81.93 | 50.09 | 89.43 | 57.63 | 624.79 |
2 | 2 | Church of Francesco Totti | 0 | 117.99 | 53.17 | 74.85 | 101.58 | 50.23 | 49.43 | 47.87 | 72.92 | 568.04 |
3 | 5 | BillSaysThis | 31.71 | 25.94 | 33.02 | 62.68 | 91.62 | 67.6 | 52.43 | 74.03 | 98.33 | 537.36 |
4 | 7 | Bosiak Bashers | 39.9 | 40.25 | 23.32 | 54.24 | 58.14 | 41.87 | 104.31 | 53.31 | 115.84 | 531.18 |
5 | 3 | Atlanta Untitled | 65.21 | 46.81 | 42.88 | 51.47 | 87.82 | 28.48 | 72.68 | 78.48 | 54.69 | 528.52 |
6 | 9 | sauril | 64.55 | 77.95 | 46.59 | 35.41 | 47.54 | 16.55 | 58.4 | 56.97 | 86.04 | 490.00 |
7 | 10 | mbd1's Scrub Subs | 38.96 | 54.5 | 13.33 | 45.89 | 61.51 | 72.62 | 67.65 | 47.26 | 74.7 | 476.42 |
8 | 4 | Prevaricators United | 66.5 | 31.84 | 50.2 | 24.93 | 79.13 | 42.21 | 68.51 | 86.52 | 21.86 | 471.70 |
9 | 6 | BABGi | 61.49 | 33.13 | 40.24 | 52.97 | 66.19 | 67.29 | 39.84 | 58.6 | 43.78 | 463.53 |
10 | 11 | Misanthropic Academicals | 58.23 | 55.46 | 43.14 | 22.64 | 109.15 | 34.42 | 47.07 | 20.74 | 70.85 | 461.70 |
11 | 8 | Blammos | 13.91 | 30.72 | 33.59 | 70.86 | 63.23 | 35.43 | 51.68 | 105.8 | 33.21 | 438.43 |
12 | 12 | Docile Nonces | 0 | 52.41 | 13.72 | 16.53 | 60.03 | 17.84 | 119.81 | 86.35 | 29.87 | 396.56 |
13 | 13 | 37 Push Ups | 39.16 | 57.81 | 43.05 | 16.08 | 60.24 | 15.47 | 61.87 | 48.79 | 30.20 | 372.67 |
14 | 14 | Spacemen | 58.01 | 31.15 | .09 | 48.27 | 57.85 | 26.76 | 10.47 | 30.47 | 7.12 | 270.19 |
posted by lilnemo at 06:38 PM on October 21, 2003
How in the hell did my table get such a forehead? :)
posted by lilnemo at 06:39 PM on October 21, 2003
I think it was the TGH.
posted by worldcup2002 at 06:39 PM on October 21, 2003
Meanwhile, I am performing with equal mediocrity in both leagues. In the other league, I've climbed to bottom spot in the top half. In this league, I dropped to top spot in the bottom half. Brilliant.
posted by worldcup2002 at 06:41 PM on October 21, 2003
Amazing how I had a terrific week in this league and a terrible one in the other. Mossy, prepare to be challenged!
posted by billsaysthis at 07:29 PM on October 21, 2003
wc2k2, Im right there with you - I'm 7/14 in yahoo; 16/30 on premierleague. Here's to consistent mediocrity.
posted by mbd1 at 07:35 PM on October 21, 2003
Cheers!
posted by worldcup2002 at 09:01 PM on October 21, 2003
We REALLY need more threads available in the locker room.
posted by StarFucker at 11:32 PM on October 21, 2003
I agree. It's long overdue. At least 10 threads at a time.
posted by worldcup2002 at 12:59 AM on October 22, 2003
I'm number 10!
posted by worldcup2002 at 12:29 PM on October 22, 2003
took a sledgehammer to my team. crunched some numbers. exchanged 3 players beyond the one weekly freebie (and incurred 12 transfer penalty points in the process). but then again i was already in third place so it will be unlikely that i will see an improvement on that but i guess i'll never be able to unless i try. we'll see. patience. (and as far as getting changes to the site/lockerroom I wouldn't hold my breath if the unfulfilled litany of requests is anything to go by - sigh)
posted by gspm at 05:41 PM on October 22, 2003
Huh. You're going to have to post another version tomorrow after they update for today's game. But thanks anyway. ;-)
posted by worldcup2002 at 06:36 PM on October 21, 2003