SpoFi Fantasy Baseball League Update. This week's leader (again) is catfish! [complete standings and trash talk inside]
posted by corpse to navel gazing at 09:49 AM - 3 comments
Rank | Team | SpoFi Name | Points | Rank +/- | Pts +/- | Notes |
1 | catfish | catfish | 186 | -- | +7.5 | Leads in R, HR, RBI, CG |
2 | Springfield Isotopes | jerseygirl | 171.5 | +1 | +2 | Leads in AVG |
3 | Rockport Rassafrass | wfrazerjr | 171 | -1 | -3.5 | Leads in IP, W, K |
4 | Creative Punch | 161 | +2 | +7.5 | Leads in SV, K/9 | |
5 | BlackTable.com | williamfleitch | 156 | +2 | +11 | |
6 | London Monarchs | grum@work | 154 | -2 | -6 | Leads in ERA, WHIP |
7 | The Bash Bums | Bag Man | 151 | -2 | -7.5 | |
8 | ATL Crackhouse Gang | trox | 123 | +2 | +1.5 | |
9 | the show | jbou | 120.5 | -1 | -5 | |
10 | Albequerque Isotopes | djacobs | 118.5 | -1 | -6.5 | |
11 | Pedros Pummelers | PeteyStock | 113.5 | -- | -3.5 | Leads in OPS, K/BB |
12 | Spacemen | jasonspaceman | 102.5 | -- | +8 | |
13 | 37 Push Ups | corpse | 93.5 | +1 | +7.5 | |
14 | Da Hecklerz | jmd82 | 85.5 | -1 | -1.5 | |
15 | The Revs Levites | therev | 67.5 | -- | -4.5 | |
16 | JackBootedThugs | djspicerack | 65 | -- | -7 | Leads in SB |
posted by corpse at 09:49 AM on July 25, 2003
Do you hear that sound? It's me, dropping like a skydiver without a parachute. But at least Webb pitched better than Halladay in their first go-arounds on their new teams. See...I'm not a complete idiot.
posted by grum@work at 09:58 AM on July 25, 2003
Finally. Barely out of third, but I am somewhere else besides #3 on a Friday. The season could end now and I'd be a happy girl.
posted by jerseygirl at 07:54 PM on July 25, 2003