Spofi H2H Basketball Update - Weeks 3 & 4: ...and the gaps begin to form. Three teams put up 7 this week. Yours truly lays in wait at the bottom of the table.
Rank | Team | W-L-T | Pct | GB | Last Week | Waiver | Moves | |
---|---|---|---|---|---|---|---|---|
1. | D'AntonisWinnerz | 29-16-0 | .644 | - | 7-2-0 | 6 | 4 | |
2. | the show | 27-17-1 | .611 | 1.5 | 7-1-1 | 8 | 7 | |
3. | Spacemen | 24-21-0 | .533 | 5 | 5-4-0 | 3 | 5 | |
4. | Flying Elbows VI | 24-21-0 | .533 | 5 | 4-5-0 | 2 | - | |
5. | Madeleine Allbricks | 23-22-0 | .511 | 6 | 4-5-0 | 1 | 2 | |
6. | Tolbert's Lovechild | 22-23-0 | .489 | 7 | 5-4-0 | 4 | 6 | |
7. | Screw You Guys | 22-23-0 | .489 | 7 | 2-7-0 | 9 | 6 | |
8. | Call it a Comeback | 20-25-0 | .444 | 9 | 7-2-0 | 7 | 4 | |
9. | Rusty Chain Nets | 17-28-0 | .378 | 12 | 2-7-0 | 10 | 2 | |
10. | Diaw'd He Do That | 16-28-1 | .367 | 12.5 | 1-7-1 | 5 | 4 |
I've got too many injuries at the moment.
posted by jasonspaceman at 10:31 PM on December 01, 2008
Make that weeks 4 & 5....
Team by Team stats
Weekly Stats
...btw, Flying Elbows straight up OWNS steals. Don't even bother.
posted by YukonGold at 08:24 PM on December 01, 2008