Spofi H2H Basketball Update - Week 3: We finally had some more lopsided results and clearly something is wrong with the game, because Dusted and I are on the losing ends of them. I have contacted Yahoo about finding the issue.
Rank | Team | W-L-T | Pct | GB | Last Week | Waiver | Moves | |
---|---|---|---|---|---|---|---|---|
1. | D'AntonisWinnerz | 17-10-0 | .630 | - | 5-4-0 | 8 | 3 | |
2. | Screw You Guys | 16-11-0 | .593 | 1 | 6-3-0 | 6 | 3 | |
3. | Madeleine Allbricks | 15-12-0 | .556 | 2 | 7-2-0 | 2 | 1 | |
4. | Flying Elbows VI | 15-12-0 | .556 | 2 | 5-4-0 | 3 | - | |
5. | Spacemen | 14-13-0 | .519 | 3 | 4-5-0 | 4 | 4 | |
6. | the show | 13-14-0 | .481 | 4 | 5-4-0 | 10 | 4 | |
7. | Tolbert's Lovechild | 13-14-0 | .481 | 4 | 4-5-0 | 5 | 4 | |
8. | Call it a Comeback | 11-16-0 | .407 | 6 | 4-5-0 | 9 | 4 | |
9. | Diaw'd He Do That | 11-16-0 | .407 | 6 | 3-6-0 | 7 | 4 | |
10. | Rusty Chain Nets | 10-17-0 | .370 | 7 | 2-7-0 | 1 | - |
God, I was up all week, then this. Now one of my point guards is in Brazil (take care of your family, Leandro), and the rest of my team might as well be. No Ankle Left Unsprained!
posted by dusted at 01:39 PM on November 17, 2008
One thing about the chart: it's directing the team name links to sportsfilter, not yahoo.
That said, this glut of information is wonderful.
posted by dfleming at 08:59 PM on November 17, 2008
Gotcha dfleming. It's a straight copy paste from yahoo with relative links. I'll fix that for next time.
posted by YukonGold at 07:09 AM on November 18, 2008
cool shit yukon.....my team still sucks, but cool shit nonetheless
posted by smithers at 03:43 PM on November 20, 2008
Week 3 results Lots of new best week numbers
Team by team stats
posted by YukonGold at 12:20 PM on November 17, 2008