2008 Fantasy Basketball Draft Results: Lots of talent still left after twelve rounds and twelve teams.
Round 2 | ||
---|---|---|
1. | Allen Iverson | Screw You Guys |
2. | Caron Butler | Undecided |
3. | Danny Granger | the show |
4. | Baron Davis | Madeleine Allbricks |
5. | Deron Williams | Call it a Comeback |
6. | Steve Nash | Diaw'd He Do That |
7. | Chauncey Billups | Flying Elbows VI |
8. | Marcus Camby | D'AntonisWinnerz |
9. | Pau Gasol | Spacemen |
10. | Brandon Roy | Tolbert's Lovechild |
posted by dusted at 01:51 PM on October 25, 2008
Round 3 | ||
---|---|---|
1. | Jose Calderon | Tolbert's Lovechild |
2. | Carlos Boozer | Spacemen |
3. | Al Jefferson | D'AntonisWinnerz |
4. | Rashard Lewis | Flying Elbows VI |
5. | Josh Smith | Diaw'd He Do That |
6. | Yao Ming | Call it a Comeback |
7. | Tim Duncan | Madeleine Allbricks |
8. | Rudy Gay | the show |
9. | Kevin Martin | Undecided |
10. | Paul Pierce | Screw You Guys |
posted by dusted at 01:51 PM on October 25, 2008
Round 4 | ||
---|---|---|
1. | Dwight Howard | Screw You Guys |
2. | David West | Undecided |
3. | Joe Johnson | the show |
4. | Jason Richardson | Madeleine Allbricks |
5. | Ray Allen | Call it a Comeback |
6. | Carmelo Anthony | Diaw'd He Do That |
7. | Andre Iguodala | Flying Elbows VI |
8. | Andrew Bynum | D'AntonisWinnerz |
9. | Vince Carter | Spacemen |
10. | Al Horford | Tolbert's Lovechild |
posted by dusted at 01:52 PM on October 25, 2008
Round 5 | ||
---|---|---|
1. | Kevin Durant | Tolbert's Lovechild |
2. | Antawn Jamison | Spacemen |
3. | Jason Kidd | D'AntonisWinnerz |
4. | Ron Artest | Flying Elbows VI |
5. | Hedo Turkoglu | Diaw'd He Do That |
6. | Michael Redd | Call it a Comeback |
7. | Rasheed Wallace | Madeleine Allbricks |
8. | Mehmet Okur | the show |
9. | Mike Dunleavy | Undecided |
10. | Tracy McGrady | Screw You Guys |
posted by dusted at 01:52 PM on October 25, 2008
Round 6 | ||
---|---|---|
1. | Tyson Chandler | Screw You Guys |
2. | Chris Kaman | Undecided |
3. | David Lee | the show |
4. | Mo Williams | Madeleine Allbricks |
5. | Andre Miller | Call it a Comeback |
6. | Monta Ellis | Diaw'd He Do That |
7. | Lamar Odom | Flying Elbows VI |
8. | Devin Harris | D'AntonisWinnerz |
9. | Gerald Wallace | Spacemen |
10. | Emeka Okafor | Tolbert's Lovechild |
posted by dusted at 01:53 PM on October 25, 2008
Round 7 | ||
---|---|---|
1. | LaMarcus Aldridge | Tolbert's Lovechild |
2. | Josh Howard | Spacemen |
3. | Greg Oden | D'AntonisWinnerz |
4. | Andris Biedrins | Flying Elbows VI |
5. | Andrew Bogut | Diaw'd He Do That |
6. | Leandro Barbosa | Call it a Comeback |
7. | Brad Miller | Madeleine Allbricks |
8. | Corey Maggette | the show |
9. | Samuel Dalembert | Undecided |
10. | Richard Jefferson | Screw You Guys |
posted by dusted at 01:54 PM on October 25, 2008
Round 8 | ||
---|---|---|
1. | Jamal Crawford | Screw You Guys |
2. | Mike Miller | Undecided |
3. | Jermaine O'Neal | the show |
4. | Andrei Kirilenko | Madeleine Allbricks |
5. | Boris Diaw | Call it a Comeback |
6. | Stephen Jackson | Diaw'd He Do That |
7. | Jason Terry | Flying Elbows VI |
8. | Michael Beasley | D'AntonisWinnerz |
9. | Randy Foye | Spacemen |
10. | Marvin Williams | Tolbert's Lovechild |
posted by dusted at 01:54 PM on October 25, 2008
Round 9 | ||
---|---|---|
1. | Luol Deng | Tolbert's Lovechild |
2. | Peja Stojakovic | Spacemen |
3. | Zach Randolph | D'AntonisWinnerz |
4. | Mike Bibby | Flying Elbows VI |
5. | Troy Murphy | Diaw'd He Do That |
6. | Shane Battier | Call it a Comeback |
7. | Richard Hamilton | Madeleine Allbricks |
8. | Rajon Rondo | the show |
9. | T.J. Ford | Undecided |
10. | Anthony Parker | Screw You Guys |
posted by dusted at 01:54 PM on October 25, 2008
Round 10 | ||
---|---|---|
1. | Kevin Love | Screw You Guys |
2. | Tony Parker | Undecided |
3. | Tyrus Thomas | the show |
4. | John Salmons | Madeleine Allbricks |
5. | Zydrunas Ilgauskas | Call it a Comeback |
6. | Francisco Garcia | Diaw'd He Do That |
7. | Al Harrington | Flying Elbows VI |
8. | Nate Robinson | D'AntonisWinnerz |
9. | Jamario Moon | Spacemen |
10. | Luis Scola | Tolbert's Lovechild |
posted by dusted at 01:55 PM on October 25, 2008
Round 11 | ||
---|---|---|
1. | J.R. Smith | Tolbert's Lovechild |
2. | Kirk Hinrich | Spacemen |
3. | Ben Gordon | D'AntonisWinnerz |
4. | Kenyon Martin | Flying Elbows VI |
5. | Beno Udrih | Diaw'd He Do That |
6. | Gilbert Arenas | Call it a Comeback |
7. | Joakim Noah | Madeleine Allbricks |
8. | O.J. Mayo | the show |
9. | Raymond Felton | Undecided |
10. | Charlie Villanueva | Screw You Guys |
posted by dusted at 01:55 PM on October 25, 2008
Round 12 | ||
---|---|---|
1. | Jameer Nelson | Screw You Guys |
2. | Nene Hilario | Undecided |
3. | Derrick Rose | the show |
4. | Raja Bell | Madeleine Allbricks |
5. | Ryan Gomes | Call it a Comeback |
6. | Nick Collison | Diaw'd He Do That |
7. | Ronnie Brewer | Flying Elbows VI |
8. | Wilson Chandler | D'AntonisWinnerz |
9. | Marcus Williams | Spacemen |
10. | Jeff Green | Tolbert's Lovechild |
posted by dusted at 01:56 PM on October 25, 2008
Uhh... make that ten teams. Be sure to identify your team by your SpoFi name.
Call it a Comeback = me.
posted by dusted at 01:57 PM on October 25, 2008
Madeleine Allbricks here.
posted by dfleming at 07:41 PM on October 25, 2008
Diaw'd He Do That = me (as usual)
btw, thanks a lot for not alerting me to the Monta Ellis injury. You'd think after about 100 drafts when no one else is taking a guy, I'd know something is up. Luckily, I absolutely slayed every other pick so I clearly will win even while giving the field an extra player.
posted by YukonGold at 07:41 PM on October 25, 2008
oh, and screw autodraft. Nene was mine!
posted by YukonGold at 07:42 PM on October 25, 2008
I'm still undecided. By the way dusted, WOW. You were all over the fantasy draft.
posted by BoKnows at 11:55 PM on October 25, 2008
The Show = jbou.
I got a gift in the first round, Wade falling to the 8th spot was like getting Rolex when you were expecting a Timex.
I took the rookie gamble at the end of the draft with Mayo and Rose.
Overall I think I am going to crush you all!! Haha.
posted by jbou at 02:38 PM on October 26, 2008
Thanks, BoKnows. We'll see. If I could re-do a few picks, I'd have taken Nash instead of Deron Williams and gone for someone with more upside (and fewer sprained ankles) than Shane Battier.
After the draft, I'd say Flying Elbows and Spacemen have to be the favorites.
posted by dusted at 10:50 PM on October 26, 2008
I missed the weekly updates last year. You want to tag-team them Dusty? I'm willing to help out, maybe alternate weeks?
posted by YukonGold at 04:03 PM on October 27, 2008
Yes, Yukon, that would be great. Anyone else want to pitch in?
posted by dusted at 12:00 AM on October 28, 2008
I'll remind the two of you whose turn it is.
posted by BoKnows at 01:34 AM on October 28, 2008
Tolbert's Lovechild = smithers
spacemen looking good, though there's so many guys i don't like personally on that team ;)
i predict that dusted sets a record for man-games lost to injury....
posted by smithers at 05:21 PM on October 29, 2008
posted by dusted at 01:50 PM on October 25, 2008