2005 NBA Eastern Conference Free Agent Preview: lilnemo's take on Free Agency in the Eastern Conference.
I'm hoping to generate some discussion about the NBA offseason. So be a dear, and let us all know what you think you're favorite team should do in free agency this year. Hell, come back after your team has signed a free agent and gloat, or bitch and moan; as the case may be. Free Agency officially began on July 1, but signings do not become official until July 22. There will be some free agents who will declare their intentions before this column goes up, but I'll be ignoring them until they become official. So what you see is what you get. All rosters are current (post-draft).
Unrestricted free agent identifies a player that can sign with any team. These players will be denoted by SpoFi green.
Restricted free agent identifies a player that can sign an offer sheet that can be matched by his current team. These players will be denoted by red.
Player option players can decide to extend his contract one year. These players will be denoted by blue.
Team option identifies a player whose team has the option to extend his contract one year. These players will be denoted by teal.
Player can terminate identifies a player who can terminate his contract after the 2004-05 season. These players will be denoted by whatever the hell that color is.
Atlantic | W | L | Pct | GB | Home | Road | Div | Conf | Streak | L10 |
y-Boston | 45 | 37 | .549 | -- | 27-14 | 18-23 | 8-8 | 30-22 | Lost 2 | 6-4 |
x-Philadelphia | 43 | 39 | .524 | 2.0 | 25-16 | 18-23 | 8-8 | 33-19 | Won 2 | 8-2 |
x-New Jersey | 42 | 40 | .512 | 3.0 | 24-17 | 18-23 | 11-5 | 31-21 | Won 4 | 8-2 |
Toronto | 33 | 49 | .402 | 12.0 | 22-19 | 11-30 | 7-9 | 20-32 | Lost 1 | 3-7 |
New York | 33 | 49 | .402 | 12.0 | 22-19 | 11-30 | 6-10 | 21-31 | Won 1 | 4-6 |
BOSTON | |||||||
No. | Player | Pos | Ht | Wt | DOB | Exp | College |
42 | Tony Allen | G | 6-4 | 213 | 1/11/82 | R | Oklahoma State |
11 | Marcus Banks | PG | 6-2 | 200 | 11/19/81 | 1 | UNLV |
30 | Mark Blount | C | 7-0 | 250 | 11/30/75 | 4 | Pittsburgh |
12 | Ricky Davis | GF | 6-7 | 195 | 9/23/79 | 6 | Iowa |
Ryan Gomes | F | 6-7 | 250 | 9/1/82 | R | Providence | |
Gerald Green | F | 6-8 | 200 | 1/26/86 | R | None | |
7 | Al Jefferson | PF | 6-10 | 265 | 1/4/85 | R | None |
45 | Raef LaFrentz | FC | 6-11 | 245 | 5/29/76 | 6 | Kansas |
20 | Gary Payton | PG | 6-4 | 180 | 7/23/68 | 14 | Oregon State |
43 | Kendrick Perkins | FC | 6-10 | 280 | 11/10/84 | 1 | None |
34 | Paul Pierce | SG | 6-6 | 230 | 10/13/77 | 6 | Kansas |
9 | Justin Reed | SF | 6-8 | 240 | 1/16/82 | 1 | Mississippi |
8 | Antoine Walker | F | 6-9 | 245 | 8/12/76 | 8 | Kentucky |
13 | Delonte West | G | 6-4 | 180 | 7/26/83 | R | St. Joseph's |
I've been harsh in my criticisms of Danny Ainge in the past, but I can admit that he had a solid draft. The question for Danny this off-season becomes "What do you do with Antoine Walker?" There is a large cross-section of Celtic fans who would like for Antoine to make good on the promise he has shown the last few years he's spent in green. But there are also a lot of Celtic fans who would rather see some of the younger players (Kendrick Perkins, Tony Allen) get some burn. With the drafting of Gomes and Green, it appears that Danny has left the door open for Antoine's departure, and there seems to be interest among some teams in need of a passing forward (like the Kings), for the right price of course. And then there is the question of whether or not Paul Pierce is on the trading block. We probably won't know for sure until the '06 season heads into the trading deadline. In any case, the Celtics most dire need this off-season has got to be a point guard. Payton is a free agent who hasn't given any solid indication as to whether he'd be willing to continue to play for the Celtics "under market value". West and Banks are promising, but a guard like Earl Watson would be a smart signing. Having said that, I wouldn't be surprised if the Celtics went into training camp with the roster as it is presently constituted.
PHILADELPHIA | |||||||
No. | Player | Pos | Ht | Wt | DOB | Exp | College |
21 | Matt Barnes | F | 6-7 | 226 | 3/9/80 | 2 | UCLA |
31 | Michael Bradley | PF | 6-10 | 245 | 4/18/79 | 3 | Villanova |
1 | Samuel Dalembert | C | 6-11 | 250 | 5/10/81 | 3 | Seton Hall |
23 | Josh Davis | PF | 6-8 | 240 | 8/10/80 | 1 | Wyoming |
33 | Willie Green | SG | 6-4 | 200 | 7/28/81 | 1 | Detroit |
9 | Andre Iguodala | GF | 6-6 | 207 | 1/28/84 | R | Arizona |
3 | Allen Iverson | PG | 6-0 | 165 | 6/7/75 | 8 | Georgetown |
25 | Marc Jackson | FC | 6-10 | 253 | 1/16/75 | 4 | Temple |
26 | Kyle Korver | SF | 6-7 | 210 | 3/17/81 | 1 | Creighton |
24 | Jamal Mashburn | SF | 6-8 | 247 | 11-29/72 | 11 | Kentucky |
8 | Aaron McKie | SG | 6-5 | 209 | 10/2/72 | 10 | Temple |
12 | Kevin Ollie | PG | 6-2 | 195 | 12/27/72 | 7 | Connecticut |
54 | Rodney Rogers | F | 6-7 | 255 | 6/20/71 | 11 | Wake Forest |
7 | John Salmons | GF | 6-7 | 210 | 12/12/79 | 2 | Miami (FL) |
4 | Chris Webber | PF | 6-10 | 245 | 3/1/73 | 11 | Michigan |
Louis Williams | G | 6-2 | 175 | 10/27/86 | R | None |
Although the 76ers have a number of restricted free agents, they could have quite a fluid roster throughout the year. Billy King and Coach O'Brien could take this team in any number of directions. They could re-sign all of their restricted FA's or they could be picked apart by MAX deals like the Clippers 2 summers ago. It's hard to gauge who is more likely to stay because O'Brien had such erratic lineups throughout the year. I believe that unless someone is willing to drastically overpay, Dalembert and Korver are the most likely to return. Willie Green's playing time was all over the map, and his game, like Iverson's is predicated on creating his own offense. I think he is the most likely to sign elsewhere. Rodney Rogers will always have a job if O'Brien is coaching. Hopefully Mashburn can sign elsewhere after having to sit through a couple injury-riddled seasons for bad teams; he's little more than cap-fodder here. Barnes probably won't be tendered an offer (for cap reasons mostly), and Bradley would be crazy not to opt for another year of sitting the bench at $819,550. But this could all be moot if Billy King does something so insane that it makes sense. Like cutting Chris Webber.
NEW JERSEY | |||||||
No. | Player | Pos | Ht | Wt | DOB | Exp | College |
6 | Travis Best | PG | 5-11 | 180 | 7/12/72 | 9 | Georgia Tech |
2 | Rodney Buford | GF | 6-5 | 195 | 11/2/77 | 5 | Creighton |
15 | Vince Carter | GF | 6-6 | 220 | 1/26/77 | 6 | North Carolina |
35 | Jason Collins | FC | 7-0 | 255 | 12/2/78 | 3 | Stanford |
Mile Ilic | C | 7-1 | 230 | 6/2/84 | R | None | |
24 | Richard Jefferson | SF | 6-7 | 225 | 6/21/80 | 3 | Arizona |
5 | Jason Kidd | PG | 6-4 | 210 | 3/23/73 | 10 | California |
12 | Nenad Krstic | FC | 7-0 | 240 | 7/25/83 | R | None |
10 | Zoran Planinic | PG | 6-7 | 200 | 9/12/82 | 1 | None |
30 | Cliff Robinson | FC | 6-10 | 240 | 12/16/66 | 16 | Connecticut |
21 | Brian Scalabrine | PF | 6-9 | 235 | 3/18/78 | 3 | USC |
55 | Jabari Smith | C | 6-11 | 240 | 2/12/77 | 4 | LSU |
20 | Billy Thomas | G | 6-4 | 208 | 12/23/75 | R | Kansas |
11 | Jacque Vaughn | PG | 6-1 | 190 | 2/11/75 | 8 | Kansas |
Antoine Wright | GF | 6-7 | 210 | 2/6/84 | R | Texas A&M |
Why do I get the feeling that Scalabrine is on the precipice of signing a contract that will be Koncak-esque in size? There are only 2 important unrestricted FA's on this roster: Best and Robinson. The rest will either catch on to be the 8th or 9th man on another squad in August, or end up in the NBDL. What the Nets really need is a big man who can run the floor and finish, someone in the Amare Stoudamire/Young Shawn Kemp mold, because Jabari Smith, Uncle Cliffy, and Jason Collins seriously hold back the running game. Stromile Swift would be an absolute coup, Udonis Haslem would be slightly less so.
TORONTO | |||||||
No. | Player | Pos | Ht | Wt | DOB | Exp | College |
11 | Rafer Alston | PG | 6-2 | 170 | 7/24/76 | 5 | Fresno State |
55 | Rafael Araujo | C | 6-11 | 280 | 8/12/80 | R | Brigham Young |
16 | Matt Bonner | PF | 6-10 | 240 | 4/5/80 | R | Florida |
4 | Chris Bosh | PF | 6-10 | 235 | 3/24/84 | 1 | Georgia Tech |
1 | Omar Cook | PG | 6-1 | 190 | 1/28/82 | 1 | St. John's |
Joey Graham | F | 6-7 | 225 | 6/11/82 | R | Oklahoma State | |
42 | Donyell Marshall | F | 6-9 | 230 | 5/18/73 | 11 | Connecticut |
21 | Lamond Murray | SF | 6-7 | 235 | 4/20/73 | 10 | California |
10 | Milt Palacio | PG | 6-3 | 210 | 2/7/78 | 5 | Colorado State |
24 | Morris Peterson | GF | 6-7 | 215 | 8/26/77 | 4 | Michigan State |
5 | Jalen Rose | GF | 6-8 | 215 | 1/30/73 | 10 | Michigan |
Uros Slokar | F | 6-10 | 238 | 5/14/83 | R | None | |
9 | Pape Sow | PF | 6-10 | 250 | 11/22/81 | R | Cal State Fullerton |
Roko Ujic | G | 6-5 | 183 | 5/12/84 | R | None | |
Charlie Villanueva | F | 6-11 | 240 | 8/24/84 | R | Connecticut | |
20 | Alvin Williams | PG | 6-5 | 196 | 8/6/74 | 9 | Villanova |
34 | Aaron Williams | FC | 6-9 | 230 | 10/2/71 | 11 | Xavier |
17 | Eric Williams | GF | 6-8 | 220 | 7/17/72 | 9 | Providence |
Lets see, Jalen Rose is due about $30 Million over the next 2 years, and Alvin Williams is due about $18 Million over the next 3 (if he doesn't opt out next year). And the Raptors franchise player, Chris Bosh, has the 2nd lowest contract of their currently signed roster. If I'm the Raptors, I cut Jalen Rose, and nag Alvin Williams into retiring. Sign a young shooting guard, say Larry Hughes, or test whether the 76ers really want Willie Green back. The cap savings should be enough to throw a MAX offer at Bosh in '08 who hopefully by then still wants to stay in Toronto.
NEW YORK | |||||||
No. | Player | Pos | Ht | Wt | DOB | Exp | College |
21 | Trevor Ariza | SF | 6-8 | 200 | 6/30/85 | R | UCLA |
45 | Jackie Butler | FC | 6-10 | 250 | 3/10/85 | R | None |
11 | Jamal Crawford | SG | 6-5 | 190 | 3/20/80 | 4 | Michigan |
Channing Frye | C | 6-11 | 248 | 5/17/83 | R | Arizona | |
20 | Allan Houston | SG | 6-6 | 300 | 4/20/71 | 12 | Tennessee |
8 | Jermaine Jackson | SG | 6-5 | 204 | 6/7/76 | 5 | Detroit |
David Lee | F | 6-9 | 249 | 4/29/83 | R | Florida | |
3 | Stephon Marbury | PG | 6-2 | 200 | 2/20/77 | 8 | Georgia Tech |
3 | Quentin Richardson | GF | 6-6 | 230 | 4/13/80 | 5 | DePaul |
Nate Robinson | G | 5-9 | 180 | 5/31/84 | R | Washington | |
13 | Malik Rose | F | 6-7 | 245 | 11/23/74 | 8 | Drexel |
14 | Bruno Sundov | C | 7-2 | 260 | 2/10/80 | 6 | None |
50 | Mike Sweetney | PF | 6-8 | 270 | 10/25/82 | 2 | Georgetown |
2 | Maurice Taylor | PF | 6-9 | 255 | 10/30/76 | 7 | Michigan |
5 | Tim Thomas | F | 6-10 | 240 | 2/26/77 | 7 | Villanova |
31 | Jerome Williams | PF | 6-9 | 206 | 5/10/73 | 8 | Georgetown |
At this point we're all just waiting to see whether Allan Houston retires or forces Isiah to cut him from the roster. It's a shame really. Allan is a great shooter, and a good person. It's not his fault that the Knicks were signing everyone and anyone to MAX deals. There really isn't much that can be done with this roster, unless a GM of equal or greater incompetence really wants one of these albatross deals for his own. The only drama is whether Isiah cuts Penny if Houston willingly retires. Ugly.
Central | W | L | Pct | GB | Home | Road | Div | Conf | Streak | L10 |
y-Detroit | 54 | 28 | .659 | -- | 32-9 | 22-19 | 8-8 | 35-17 | Lost 1 | 9-1 |
x-Chicago | 47 | 35 | .573 | 7.0 | 27-14 | 20-21 | 8-8 | 32-20 | Lost 1 | 6-4 |
x-Indiana | 44 | 38 | .537 | 10.0 | 25-16 | 19-22 | 9-7 | 29-23 | Won 1 | 6-4 |
Cleveland | 42 | 40 | .512 | 12.0 | 29-12 | 13-28 | 7-9 | 26-26 | Won 2 | 4-6 |
Milwaukee | 30 | 52 | .366 | 24.0 | 23-18 | 7-34 | 8-8 | 24-28 | Lost 2 | 3-7 |
DETROIT | |||||||
No. | Player | Pos | Ht | Wt | DOB | Exp | College |
Alex Acker | G | 6-5 | 185 | 1/21/83 | R | Pepperdine | |
30 | Carlos Arroyo | PG | 6-2 | 202 | 7/30/79 | 3 | Florida International |
1 | Chauncey Billups | PG | 6-3 | 202 | 9/25/76 | 7 | Colorado |
41 | Elden Campbell | C | 7-0 | 279 | 7/23/68 | 14 | Clemson |
20 | Carlos Delfino | SG | 6-6 | 230 | 8/29/82 | R | None |
12 | Ronald Dupree | SF | 6-7 | 209 | 1/26/81 | 1 | LSU |
8 | Darvin Ham | SF | 6-7 | 240 | 7/23/73 | 8 | Texas Tech |
32 | Richard Hamilton | SG | 6-7 | 193 | 2/14/78 | 5 | Connecticut |
10 | Lindsey Hunter | PG | 6-2 | 195 | 12/3/70 | 11 | Jackson State |
5 | Horace Jenkins | PG | 6-1 | 180 | 10/14/74 | R | William Paterson(NJ) |
Amir Johnson | F | 6-9 | 210 | 5/1/87 | R | None | |
Jason Maxiell | F | 6-7 | 260 | 2/18/83 | R | Cincinnati | |
24 | Antonio McDyess | PF | 6-9 | 245 | 9/7/74 | 9 | Alabama |
31 | Darko Milicic | FC | 7-0 | 250 | 6/20/85 | 1 | None |
22 | Tayshaun Prince | SF | 6-9 | 215 | 2/28/80 | 2 | Kentucky |
3 | Ben Wallace | FC | 6-9 | 240 | 9/10/74 | 8 | Virginia Union |
36 | Rasheed Wallace | FC | 6-11 | 230 | 9/17/74 | 9 | North Carolina |
Alright, I'm gonna come right out and say it. I think that Darko could step right in and play Elden Campbell's minutes. And with Larry still twiddling his thumbs, it's a distinct possibility that Dumars may get Darko to see the light of day. The core of this team is pretty much set, there are very few if any "open" roster slots.
CHICAGO | |||||||
No. | Player | Pos | Ht | Wt | DOB | Exp | College |
3 | Tyson Chandler | PF | 7-1 | 235 | 10/2/82 | 3 | None |
2 | Eddy Curry | FC | 6-11 | 285 | 12/5/82 | 4 | None |
34 | Antonio Davis | FC | 6-9 | 245 | 10/31/68 | 11 | UTEP |
21 | Chris Duhon | PG | 6-1 | 185 | 8/31/82 | R | Duke |
51 | Lawrence Funderburke | PF | 6-9 | 230 | 12/15/70 | 7 | Ohio State |
7 | Ben Gordon | G | 6-3 | 200 | 4/4/83 | R | Connecticut |
44 | Adrian Griffin | GF | 6-5 | 230 | 7/4/74 | 5 | Seton Hall |
24 | Othella Harrington | PF | 6-9 | 235 | 1/31/74 | 8 | Georgetown |
12 | Kirk Hinrich | G | 6-3 | 190 | 1/2/81 | 1 | Kansas |
5 | Andres Nocioni | SF | 6-7 | 225 | 11/30/79 | R | None |
15 | Jannero Pargo | PG | 6-1 | 175 | 9/22/79 | 2 | Arkansas |
52 | Eric Piatkowski | GF | 6-7 | 215 | 9/30/70 | 10 | Nebraska |
35 | Jared Reiner | C | 6-11 | 255 | 4/8/82 | R | Iowa |
30 | Frank Williams | PG | 6-3 | 210 | 2/25/80 | 2 | Illinois |
Losing Eddy Curry really hurt the Bulls going into the playoffs, I believe that if he is healthy, the Bulls will keep him. Chandler and Pargo should be priorities, as they played important roles in the rotation. Duhon was a pleasant surprise, but I get the impression that unless he is willing to play for a discount, that he will be a cap victim. Skiles will take any defensive help he can get. Bobby Simmons, Raja Bell, Gerald Wallace, and Eddie Griffin all seem to fit Skiles' style but it's doubtful they match Reinsdorf's bottom line.
INDIANA | |||||||
No. | Player | Pos | Ht | Wt | DOB | Exp | College |
91 | Ron Artest | SF | 6-7 | 252 | 11/13/79 | 5 | St. John's |
44 | Austin Croshere | PF | 6-10 | 240 | 5/1/75 | 7 | Providence |
32 | Dale Davis | C | 6-11 | 250 | 3/25/69 | 13 | Clemson |
54 | John Edwards | C | 7-0 | 275 | 7/31/81 | R | Kent State |
10 | Jeff Foster | C | 6-11 | 242 | 1/16/77 | 5 | Texas State |
4 | Eddie Gill | PG | 6-0 | 186 | 8/16/78 | 4 | Weber State |
Danny Granger | F | 6-8 | 225 | 4/20/83 | R | New Mexico | |
1 | Stephen Jackson | GF | 6-8 | 218 | 4/5/78 | 4 | None |
8 | Anthony Johnson | PG | 6-3 | 195 | 10/2/74 | 7 | Charleston |
20 | Fred Jones | SG | 6-4 | 220 | 3/11/79 | 2 | Oregon |
33 | James Jones | SF | 6-8 | 220 | 10/4/80 | 1 | Miami (FL) |
Erazem Lorbek | F | 6-10 | 240 | 2/21/84 | R | Michigan State | |
31 | Reggie Miller | SG | 6-7 | 195 | 8/24/65 | 17 | UCLA |
7 | Jermaine O'Neal | PF | 6-11 | 260 | 10/13/78 | 8 | None |
62 | Scot Pollard | C | 6-11 | 265 | 2/12/75 | 7 | Kansas |
11 | Jamaal Tinsley | PG | 6-3 | 183 | 2/28/78 | 3 | Iowa State |
Looking back at the remnants of the Pacer's long and trying season, a lot of basketball fans believe that Larry Bird should have traded, or now cut Ron Artest. I'm of the opinion that Ron Artest owes his team, his fans, the game, and himself something after how his season ended. I believe that its more likely that Larry cuts Stephen Jackson than Ron Artest. This is a team that is solid from top to bottom, but was completely pried apart by "the incident" and injuries last year. They could use another forward off the bench with some range to help bring Danny Granger along. I think Vladimir Radmanovic would be a good fit here.
CLEVELAND | |||||||
No. | Player | Pos | Ht | Wt | DOB | Exp | College |
Martynas Andriuskevicius | C | 7-2 | 240 | 3/12/86 | R | None | |
52 | DeSagana Diop | FC | 7-0 | 280 | 1/30/82 | 3 | None |
90 | Drew Gooden | PF | 6-10 | 242 | 9/24/81 | 2 | Kansas |
11 | Zydrunas Ilgauskas | C | 7-3 | 260 | 6/5/75 | 7 | None |
23 | LeBron James | SF | 6-8 | 240 | 12/30/84 | 1 | None |
0 | Jeff McInnis | G | 6-4 | 179 | 10/22/74 | 8 | North Carolina |
14 | Ira Newble | GF | 6-7 | 220 | 1/20/75 | 4 | Miami (OH) |
3 | Sasha Pavlovic | GF | 6-7 | 210 | 11/15/83 | 1 | None |
20 | Eric Snow | PG | 6-3 | 205 | 4/24/73 | 9 | Michigan State |
32 | Robert Traylor | FC | 6-8 | 284 | 2/1/77 | 6 | Michigan |
17 | Anderson Varejao | F | 6-10 | 230 | 9/28/82 | R | None |
2 | Dajuan Wagner | G | 6-2 | 200 | 2/4/83 | 3 | Memphis |
47 | Scott Williams | FC | 6-10 | 260 | 3/21/68 | 15 | North Carolina |
This team sorely needs a perimeter scorer. Ray Allen is probably no more than a pipe dream. Michael Redd will most likely cash in at Milwaukee. Larry Hughes is a possibility. But if the Cavs have any cash left, they might consider making a run at Glenn Robinson. He's a proven perimeter scorer, an undervalued rebounder, and scrappy to boot. He'd do well to pick up any slack from the losses of McInnis and Traylor. But so would Donyell Marshall for that matter.
MILWAUKEE | |||||||
No. | Player | Pos | Ht | Wt | DOB | Exp | College |
Andrew Bogut | C | 7-0 | 245 | 11/28/84 | R | Utah | |
52 | Calvin Booth | C | 6-11 | 231 | 5/7/76 | 5 | Penn State |
21 | Marcus Fizer | F | 6-8 | 260 | 8/10/78 | 4 | Iowa State |
50 | Dan Gadzuric | C | 6-11 | 240 | 2/2/78 | 2 | UCLA |
34 | Reece Gaines | PG | 6-6 | 205 | 1/7/81 | 1 | Louisville |
5 | Anthony Goldwire | PG | 6-2 | 182 | 9/6/71 | 9 | Houston |
Ersan Ilyasova | F | 6-9 | 235 | 5/15/87 | R | None | |
7 | Toni Kukoc | F | 6-11 | 235 | 9/18/68 | 11 | None |
24 | Desmond Mason | GF | 6-5 | 222 | 10/11/77 | 4 | Oklahoma State |
27 | Zaza Pachulia | FC | 6-11 | 240 | 2/10/84 | 1 | None |
22 | Michael Redd | SG | 6-6 | 215 | 8/24/79 | 4 | Ohio State |
15 | Daniel Santiago | C | 7-1 | 260 | 6/24/76 | 4 | St. Vincent |
8 | Joe Smith | PF | 6-10 | 225 | 7/26/75 | 10 | Maryland |
20 | Erick Strickland | PG | 6-3 | 210 | 11/25/73 | 8 | Nebraska |
44 | Jiri Welsch | GF | 6-7 | 208 | 1/27/80 | 3 | None |
25 | Maurice Williams | PG | 6-1 | 185 | 12/19/82 | 1 | Alabama |
The Bucks have been and will continue to be a perimeter oriented team. They could use a forward who can score down on the box every now and then to keep defenses honest, because quite frankly, Joe Smith doesn't cut it. A name I've yet to see rumored here is Shareef Abdur-Rahim. So I'll start the rumor here. But I find it more likely that Marcus Fizer is re-signed and given a more prominent role.
Southeast | W | L | Pct | GB | Home | Road | Div | Conf | Streak | L10 |
z-Miami | 59 | 23 | .720 | -- | 35-6 | 24-17 | 15-1 | 41-11 | Won 3 | 5-5 |
x-Washington | 45 | 37 | .549 | 14.0 | 29-12 | 16-25 | 10-6 | 28-24 | Lost 2 | 4-6 |
Orlando | 36 | 46 | .439 | 23.0 | 24-17 | 12-29 | 6-10 | 21-31 | Lost 1 | 2-8 |
Charlotte | 18 | 64 | .220 | 41.0 | 14-27 | 4-37 | 7-9 | 11-41 | Won 1 | 3-7 |
Atlanta | 13 | 69 | .159 | 46.0 | 9-32 | 4-37 | 2-14 | 8-44 | Lost 2 | 2-8 |
MIAMI | |||||||
No. | Player | Pos | Ht | Wt | DOB | Exp | College |
49 | Shandon Anderson | GF | 6-6 | 210 | 12/31/73 | 8 | Georgia |
45 | Rasual Butler | SF | 6-7 | 205 | 5/23/79 | 2 | La Salle |
51 | Michael Doleac | C | 6-11 | 262 | 6/15/77 | 6 | Utah |
5 | Keyon Dooling | PG | 6-3 | 195 | 5/8/80 | 4 | Missouri |
40 | Udonis Haslem | PF | 6-8 | 232 | 6/9/80 | 1 | Florida |
19 | Damon Jones | PG | 6-3 | 190 | 8/25/76 | 6 | Houston |
6 | Eddie Jones | GF | 6-6 | 200 | 10/20/71 | 10 | Temple |
44 | Christian Laettner | FC | 6-11 | 240 | 8/17/69 | 12 | Duke |