May 21, 2004

SpoFi Fantasy Baseball League Update, Sportsline edition. Your new leader after eight weeks is ME! [Complete standings inside, and plenty of trash talking]

posted by corpse to navel gazing at 07:57 AM - 8 comments

Rank Team Batting Pitching Total Dif Behind
1Wittgensteins Bunnies93.072.0165.011.00.0
2springfield isotopes79.077.5156.51.58.5
3jbou Team64.587.5152.0-6.513.0
4Rockport Rassafrass81.567.5149.03.016.0
5Crackhouse Gang74.063.0137.01.528.0
6hippo's sour mash69.065.0134.0-6.531.0
7Van Gogh's Earache61.571.5133.013.532.0
8Gunboats71.031.0102.0-7.063.0
9Cardbirds60.039.599.5-13.065.5
10Eppin' Outs51.044.595.512.569.5
11Depo Dodgers33.048.581.50.083.5
1286 Team10.070.580.5-11.084.5
13Nomar's Broken Heart42.031.573.5-0.591.5
14Phoenix Pivovari23.544.067.55.597.5
15Los Colecos27.026.553.5-4.0111.5

Standings Updated as of: 5/21/04 2:45 AM EST
Batting Breakdown
Team BA Pts Dif
Crackhouse Gang 0.2999 15 0
Wittgensteins Bunnies 0.2946 14 2
Rockport Rassafrass 0.2896 13 0
springfield isotopes 0.2881 12 -2
Gunboats 0.2848 11 0
Van Gogh's Earache 0.2828 10 2
Cardbirds 0.2769 9 -1
hippo's sour mash 0.2724 8 2
Nomar's Broken Heart 0.2720 7 -2
Eppin' Outs 0.2720 6 1
Phoenix Pivovari 0.2690 5 1
jbou Team 0.2648 4 -3
Depo Dodgers 0.2599 3 2
Los Colecos 0.2583 2 0
86 Team 0.2570 1 -2
Team H Pts Dif
Wittgensteins Bunnies 390 15 2
Crackhouse Gang 386 14 -1
Gunboats 381 13 -1
springfield isotopes 367 12 0
Van Gogh's Earache 364 11 3
Rockport Rassafrass 362 10 -1
Cardbirds 350 9 -1
jbou Team 348 8 -1
Eppin' Outs 334 7 0
hippo's sour mash 329 6 0
Nomar's Broken Heart 324 5 0
Depo Dodgers 322 4 2
86 Team 310 3 -1
Los Colecos 305 2 -1
Phoenix Pivovari 297 1 0
Team HR Pts Dif
Rockport Rassafrass 64 15 0.5
hippo's sour mash 62 14 -0.5
Wittgensteins Bunnies 59 13 1
jbou Team 56 12 -1
Eppin' Outs 50 11 0
springfield isotopes 48 10 1.5
Cardbirds 47 8.5 0
Gunboats 47 8.5 -1.5
Van Gogh's Earache 46 7 2
Nomar's Broken Heart 43 5.5 -1
Los Colecos 43 5.5 -1
Crackhouse Gang 40 4 0
Depo Dodgers 39 3 0
Phoenix Pivovari 36 2 0
86 Team 31 1 0
Team R Pts Dif
Wittgensteins Bunnies 221 15 3
Crackhouse Gang 215 14 0
Rockport Rassafrass 214 13 -2
Gunboats 213 12 -1
springfield isotopes 207 11 0
Van Gogh's Earache 206 10 2.5
jbou Team 204 9 -1
hippo's sour mash 193 8 -1
Cardbirds 187 7 -0.5
Depo Dodgers 186 6 1
Eppin' Outs 179 5 -1
Nomar's Broken Heart 175 4 0
Phoenix Pivovari 167 3 0.5
86 Team 161 2 -0.5
Los Colecos 155 1 0
Team RBI Pts Dif
Wittgensteins Bunnies 225 15 0
hippo's sour mash 216 14 1
Eppin' Outs 215 13 -1
Rockport Rassafrass 193 12 2
Cardbirds 191 11 -1
Van Gogh's Earache 186 9.5 4
jbou Team 186 9.5 -1.5
Crackhouse Gang 179 8 -1
springfield isotopes 174 7 0
Nomar's Broken Heart 167 6 0.5
Gunboats 166 5 -3
Phoenix Pivovari 158 4 1
Los Colecos 156 3 -1
Depo Dodgers 153 2 0
86 Team 133 1 0
Team SB Pts Dif
springfield isotopes 45 15 0
jbou Team 36 14 0
Depo Dodgers 31 13 0
Nomar's Broken Heart 27 11.5 1.5
Gunboats 27 11.5 -0.5
Los Colecos 25 9.5 1.5
Cardbirds 25 9.5 -0.5
hippo's sour mash 22 8 -2
Wittgensteins Bunnies 20 7 0
Crackhouse Gang 15 6 0
Van Gogh's Earache 14 5 0.5
Rockport Rassafrass 13 3.5 -1
Phoenix Pivovari 13 3.5 2.5
Eppin' Outs 12 2 -0.5
86 Team 11 1 -1.5
Team mOPS Pts Dif
Rockport Rassafrass 1.216 15 0
Wittgensteins Bunnies 1.197 14 0
Crackhouse Gang 1.130 13 1
springfield isotopes 1.129 12 -1
hippo's sour mash 1.126 11 0
Gunboats 1.114 10 1
Van Gogh's Earache 1.102 9 3
jbou Team 1.085 8 -2
Eppin' Outs 1.079 7 0
Cardbirds 1.070 6 -2
Phoenix Pivovari 1.057 5 1
Los Colecos 1.047 4 1
Nomar's Broken Heart 1.045 3 -2
Depo Dodgers 1.007 2 1
86 Team 1.007 1 -1
Pitching Breakdown
Team ERA Pts Dif
Van Gogh's Earache 3.456 15 1
86 Team 3.457 14 -1
Rockport Rassafrass 3.649 13 0
springfield isotopes 3.668 12 0
jbou Team 3.691 11 0
Depo Dodgers 4.037 10 0
Eppin' Outs 4.081 9 4
Wittgensteins Bunnies 4.164 8 2
hippo's sour mash 4.183 7 -2
Crackhouse Gang 4.188 6 -2
Gunboats 4.359 5 -2
Phoenix Pivovari 4.480 4 2
Cardbirds 4.518 3 -1
Los Colecos 4.550 2 -1
Nomar's Broken Heart 5.292 1 0
Team K Pts Dif
Wittgensteins Bunnies 313 15 0.5
springfield isotopes 295 14 1
hippo's sour mash 282 13 -1.5
Crackhouse Gang 255 11.5 1.5
jbou Team 255 11.5 0.5
Phoenix Pivovari 253 10 -2
Cardbirds 235 9 0
Depo Dodgers 233 8 0
Rockport Rassafrass 212 7 1
Nomar's Broken Heart 211 6 2.5
86 Team 209 5 -2
Los Colecos 208 4 -1
Eppin' Outs 205 3 1
Van Gogh's Earache 201 2 -1.5
Gunboats 110 1 0
Team K-BB Pts Dif
Wittgensteins Bunnies 182 15 0
springfield isotopes 167 14 0
jbou Team 160 13 0.5
Van Gogh's Earache 150 12 -0.5
hippo's sour mash 149 11 0
Crackhouse Gang 142 10 1
Phoenix Pivovari 131 9 -1
Eppin' Outs 121 8 4
Rockport Rassafrass 113 7 2
86 Team 110 6 -1
Los Colecos 107 5 2
Cardbirds 106 3.5 -4.5
Depo Dodgers 106 3.5 -2.5
Nomar's Broken Heart 89 2 0
Gunboats 50 1 0
Team Kd9 Pts Dif
springfield isotopes 7.96 15 0
86 Team 7.61 14 0
Crackhouse Gang 7.57 13 0
Wittgensteins Bunnies 7.08 12 0
jbou Team 6.92 11 3
Los Colecos 6.91 10 0
Van Gogh's Earache 6.88 9 -2
hippo's sour mash 6.78 8 -1
Rockport Rassafrass 6.45 7 1
Cardbirds 6.32 6 -1
Eppin' Outs 6.29 5 3
Gunboats 6.23 4 1
Phoenix Pivovari 6.19 3 -1
Nomar's Broken Heart 6.00 2 -3
Depo Dodgers 5.63 1 0
Team S Pts Dif
Gunboats 58 15 0
Van Gogh's Earache 41 14 0
Nomar's Broken Heart 23 13 0
jbou Team 18 11.5 -0.5
86 Team 18 11.5 0.5
Rockport Rassafrass 17 10 0
springfield isotopes 15 8.5 0
Depo Dodgers 15 8.5 0
hippo's sour mash 14 7 0
Eppin' Outs 11 6 0
Crackhouse Gang 9 5 0
Wittgensteins Bunnies 6 3.5 1
Cardbirds 6 3.5 -0.5
Phoenix Pivovari 3 2 -0.5
Los Colecos 2 1 0
Team W Pts Dif
jbou Team 24 14.5 -0.5
Rockport Rassafrass 24 14.5 2.5
Phoenix Pivovari 23 13 1
Wittgensteins Bunnies 22 11.5 -2.5
Depo Dodgers 22 11.5 -0.5
Crackhouse Gang 19 9.5 1
Cardbirds 19 9.5 1
hippo's sour mash 18 8 -0.5
86 Team 16 7 -1.5
Nomar's Broken Heart 15 5.5 2
Van Gogh's Earache 15 5.5 -0.5
Eppin' Outs 14 3.5 0
Los Colecos 14 3.5 -1.5
springfield isotopes 13 2 0
Gunboats 7 1 0
Team WHIP Pts Dif
jbou Team 1.125 15 0
Van Gogh's Earache 1.236 14 0
86 Team 1.245 13 0
springfield isotopes 1.271 12 2
hippo's sour mash 1.304 11 -1
Eppin' Outs 1.309 10 2
Rockport Rassafrass 1.318 9 -2
Crackhouse Gang 1.320 8 1
Wittgensteins Bunnies 1.333 7 2
Depo Dodgers 1.362 6 -3
Cardbirds 1.383 5 -1
Gunboats 1.409 4 0
Phoenix Pivovari 1.450 3 1
Nomar's Broken Heart 1.464 2 1
Los Colecos 1.465 1 -2

posted by corpse at 08:03 AM on May 21, 2004

This is great, now that the standings have finally settled down, I can use the same template every week to post, since I will be your leader from here on out. It's good to be on top. High Riser(s): Van Gogh's Earache gained 13.5 points this week. Falling Fast: The Cardbirds lost 13 big ones.

posted by corpse at 08:05 AM on May 21, 2004

My hitters have collectivly decided that they don't want to hit, and when they decide to hit again my pitchers will turn on me.

posted by jbou at 10:22 AM on May 21, 2004

next week, it's going to be me. I'm tired of this "occupying first place off-and-on during the week only to slip back to 2 on Friday" stuff. :)

posted by jerseygirl at 10:32 AM on May 21, 2004

My team is performing well and moving up in the standings. This can't last.

posted by dusted at 07:35 PM on May 26, 2004

ahem, Manny is not available.

posted by corpse at 09:46 PM on May 26, 2004

corpse, have you been getting a bunch of trade offers for Manny?

posted by dusted at 10:17 PM on May 26, 2004

just a few here and there, but he's been my best offensive performer, so there is no way i'm trading him, especially if i continue to sit in first place.

posted by corpse at 06:21 AM on May 27, 2004

You're not logged in. Please log in or register.