April 23, 2004

SpoFi Fantasy Baseball League Update, Sportsline edition. This week's leader is wfrazerjr!. [How about talking some trash inside? Complete standings inside.]

posted by corpse to navel gazing at 08:29 AM - 7 comments

Rank Team Batting Pitching Total Dif Behind
1Rockport Rassafrass91.567.0158.5-13.00.0
2springfield isotopes82.072.0154.027.04.5
3hippo's sour mash77.069.5146.5-3.012.0
4Gunboats84.557.0141.534.017.0
5Cardbirds59.072.0131.0-14.527.5
6jbou Team76.551.5128.0-17.030.5
786 Team42.083.5125.5-14.533.0
8Wittgensteins Bunnies59.565.0124.510.534.0
9Crackhouse Gang53.068.5121.511.537.0
10Los Colecos63.050.0113.022.545.5
11Van Gogh's Earache28.066.094.0-6.564.5
12Eppin' Outs55.524.079.5-35.079.0
13Phoenix Pivovari16.041.557.58.5101.0
14Nomar's Broken Heart28.026.054.05.5104.5
15Depo Dodgers24.526.551.0-16.0107.5

Standings Updated as of: 4/23/04 1:41 AM EST
Batting Breakdown
Team BA Pts Dif
springfield isotopes 0.3155 15 2
Rockport Rassafrass 0.3135 14 -1
Gunboats 0.2900 13 5
Crackhouse Gang 0.2897 12 7
hippo's sour mash 0.2824 11 -1
Los Colecos 0.2801 10 1
Cardbirds 0.2756 9 -2
Wittgensteins Bunnies 0.2751 8 2
86 Team 0.2714 7 -7
jbou Team 0.2703 6 -4
Phoenix Pivovari 0.2684 5 3
Nomar's Broken Heart 0.2656 4 1
Van Gogh's Earache 0.2651 3 -1
Eppin' Outs 0.2629 2 -5
Depo Dodgers 0.2373 1 0
Team H Pts Dif
Gunboats 154 15 4
springfield isotopes 153 13.5 3.5
Rockport Rassafrass 153 13.5 -0.5
Crackhouse Gang 146 12 4
jbou Team 143 11 -4
Los Colecos 142 10 2
Cardbirds 140 9 -4
Wittgensteins Bunnies 137 8 3
86 Team 133 6.5 -5.5
hippo's sour mash 133 6.5 -1.5
Eppin' Outs 132 5 -1
Van Gogh's Earache 127 4 0
Depo Dodgers 117 3 0
Nomar's Broken Heart 115 2 0
Phoenix Pivovari 113 1 0
Team HR Pts Dif
Rockport Rassafrass 29 15 2
jbou Team 27 13.5 -1
hippo's sour mash 27 13.5 -1
Los Colecos 25 12 0
Gunboats 24 11 7
Eppin' Outs 23 10 -0.5
Wittgensteins Bunnies 20 9 1.5
86 Team 18 8 -1
Van Gogh's Earache 17 5 1
Nomar's Broken Heart 17 5 -1
Crackhouse Gang 17 5 -5.5
Cardbirds 17 5 1
springfield isotopes 17 5 4
Depo Dodgers 14 2 -5.5
Phoenix Pivovari 10 1 -1
Team R Pts Dif
Rockport Rassafrass 94 15 1
springfield isotopes 91 14 5.5
Eppin' Outs 90 13 1
Gunboats 87 12 7.5
jbou Team 83 11 -3
Cardbirds 82 10 -4
hippo's sour mash 81 9 -1
Crackhouse Gang 78 8 -3
86 Team 76 7 -1.5
Wittgensteins Bunnies 74 6 0
Los Colecos 72 4.5 0
Depo Dodgers 72 4.5 -2.5
Van Gogh's Earache 71 3 0.5
Nomar's Broken Heart 68 2 -0.5
Phoenix Pivovari 61 1 0
Team RBI Pts Dif
Eppin' Outs 102 15 0
hippo's sour mash 88 13.5 -0.5
Rockport Rassafrass 88 13.5 1
jbou Team 84 12 -0.5
Gunboats 83 11 2.5
Wittgensteins Bunnies 80 10 -1
Los Colecos 77 9 -1
Cardbirds 74 8 4
Crackhouse Gang 73 7 -1.5
Van Gogh's Earache 72 5.5 -0.5
springfield isotopes 72 5.5 -1.5
86 Team 64 4 -1
Nomar's Broken Heart 63 3 2
Phoenix Pivovari 56 2 0
Depo Dodgers 53 1 -2
Team SB Pts Dif
springfield isotopes 24 15 0.5
jbou Team 19 14 1
Cardbirds 16 13 -1.5
Depo Dodgers 13 12 7
Gunboats 11 10.5 1
hippo's sour mash 11 10.5 -1.5
Nomar's Broken Heart 9 9 -0.5
Wittgensteins Bunnies 6 7.5 0.5
Los Colecos 6 7.5 -2
Van Gogh's Earache 5 5.5 3.5
Rockport Rassafrass 5 5.5 -4
Eppin' Outs 3 3.5 -1.5
86 Team 3 3.5 -1.5
Phoenix Pivovari 2 2 0
Crackhouse Gang 0 1 -1
Team mOPS Pts Dif
Rockport Rassafrass 1.337 15 0
springfield isotopes 1.228 14 5
hippo's sour mash 1.164 13 0
Gunboats 1.153 12 5
Wittgensteins Bunnies 1.146 11 0
Los Colecos 1.135 10 2
jbou Team 1.124 9 -3
Crackhouse Gang 1.099 8 3
Eppin' Outs 1.099 7 -3
86 Team 1.098 6 -8
Cardbirds 1.077 5 -1
Phoenix Pivovari 1.062 4 0
Nomar's Broken Heart 1.052 3 0
Van Gogh's Earache 1.039 2 0
Depo Dodgers 0.917 1 0
Pitching Breakdown
Team ERA Pts Dif
Gunboats 2.902 15 1
86 Team 3.078 14 -1
Rockport Rassafrass 3.293 13 1
hippo's sour mash 3.301 12 2
Cardbirds 3.641 11 0
springfield isotopes 3.684 10 -3
Crackhouse Gang 4.105 9 0
Van Gogh's Earache 4.221 8 0
Los Colecos 4.418 7 4
Wittgensteins Bunnies 4.783 6 2
Phoenix Pivovari 4.871 5 3
jbou Team 4.942 4 -1
Depo Dodgers 5.116 3 -3
Eppin' Outs 5.720 2 -5
Nomar's Broken Heart 7.066 1 0
Team K Pts Dif
springfield isotopes 128 15 0
Wittgensteins Bunnies 102 14 1
hippo's sour mash 99 12.5 0.5
Cardbirds 99 12.5 -1.5
Crackhouse Gang 95 10.5 3
Phoenix Pivovari 95 10.5 1
86 Team 91 9 4
Los Colecos 90 8 4.5
jbou Team 86 7 -0.5
Van Gogh's Earache 85 5.5 -5.5
Rockport Rassafrass 85 5.5 -0.5
Eppin' Outs 71 3.5 -6
Depo Dodgers 71 3.5 0
Nomar's Broken Heart 64 2 0
Gunboats 48 1 0
Team K-BB Pts Dif
Van Gogh's Earache 63 15 0
springfield isotopes 60 14 5
Wittgensteins Bunnies 55 13 0.5
hippo's sour mash 48 12 2
Crackhouse Gang 47 10 5
86 Team 47 10 2
Rockport Rassafrass 47 10 -4
Cardbirds 45 7.5 -5
Los Colecos 45 7.5 1.5
Phoenix Pivovari 42 6 2.5
jbou Team 38 4.5 -2.5
Eppin' Outs 38 4.5 -6.5
Gunboats 29 3 1
Depo Dodgers 28 1.5 -2
Nomar's Broken Heart 28 1.5 0.5
Team Kd9 Pts Dif
86 Team 8.00 15 0
Wittgensteins Bunnies 7.87 14 0
Crackhouse Gang 7.50 13 1
Van Gogh's Earache 7.48 12 -1
springfield isotopes 7.37 11 0
Los Colecos 7.36 10 3
Rockport Rassafrass 7.00 9 -1
Cardbirds 6.80 8 0
Nomar's Broken Heart 6.75 7 -2
Gunboats 6.06 6 2
Eppin' Outs 5.97 5 -1
hippo's sour mash 5.84 4 1
Phoenix Pivovari 5.71 3 -2
jbou Team 5.18 2 0
Depo Dodgers 5.04 1 0
Team S Pts Dif
Gunboats 25 15 0
Van Gogh's Earache 20 14 0
jbou Team 10 13 1
Nomar's Broken Heart 6 11.5 6
86 Team 6 11.5 2
Rockport Rassafrass 5 9.5 -2.5
Depo Dodgers 5 9.5 0
springfield isotopes 4 7.5 5.5
Crackhouse Gang 4 7.5 -4.5
Cardbirds 3 6 0.5
hippo's sour mash 2 4 -4
Eppin' Outs 2 4 -1.5
Los Colecos 2 4 2
Phoenix Pivovari 1 2 -3.5
Wittgensteins Bunnies 0 1 -1
Team W Pts Dif
Cardbirds 11 15 0
Wittgensteins Bunnies 9 12 1
jbou Team 9 12 -1.5
Rockport Rassafrass 9 12 -1.5
Phoenix Pivovari 9 12 3.5
hippo's sour mash 9 12 1
86 Team 8 9 4
Crackhouse Gang 7 7.5 -1
Los Colecos 7 7.5 2.5
Depo Dodgers 6 6 -5
springfield isotopes 5 4.5 -0.5
Van Gogh's Earache 5 4.5 -0.5
Gunboats 4 3 -2
Nomar's Broken Heart 3 2 1
Eppin' Outs 2 1 -1
Team WHIP Pts Dif
86 Team 1.192 15 0
Gunboats 1.206 14 0
hippo's sour mash 1.231 13 1
Cardbirds 1.305 12 -1
Crackhouse Gang 1.307 11 5
springfield isotopes 1.311 10 1
jbou Team 1.312 9 2
Rockport Rassafrass 1.317 8 -3
Van Gogh's Earache 1.339 7 -3
Los Colecos 1.446 6 3
Wittgensteins Bunnies 1.466 5 1
Eppin' Outs 1.495 4 -4
Phoenix Pivovari 1.523 3 2
Depo Dodgers 1.563 2 -3
Nomar's Broken Heart 1.641 1 -1

posted by corpse at 08:30 AM on April 23, 2004

JG had a very good week, putting a dent of 27 points into wfrazerjr's lead and climbing 4 spots. Repeat of last year? Oliver_crunk fell back to third. Ze Bunnies remain in 8th, but have been busy picking up players this week, so I expect to be at the top this time next week. Be warned. YukonGold's heart isn't quite as broken as he climbs out of the basement, and jasonspaceman's Depo Dodgers bring up the rear this week. High riser: Gunboats, picked up a whopping 34 points on the field. Falling fast: yerfatma's Eppin' Outs dropped an equally impressive 35 points.

posted by corpse at 08:38 AM on April 23, 2004

rockport and i fought it out last year too. i was hoping this week would a better week and i'm glad it panned out; i think the rainouts last week stung a little. great week from varitek and i am hoping Ortizzle steps up with some more HR production this coming week.

posted by jerseygirl at 08:53 AM on April 23, 2004

ohhhhhhhhhhhhh yea!

posted by jasonspaceman at 10:24 AM on April 23, 2004

and why the hell can't I get a save? Lopez was a big dud for me, and Wagner isn't going to get a chance to rack up some saves until Graves falters some more. Every free agent closer doesn't have a steady job and a grand total of 1 save each. It's only a 15 team league but every closer with a steady job is taken up by 14 of those teams.

posted by corpse at 03:14 PM on April 23, 2004

of course gunboats has FOUR closers!

posted by corpse at 03:26 PM on April 23, 2004

I can't really talk trash with my team smelling like it....BUT, look who's not in last anymore! woo-hoo. Corpse: You think you've got closer problems, I've got starter problems. (man, I was I was at the draft)

posted by YukonGold at 05:37 PM on April 23, 2004

You're not logged in. Please log in or register.