The SpoFi NBA Fantasy League champion is mbd1, with his cast of Flying Elbows. Bonnie "jerseygirl" Bernstein is already in the runner-up locker room interviewing jbou and The Show. Will Billy "worldcup2002" Packer interview the winning mbd1?
Final standings inside...
posted by smithers to navel gazing at 10:30 AM - 11 comments
Congratulations!
posted by corpse at 03:40 PM on April 16, 2004
Overall Points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | FG% | FT% | 3PTM | PTS | OREB | REB | AST | ST | BLK | TO | TOTAL | ||
1 | mbd1s Flying Elbows | 12.5 | 8 | 5 | 15 | 15 | 15 | 12 | 14 | 15 | 1 | 112.5 | ||
2 | The Show | 11 | 15 | 10 | 14 | 13 | 12 | 10 | 12 | 9 | 5 | 111 | ||
3 | Spacemen | 4.5 | 12 | 9 | 12 | 11 | 9 | 13 | 9 | 14 | 3 | 96.5 | ||
4 | sportsBabel | 15 | 4 | 3 | 13 | 14 | 14 | 8 | 13 | 10 | 2 | 96 | ||
5 | Samurai Jackass | 1 | 1 | 15 | 9 | 9 | 10 | 14 | 10.5 | 12 | 7 | 88.5 | ||
6 | Los Perdedores | 6.5 | 5 | 12 | 11 | 8 | 11 | 11 | 7 | 11 | 4 | 86.5 | ||
7 | Prime Timers | 2 | 2 | 8 | 10 | 12 | 13 | 9 | 10.5 | 13 | 6 | 85.5 | ||
8 | fascist bully boys | 6.5 | 6.5 | 6 | 8 | 6 | 6 | 15 | 15 | 8 | 8 | 85 | ||
9 | Rockport Rassafrass | 14 | 6.5 | 7 | 7 | 7 | 8 | 5 | 2 | 7 | 12 | 75.5 | ||
10 | vagabonds | 8 | 10 | 14 | 5 | 3 | 5 | 6 | 5 | 4 | 10 | 70 | ||
11 | Sir Galihad | 4.5 | 13 | 13 | 2 | 4 | 3 | 2 | 8 | 6 | 13 | 68.5 | ||
12 | ATL (No) Magic | 12.5 | 3 | 4 | 6 | 10 | 7 | 4 | 4 | 5 | 11 | 66.5 | ||
13 | 37 Push Ups | 3 | 14 | 11 | 4 | 2 | 2 | 3 | 3 | 2 | 14 | 58 | ||
14 | TheBigSleep | 9 | 11 | 1 | 3 | 5 | 4 | 7 | 6 | 1 | 9 | 56 | ||
15 | Smooth Sam Perkins | 10 | 9 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 15 | 44 | ||
Overall Statistics | ||||||||||||||
Rank | Team | GP | FG% | FT% | 3PTM | PTS | OREB | REB | AST | ST | BLK | TO | ||
1 | mbd1s Flying Elbows | 975 | .454 | .766 | 497 | 13828 | 1735 | 6680 | 2802 | 971 | 999 | 2152 | ||
2 | The Show | 956 | .450 | .790 | 648 | 13548 | 1617 | 5185 | 2608 | 956 | 537 | 1776 | ||
3 | Spacemen | 924 | .438 | .777 | 567 | 12442 | 1386 | 4671 | 3033 | 917 | 722 | 1928 | ||
4 | sportsBabel | 922 | .462 | .752 | 492 | 12534 | 1626 | 5604 | 2405 | 958 | 623 | 1955 | ||
5 | Samurai Jackass | 945 | .429 | .723 | 893 | 11199 | 1336 | 5078 | 3150 | 936 | 703 | 1722 | ||
6 | Los Perdedores | 908 | .440 | .756 | 667 | 12360 | 1301 | 5177 | 2680 | 820 | 631 | 1784 | ||
7 | Prime Timers | 932 | .431 | .731 | 549 | 11856 | 1518 | 5537 | 2517 | 936 | 709 | 1743 | ||
8 | fascist bully boys | 887 | .440 | .759 | 498 | 10642 | 1152 | 4113 | 3162 | 1059 | 493 | 1658 | ||
9 | Rockport Rassafrass | 770 | .457 | .759 | 528 | 10216 | 1175 | 4452 | 2114 | 692 | 478 | 1303 | ||
10 | vagabonds | 791 | .442 | .774 | 740 | 9054 | 923 | 3787 | 2128 | 773 | 405 | 1337 | ||
11 | Sir Galihad | 729 | .438 | .781 | 690 | 8367 | 972 | 3510 | 1785 | 834 | 442 | 1241 | ||
12 | ATL (No) Magic | 867 | .454 | .736 | 493 | 9098 | 1377 | 4338 | 2069 | 750 | 418 | 1317 | ||
13 | 37 Push Ups | 745 | .435 | .783 | 662 | 9053 | 749 | 3224 | 2015 | 716 | 348 | 1236 | ||
14 | TheBigSleep | 809 | .443 | .776 | 406 | 8946 | 1106 | 3574 | 2283 | 775 | 337 | 1383 | ||
15 | Smooth Sam Perkins | 446 | .448 | .772 | 479 | 6662 | 711 | 2718 | 1014 | 466 | 397 | 764 |
posted by smithers at 09:07 PM on April 16, 2004
fantastic table!
posted by jerseygirl at 10:58 PM on April 16, 2004
The one thing that stands out is the games played column. With one or two exceptions, the leaders played a lot more games.
posted by dusted at 12:48 AM on April 17, 2004
fantastic table! Thanks jerseygirl..!! I hope she doesn't notice it's copied straight from Yahoo....whoops, stop thinking out loud!
posted by smithers at 02:02 PM on April 17, 2004
dusted: you're right. By the time I realized that it wasn't 82 games per position, I was already 30 games behind. As for my placing, all I needed was a lousy two more 3-pointers on the final night to hold onto 3rd place, but Spacemen jumped ahead of me. Why? Gilbert fucking Arenas pulls a disappearing act and goes 0-5 in the finale.
Another final indignity [for the Wizards and for sportsBabel] came when point guard Arenas was taken out of the starting lineup for disciplinary reasons for the second straight game. After being punished for missing the team's flight for Monday's game at Detroit, Arenas was benched again Wednesday for arriving late for the morning shootaround. Arenas, who went 0-for-5 from the field, was all over the place trying to explain himself. ``Today wasn't my fault. I woke up at 8 o'clock. Traffic,'' Arenas said. ``I've got to learn how to drive in the rain. I usually don't have a problem with it. I've just been slacking lately. My fault.'' Arenas missed another shootaround this season because he was playing pool in the player's lounge, taking him out of the starting lineup of a game against Milwaukee in January. Asked if he needs to have an offseason talk with Arenas, who signed a six-year, $65 million contract last summer, coach Eddie Jordan sternly replied: ``The talks are ongoing.''BTW, nice late-season charge jasonspaceman.
posted by smithers at 02:10 PM on April 17, 2004
Congrats to the flying elbows! Games played did come in as a factor, having missed a few here and there myself.
posted by jasonspaceman at 06:38 PM on April 17, 2004
Thank you..... I was chasing jbou until the last three weeks or so. Smooth Sam Perkins was running away with it early before he went on strike or whatever. An 82 game limit per position would make a good deal of sense, but since we were playing unlimited, I tried to squeeze out every last point. I even planned ahead for when I knew I'd be out of town. Nice league, we'll do it again next year!
posted by mbd1 at 09:04 AM on April 19, 2004
mdb1, how does it feel to be an All-American?
posted by dusted at 03:57 PM on April 20, 2004
mbd1
posted by dusted at 03:58 PM on April 20, 2004
all hell is breaking loose as I try to post the table...
posted by smithers at 10:35 AM on April 16, 2004